#30 Morford, Krista  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   vs Concordia College   1-0    .000  .000  0-0  0-0  22 
09/03/15   at Univ. of St. Thomas   3-0    .333  1.000  0-0  0-0  36 
09/11/15   HAMLINE   4-0    .333  1.000  0-0  0-0  34 
09/12/15   CALIFORNIA LUTHERAN   4-0    .333  1.000  0-0  0-0  34 
09/16/15   PUGET SOUND   0-0    .333  1.000  0-0  0-0 
09/19/15   WILLAMETTE   0-2    .250  1.000  0-0  0-0  15 
09/20/15   LEWIS & CLARK   3-1    .250  1.000  0-0  0-0  32 
09/27/15   at George Fox   1-0    .250  1.000  0-0  0-0  55 
10/03/15   at Whitman College   1-0    .200  .800  0-0  0-0  20 
10/04/15   at Whitworth   2-0    .200  .800  0-0  0-0  14 
10/10/15   LINFIELD   1-0    .200  .800  0-0  0-0  13 
10/11/15   PACIFIC   5-0    .167  .833  0-0  0-0  33 
10/17/15   at Willamette   3-0    .167  .833  0-0  0-0  25 
10/18/15   at Lewis & Clark   2-1    .143  .714  0-0  0-0  13 
10/25/15   GEORGE FOX   3-0    .143  .714  0-0  0-0  29 
10/31/15   WHITMAN COLLEGE   2-1    .143  .714  0-0  0-0  14 
11/01/15   WHITWORTH   2-1    .143  .714  0-0  0-0 
11/07/15   at Linfield   0-0    .143  .714  0-0  0-0  13 
Totals     37-6  18  .143  .714  0-0  0-0  417 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17