#18 Kaneta, Kristi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 1, 2016   at Hardin-Simmons   1-0  .000  .000  0-0  39 
Sep 3, 2016   vs Mary Hardin-Baylor   2-1  .000  .000  0-0  39 
Sep 09, 2016  CONCORDIA MOORHEAD   4-0    .500  .500  0-0 
Sep 11, 2016  WHITTIER   0-0    .500  .500  0-0  50 
Sep 17, 2016  WHITWORTH   1-0    .500  .500  0-0  30 
Sep 18, 2016  WHITMAN   2-0    .500  .500  0-0  30 
Sep 24, 2016  at Linfield   2-2    .500  .500  0-0  38 
Sep 25, 2016  at Lewis & Clark   2-0    .500  .500  0-0  31 
Oct 2, 2016   at Willamette   2-0    .500  .500  0-0  19 
Oct 08, 2016  GEORGE FOX   3-0  .250  .500  0-0  42 
Oct 15, 2016  at Whitworth   2-0  .143  .429  0-0  52 
Oct 16, 2016  at Whitman   2-2    .143  .429  0-0  12 
Oct 22, 2016  LINFIELD   4-0    .250  .500  0-0  32 
Oct 23, 2016  LEWIS & CLARK   6-0    .200  .400  0-0  47 
Oct 29, 2016  PACIFIC (ORE.)   4-0    .200  .400  0-0  47 
Oct 30, 2016  WILLAMETTE   2-1    .200  .400  0-0  17 
Nov 02, 2016  PUGET SOUND   2-0    .200  .400  0-0  16 
Nov 05, 2016  at George Fox   5-0    .182  .455  0-0  62 
11/12/2016   vs Claremont-M-S   0-1  .182  .455  0-0  24 
Totals     46-7  19  11  .182  .455  0-0  633 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32