#28 Coronado, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 1, 2016 | at Hardin-Simmons | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
Sep 3, 2016 | vs Mary Hardin-Baylor | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 71 |
Sep 09, 2016 | CONCORDIA MOORHEAD | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 |
Sep 11, 2016 | WHITTIER | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 110 |
Sep 17, 2016 | WHITWORTH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 18, 2016 | WHITMAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 86 |
Sep 24, 2016 | at Linfield | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 95 |
Sep 25, 2016 | at Lewis & Clark | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 |
Oct 1, 2016 | at Pacific (Ore.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 |
Oct 2, 2016 | at Willamette | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 83 |
Oct 5, 2016 | at Puget Sound | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 110 |
Oct 08, 2016 | GEORGE FOX | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 69 |
Oct 15, 2016 | at Whitworth | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
Oct 16, 2016 | at Whitman | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 105 |
Oct 22, 2016 | LINFIELD | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 46 |
Oct 23, 2016 | LEWIS & CLARK | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 58 |
Oct 29, 2016 | PACIFIC (ORE.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 76 |
Oct 30, 2016 | WILLAMETTE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 90 |
Nov 02, 2016 | PUGET SOUND | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
Nov 05, 2016 | at George Fox | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 21 |
11/12/2016 | vs Claremont-M-S | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 54 |
Totals | 48-7 | 21 | 21 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 | 1611 |
Games played: 21 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |