#35 Griffith, Liz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 1, 2016   at Hardin-Simmons   1-0  .000  .000  0-0  65 
Sep 3, 2016   vs Mary Hardin-Baylor   2-1  .000  .000  0-0  56 
Sep 09, 2016  CONCORDIA MOORHEAD   4-0  1.000  1.000  0-0  48 
Sep 11, 2016  WHITTIER   0-0  1.000  1.000  0-0  64 
Sep 17, 2016  WHITWORTH   1-0  .333  .333  0-0  71 
Sep 18, 2016  WHITMAN   2-0  .250  .250  0-0  56 
Sep 24, 2016  at Linfield   2-2  .167  .167  0-0  76 
Sep 25, 2016  at Lewis & Clark   2-0  .143  .143  0-0  56 
Oct 1, 2016   at Pacific (Ore.)   2-0  .250  .250  0-0  63 
Oct 2, 2016   at Willamette   2-0  .250  .250  0-0  65 
Oct 5, 2016   at Puget Sound   0-0  .222  .222  0-0  89 
Oct 08, 2016  GEORGE FOX   3-0    .222  .222  0-0  39 
Oct 15, 2016  at Whitworth   2-0  .222  .222  0-0  53 
Oct 16, 2016  at Whitman   2-2  .167  .333  0-0  107 
Oct 22, 2016  LINFIELD   4-0  .154  .385  0-0  54 
Oct 23, 2016  LEWIS & CLARK   6-0  .200  .400  0-0  55 
Oct 29, 2016  PACIFIC (ORE.)   4-0  .188  .375  0-0  43 
Oct 30, 2016  WILLAMETTE   2-1  .167  .333  0-0  69 
Nov 02, 2016  PUGET SOUND   2-0  .150  .350  0-0  90 
Nov 05, 2016  at George Fox   5-0  .190  .381  0-0  34 
11/12/2016   vs Claremont-M-S   0-1  .190  .381  0-0  32 
Totals     48-7  21  20  13  21  .190  .381  0-0  1285 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62