#16 Griffith, Liz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 1, 2017   at Franklin & Marshall   3-0  .000  .667  0-0  0-0 
Sep 02, 2017  at Messiah College   0-1  .000  .667  0-0  0-0 
Sep 16, 2017  PACIFIC   3-0    .000  .750  0-0  0-0 
Sep 17, 2017  LINFIELD   1-0    .000  .750  0-0  0-0 
Sep 20, 2017  PUGET SOUND   1-0  .000  .750  0-0  0-0 
Sep 24, 2017  at Willamette   1-0  .167  .833  0-0  0-0 
Sep 30, 2017  at Whitman College   1-0  .100  .900  0-0  0-0 
Oct 1, 2017   at Whitworth   0-1  .091  .818  0-0  0-0 
Oct 07, 2017  GEORGE FOX   5-0  .083  .750  0-0  0-0 
Oct 08, 2017  LEWIS & CLARK   1-0  .125  .688  0-0  0-1 
Oct 13, 2017  at Pacific   5-0  .167  .667  0-0  0-0 
Oct 15, 2017  at Linfield   2-0  .167  .667  0-0  0-0 
Oct 18, 2017  at Puget Sound   0-1  .158  .684  0-0  0-0 
Oct 22, 2017  WILLAMETTE   2-0  .200  .700  0-0  0-0 
Oct 28, 2017  WHITMAN COLLEGE   4-1    .190  .667  0-0  0-0 
Oct 29, 2017  WHITWORTH   2-0  .190  .667  0-0  0-0 
Nov 04, 2017  at George Fox   1-0  .190  .667  0-0  0-0 
Nov 11, 2017  vs Whittier   4-0  .190  .667  0-0  0-0 
Nov 12, 2017  at Cal Lutheran   1-1  .190  .667  0-0  0-0 
Totals     37-5  19  16  13  21  .190  14  .667  0-0  0-1 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68