| #21 Sugimoto, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 08, 2017 | EVERGREEN STATE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2017 | SAINT MARTIN'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2017 | PACIFIC | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 07, 2017 | GEORGE FOX | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2017 | at Pacific | 5-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 15, 2017 | at Linfield | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 28, 2017 | WHITMAN COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Nov 11, 2017 | vs Whittier | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 27-1 | 8 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |