#26 Mindnich, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 1, 2017   at Franklin & Marshall   3-0    .000  .000  0-0  0-0 
Sep 02, 2017  at Messiah College   0-1    .000  .000  0-0  0-0 
Sep 08, 2017  EVERGREEN STATE   2-0    .000  .000  0-0  0-0 
Sep 10, 2017  SAINT MARTIN'S   2-0    .000  .000  0-0  0-0 
Sep 16, 2017  PACIFIC   3-0    .333  .333  0-0  0-0 
Sep 17, 2017  LINFIELD   1-0    .333  .333  0-0  0-0 
Sep 20, 2017  PUGET SOUND   1-0    .250  .250  0-0  0-0 
Sep 24, 2017  at Willamette   1-0    .250  .250  0-0  0-0 
Sep 30, 2017  at Whitman College   1-0    .200  .200  1-0  0-0 
Oct 1, 2017   at Whitworth   0-1    .200  .200  0-0  0-0 
Oct 07, 2017  GEORGE FOX   5-0    .200  .200  0-0  0-0 
Oct 22, 2017  WILLAMETTE   2-0    .200  .200  0-0  0-0 
Oct 28, 2017  WHITMAN COLLEGE   4-1    .286  .286  0-0  0-0 
Oct 29, 2017  WHITWORTH   2-0    .200  .300  0-0  0-0 
Nov 04, 2017  at George Fox   1-0    .182  .364  0-0  0-0 
Nov 5, 2017   at Lewis & Clark   0-0  .182  .364  0-0  0-0 
Nov 11, 2017  vs Whittier   4-0    .182  .364  0-0  0-0 
Nov 12, 2017  at Cal Lutheran   1-1    .182  .364  0-0  0-0 
Totals     33-4  18  11  .182  .364  1-0  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22