# 8 Anderson, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 1, 2017   at Franklin & Marshall   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2017  at Messiah College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2017  EVERGREEN STATE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2017  SAINT MARTIN'S   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 16, 2017  PACIFIC   3-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 17, 2017  LINFIELD   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 20, 2017  PUGET SOUND   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 24, 2017  at Willamette   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 30, 2017  at Whitman College   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 1, 2017   at Whitworth   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 07, 2017  GEORGE FOX   5-0  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0 
Oct 08, 2017  LEWIS & CLARK   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 13, 2017  at Pacific   5-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 15, 2017  at Linfield   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 18, 2017  at Puget Sound   0-1  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0 
Oct 22, 2017  WILLAMETTE   2-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Oct 28, 2017  WHITMAN COLLEGE   4-1  *    0  0  0  1  .167  0  .500  0-0  0  0-0 
Oct 29, 2017  WHITWORTH   2-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Nov 04, 2017  at George Fox   1-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Nov 5, 2017   at Lewis & Clark   0-0  *    0  0  0  2  .125  2  .625  0-0  0  0-0 
Nov 11, 2017  vs Whittier   4-0  *  *  0  1  1  0  .125  0  .625  0-0  0  0-0 
Nov 12, 2017  at Cal Lutheran   1-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Totals     41-5  22  20  1  1  3  8  .125  5  .625  0-0  0  0-0 

 
Games played: 22
Shots per game: 0.36
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14