SINGLES | ||||||||||||||
Brooks, Ashley | ||||||||||||||
Bruner, Kristina | ||||||||||||||
Coats, Ashley | ||||||||||||||
Currey, Liz | ||||||||||||||
Ellmer, Deanna | ||||||||||||||
Feltus, Erika | ||||||||||||||
Ham, Esther | ||||||||||||||
Jones, Morgan | ||||||||||||||
Starr, Emily | ||||||||||||||
Thach, Makara | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Coats, Ashley/Feltus, Erika | |||||||||||
Brooks, Ashley/Currey, Liz | |||||||||||
Ellmer, Deanna/Ham, Esther | |||||||||||
Currey, Liz/Starr, Emily | |||||||||||
Brooks, Ashley/Jones, Morgan | |||||||||||
Brooks, Ashley/Ham, Esther | |||||||||||
Ham, Esther/Thach, Makara | |||||||||||
Ham, Esther/Jones, Morgan | |||||||||||
Jones, Morgan/Starr, Emily | |||||||||||
Ham, Esther/Starr, Emily | |||||||||||
Coats, Ashley/Jones, Morgan | |||||||||||
Bruner, Kristina/Thach, Makara | |||||||||||
Totals | |||||||||||
Percentage |