Brooks, Ashley |
Bruner, Kristina |
Coats, Ashley |
Currey, Liz |
Ellmer, Deanna |
Feltus, Erika |
Ham, Esther |
Jones, Morgan |
Starr, Emily |
Thach, Makara |
Brooks, Ashley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Funabiki, Abby | Won 6-3, 6-2 | |||
* | 02/16/08 | LEWIS & CLARK | Peach, Maggie | Won 6-3, 6-1 | |||
* | 02/22/2008 | at | George Fox | Ekstrom, Brittany | Won 6-4, 6-0 | ||
* | 2/24/2008 | at | Puget Sound | Spencer, Ashley | Won 6-2, 1-6, 1-0 (12-10) | ||
* | 03/01/08 | at | Whitworth | Staudinger, Katie | Lost 1-6, 4-6 | ||
* | 03/02/08 | at | Whitman | Kaur, Divneet | Lost 4-6, 1-6 | ||
* | 3/7/2008 | LINFIELD | Nelson, Molly | Lost 5-7, 1-6 | |||
* | 3/9/2008 | PACIFIC | Waddington, Sophie | Won 6-3, 6-2 | |||
* | 03/14/2008 | at | Willamette | Funabiki, Abby | Lost 3-6, 6-3, 1-6 | ||
* | 3/15/2008 | at | Lewis & Clark | Earhart, Paige | Won 7-5, 6-2 | ||
3/22/2008 | at | #10 Redlands | Sutton Anderson | Lost 1-6, 1-6 | |||
3/24/2008 | at | Whittier | Wingo | Won 6-1, 6-1 | |||
3/26/2008 | at | Cal Lutheran | Lacey Gormley | Won 6-3, 6-1 | |||
* | 3/29/2008 | GEORGE FOX | Lesire, Shanna | Won 6-1, 6-4 | |||
* | 3/30/2008 | PUGET SOUND | Hebert, Rochelle | Won 6-3, 6-2 | |||
* | 04/04/08 | WHITMAN | Oost, Katie | Lost 2-6, 1-6 | |||
* | 04/05/08 | WHITWORTH | Hays, Justine | Won 2-6, 6-3, 1-0 (10-6) | |||
* | 4/11/2008 | at | Pacific (Ore.) | Wong, Dayna | Won 6-0, 6-2 | ||
* | 4/12/08 | at | Linfield | Katter, Sallie | Lost 1-6, 1-6 | ||
04/18/08 | at | Lewis & Clark | Earhart, Paige | Won 7-5, 6-2 | |||
04/18/08 | at | Whitworth | Staudinger, Katie | Lost 3-6, 3-6 | |||
04/19/08 | at | Whitman | Oost, Katie | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Kam, Tiffany / Funabiki, Abby | Lost 4-8 / Currey, Liz | |||
* | 02/16/08 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 7-9 / Currey, Liz | |||
* | 02/22/2008 | at | George Fox | Ashpole, Sarah / Robinson, Mollee | Won 8-6 / Jones, Morgan | ||
* | 2/24/2008 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-6 / Jones, Morgan | ||
* | 03/01/08 | at | Whitworth | Staudinger, Katie / Hays, Justine | Lost 3-8 / Jones, Morgan | ||
* | 03/02/08 | at | Whitman | Kaur, Divneet / Frank, Jacquie | Lost 6-8 / Jones, Morgan | ||
* | 3/7/2008 | LINFIELD | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Jones, Morgan | |||
* | 3/9/2008 | PACIFIC | Richards, Sami / Velligas, Stephanie | Won 8-3 / Jones, Morgan | |||
* | 03/14/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 5-8 / Ham, Esther | ||
* | 3/15/2008 | at | Lewis & Clark | Earhart, Paige / Kiemnec, Teresa | Lost 4-8 / Ham, Esther | ||
3/22/2008 | at | #10 Redlands | Kaleena Wakamatsu / Krzmarzick | Lost 0-8 / Ham, Esther | |||
3/24/2008 | at | Whittier | Rainville / Redleaf | Won 8-1 / Currey, Liz | |||
3/26/2008 | at | Cal Lutheran | Lacey Gormley / Sam Aguinaldo | Won 8-1 / Currey, Liz | |||
* | 3/29/2008 | GEORGE FOX | Ekstrom, Brittany / Robinson, Mollee | Won 8-5 / Currey, Liz | |||
* | 3/30/2008 | PUGET SOUND | Wolf, Alissa / Spencer, Ashley | Won 8-2 / Currey, Liz | |||
* | 04/04/08 | WHITMAN | DeBree, Hadley / Robinson, Alex | Won 8-6 / Currey, Liz | |||
* | 04/05/08 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 5-8 / Currey, Liz | |||
* | 4/11/2008 | at | Pacific (Ore.) | Velligas, Stephanie / Richards, Sami | Lost 8-9 / Ham, Esther | ||
* | 4/12/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 1-8 / Jones, Morgan | ||
04/18/08 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 8-9 (3-7) / Currey, Liz | |||
04/18/08 | at | Whitworth | Burns, Rachel / Hays, Justine | Lost 4-8 / Currey, Liz | |||
04/19/08 | at | Whitman | Robinson, Alex / DeBree, Hadley | Lost 5-8 / Currey, Liz |
Bruner, Kristina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2/24/2008 | at | Puget Sound | Horowitz, PEnny | Lost 1-6, 4-6 | ||
* | 4/11/2008 | at | Pacific (Ore.) | Nguyen, Leslie | Won 6-7, 6-1, 2-0, retired | ||
* | 4/12/08 | at | Linfield | Click, Sarah | Lost 6-4, 5-7, 4-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/11/2008 | at | Pacific (Ore.) | Swenson, Laura / Haynes, Vena | Lost 5-8 / Thach, Makara |
Coats, Ashley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Morrison, Alyssa | Won 6-7 (2-7), 7-6 (7-3), 7-6 (7-5) | |||
* | 02/16/08 | LEWIS & CLARK | DeBree, Whitney | Lost 7-5, 6-7, 7-10 | |||
* | 02/22/2008 | at | George Fox | Howell, Kelsie | Won 6-3, 6-0 | ||
* | 2/24/2008 | at | Puget Sound | Wolf, Alissa | Won 6-3, 6-2 | ||
* | 03/01/08 | at | Whitworth | Aven, Linh | Lost 1-6, 3-6 | ||
* | 03/02/08 | at | Whitman | Lentz, Margo | Won 6-1, 6-3 | ||
* | 3/7/2008 | LINFIELD | Larson, Sophie | Won 5-7, 6-1, 1-0 (10-5) | |||
* | 3/9/2008 | PACIFIC | King, Jamaica | Won 6-0, 6-0 | |||
* | 03/14/2008 | at | Willamette | Anderson, Alaine | Lost 4-6, 4-6 | ||
* | 3/15/2008 | at | Lewis & Clark | DeBree, Whitney | Won 7-5, 6-2 | ||
3/22/2008 | at | #10 Redlands | Tori Damiani | Lost 3-6, 4-6 | |||
3/24/2008 | at | Whittier | Rainville | Won 6-1, 6-1 | |||
3/26/2008 | at | Cal Lutheran | Katie Downey | Won 6-0, 6-1 | |||
* | 3/29/2008 | GEORGE FOX | Ekstrom, Brittany | Won 6-4, 6-3 | |||
* | 3/30/2008 | PUGET SOUND | Spencer, Ashley | Won 7-5, 6-0 | |||
* | 04/04/08 | WHITMAN | Kaur, Divneet | Lost 6-2, 0-6, 6-7 | |||
* | 04/05/08 | WHITWORTH | Staudinger, Katie | Lost 1-6, 2-6 | |||
* | 4/11/2008 | at | Pacific (Ore.) | Yoshino, Jamie | Won 6-1, 6-1 | ||
* | 4/12/08 | at | Linfield | Sides, Kelli | Lost 2-6, 2-6 | ||
04/18/08 | at | Lewis & Clark | DeBree, Whitney | Won 6-2, 6-2 | |||
04/18/08 | at | Whitworth | Aven, Linh | Won 3-6, 6-3, 1-0 (10-6) | |||
04/19/08 | at | Whitman | Kaur, Divneet | Lost 6-7 (5-7), 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Anderson, Alaine / Morrison, Alyssa | Won 8-2 / Feltus, Erika | |||
* | 02/16/08 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 0-8 / Feltus, Erika | |||
* | 02/22/2008 | at | George Fox | Hagler, Lindsay / Howell, Kelsie | Won 8-3 / Feltus, Erika | ||
* | 2/24/2008 | at | Puget Sound | Schultz, Katie / Taylor, Sam | Won 8-6 / Feltus, Erika | ||
* | 03/01/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-3 / Feltus, Erika | ||
* | 03/02/08 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 1-8 / Feltus, Erika | ||
* | 3/7/2008 | LINFIELD | Kuenzli, Kasey / Larson, Sophie | Lost 4-8 / Feltus, Erika | |||
* | 3/9/2008 | PACIFIC | Yoshino, Jamie / Wong, Dayna | Won 8-2 / Feltus, Erika | |||
* | 03/14/2008 | at | Willamette | Kam, Tiffany / Funabiki, Abby | Won 8-3 / Feltus, Erika | ||
* | 3/15/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Won 9-8 / Feltus, Erika | ||
3/22/2008 | at | #10 Redlands | Paige Sumida / Waters | Lost 0-8 / Feltus, Erika | |||
3/24/2008 | at | Whittier | Pigott / Friedhoff | Won 8-3 / Feltus, Erika | |||
3/26/2008 | at | Cal Lutheran | Suz Nomura / Kate Dehmer | Won 8-5 / Feltus, Erika | |||
* | 3/29/2008 | GEORGE FOX | Hagler, Lindsay / Shaw, Alayna | Won 8-5 / Feltus, Erika | |||
* | 3/30/2008 | PUGET SOUND | Taylor, Sam / Hebert, Rochelle | Won 8-4 / Feltus, Erika | |||
* | 04/04/08 | WHITMAN | Lentz, Margo / Otto, Elise | Lost 3-8 / Feltus, Erika | |||
* | 04/05/08 | WHITWORTH | Burns, Rachel / Aven, Linh | Lost 4-8 / Feltus, Erika | |||
* | 4/11/2008 | at | Pacific (Ore.) | Wong, Dayna / Yoshino, Jamie | Won 8-5 / Jones, Morgan | ||
* | 4/12/08 | at | Linfield | Katter, Sallie / Kuenzli, Kasey | Lost 2-8 / Feltus, Erika | ||
04/18/08 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Won 8-5 / Feltus, Erika | |||
04/18/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-4 / Feltus, Erika | |||
04/19/08 | at | Whitman | Otto, Elise / Lentz, Margo | Lost 3-8 / Feltus, Erika |
Currey, Liz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Anderson, Alaine | Won 6-4, 5-7, 6-4 | |||
* | 02/16/08 | LEWIS & CLARK | Harunaga, Lisa | Lost 6-4, 3-6, 0-6 | |||
* | 02/22/2008 | at | George Fox | Hagler, Lindsay | Won 6-2, 6-2 | ||
* | 2/24/2008 | at | Puget Sound | Taylor, Sam | Won 6-2, 6-1 | ||
* | 03/01/08 | at | Whitworth | Harrington, Lexy | Won 6-3, 6-4 | ||
* | 03/02/08 | at | Whitman | DeBree, Hadley | Lost 2-6, 6-2, 3-6 | ||
* | 3/7/2008 | LINFIELD | Sides, Kelli | Lost 4-6, 3-6 | |||
* | 3/9/2008 | PACIFIC | Wong, Dayna | Won 6-0, 6-0 | |||
* | 03/14/2008 | at | Willamette | Morrison, Alyssa | Won 6-2, 6-2 | ||
* | 3/15/2008 | at | Lewis & Clark | Harunaga, Lisa | Lost 4-6, 4-6 | ||
3/22/2008 | at | #10 Redlands | Kaleena Wakamatsu | Lost 4-6, 5-7 | |||
3/24/2008 | at | Whittier | Friedhoff | Won 6-0, 6-0 | |||
3/26/2008 | at | Cal Lutheran | Kate Dehmer | Won 7-5, 6-2 | |||
* | 3/29/2008 | GEORGE FOX | Orr, Heather | Won 6-3, 6-1 | |||
* | 3/30/2008 | PUGET SOUND | Wolf, Alissa | Won 6-3, 6-0 | |||
* | 04/04/08 | WHITMAN | DeBree, Hadley | Won 6-3, 6-2 | |||
* | 04/05/08 | WHITWORTH | Aven, Linh | Won 7-5, 7-5 | |||
04/18/08 | at | Lewis & Clark | Harunaga, Lisa | Lost 2-6, 2-6 | |||
04/18/08 | at | Whitworth | Harrington, Lexy | Won 4-6, 6-3, 1-0 (10-2) | |||
04/19/08 | at | Whitman | DeBree, Hadley | Won 5-7, 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Kam, Tiffany / Funabiki, Abby | Lost 4-8 / Brooks, Ashley | |||
* | 02/16/08 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 7-9 / Brooks, Ashley | |||
* | 02/22/2008 | at | George Fox | Orr, Heather / Ekstrom, Brittany | Won 8-5 / Starr, Emily | ||
* | 2/24/2008 | at | Puget Sound | Wolf, Alissa / Spencer, Ashley | Won 8-6 / Starr, Emily | ||
* | 03/01/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Won 9-8 (8-6) / Starr, Emily | ||
* | 03/02/08 | at | Whitman | DeBree, Hadley / Oost, Katie | Lost 4-8 / Starr, Emily | ||
* | 3/7/2008 | LINFIELD | Sides, Kelli / Nelson, Molly | Lost 4-8 / Starr, Emily | |||
* | 3/9/2008 | PACIFIC | Waddington, Sophie / Krebs, Tessa | Won 8-4 / Starr, Emily | |||
* | 03/14/2008 | at | Willamette | Anderson, Alaine / Slonaker, Jamie | Lost 6-8 / Starr, Emily | ||
* | 3/15/2008 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 3-8 / Starr, Emily | ||
3/22/2008 | at | #10 Redlands | Miller / Sara Yoshinaga | Lost 1-8 / Starr, Emily | |||
3/24/2008 | at | Whittier | Rainville / Redleaf | Won 8-1 / Brooks, Ashley | |||
3/26/2008 | at | Cal Lutheran | Lacey Gormley / Sam Aguinaldo | Won 8-1 / Brooks, Ashley | |||
* | 3/29/2008 | GEORGE FOX | Ekstrom, Brittany / Robinson, Mollee | Won 8-5 / Brooks, Ashley | |||
* | 3/30/2008 | PUGET SOUND | Wolf, Alissa / Spencer, Ashley | Won 8-2 / Brooks, Ashley | |||
* | 04/04/08 | WHITMAN | DeBree, Hadley / Robinson, Alex | Won 8-6 / Brooks, Ashley | |||
* | 04/05/08 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 5-8 / Brooks, Ashley | |||
04/18/08 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 8-9 (3-7) / Brooks, Ashley | |||
04/18/08 | at | Whitworth | Burns, Rachel / Hays, Justine | Lost 4-8 / Brooks, Ashley | |||
04/19/08 | at | Whitman | Robinson, Alex / DeBree, Hadley | Lost 5-8 / Brooks, Ashley |
Ellmer, Deanna |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Wong, Samantha | Lost 6-4, 4-6, 6-7 (4-7) | |||
* | 02/16/08 | LEWIS & CLARK | Kiemnec, Teresa | Lost 6-2, 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Elliott, Emily / Wong, Samantha | Won 8-6 / Ham, Esther | |||
* | 02/16/08 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Won 8-6 / Ham, Esther |
Feltus, Erika |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Kam, Tiffany | Won 7-6 (7-4), 6-4 | |||
* | 02/16/08 | LEWIS & CLARK | Nilsson, Amalia | Lost 4-6, 3-6 | |||
* | 02/22/2008 | at | George Fox | Orr, Heather | Won 6-2, 6-2 | ||
* | 2/24/2008 | at | Puget Sound | Schultz, Katie | Won 6-2, 6-3 | ||
* | 03/01/08 | at | Whitworth | Burns, Rachel | Lost 3-6, 6-3, 3-6 | ||
* | 03/02/08 | at | Whitman | Otto, Elise | Lost 6-2, 4-6, 3-6 | ||
* | 3/7/2008 | LINFIELD | Kuenzli, Kasey | Lost 3-6, 5-7 | |||
* | 3/9/2008 | PACIFIC | Yoshino, Jamie | Won 6-2, 6-2 | |||
* | 03/14/2008 | at | Willamette | Kam, Tiffany | Won 6-0, 2-6, 6-1 | ||
* | 3/15/2008 | at | Lewis & Clark | Nilsson, Amalia | Lost 3-6, 1-6 | ||
3/22/2008 | at | #10 Redlands | Paige Sumida | Lost 3-6, 2-6 | |||
3/24/2008 | at | Whittier | Pigott | Won 6-4, 4-6, 1-0 (10-6) | |||
3/26/2008 | at | Cal Lutheran | Suz Nomura | Lost 2-6, 6-2, 0-1 (6-10) | |||
* | 3/29/2008 | GEORGE FOX | Hagler, Lindsay | Won 6-2, 6-2 | |||
* | 3/30/2008 | PUGET SOUND | Taylor, Sam | Won 6-1, 6-0 | |||
* | 04/04/08 | WHITMAN | Otto, Elise | Lost 2-6, 1-6 | |||
* | 04/05/08 | WHITWORTH | Burns, Rachel | Lost 7-6, 4-6, 0-1 (7-10) | |||
* | 4/12/08 | at | Linfield | Kuenzli, Kasey | Lost 3-6, 0-6 | ||
04/18/08 | at | Lewis & Clark | Nilsson, Amalia | Lost 3-6, 3-6 | |||
04/18/08 | at | Whitworth | Burns, Rachel | Won 6-2, 6-4 | |||
04/19/08 | at | Whitman | Otto, Elise | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Anderson, Alaine / Morrison, Alyssa | Won 8-2 / Coats, Ashley | |||
* | 02/16/08 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 0-8 / Coats, Ashley | |||
* | 02/22/2008 | at | George Fox | Hagler, Lindsay / Howell, Kelsie | Won 8-3 / Coats, Ashley | ||
* | 2/24/2008 | at | Puget Sound | Schultz, Katie / Taylor, Sam | Won 8-6 / Coats, Ashley | ||
* | 03/01/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-3 / Coats, Ashley | ||
* | 03/02/08 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 1-8 / Coats, Ashley | ||
* | 3/7/2008 | LINFIELD | Kuenzli, Kasey / Larson, Sophie | Lost 4-8 / Coats, Ashley | |||
* | 3/9/2008 | PACIFIC | Yoshino, Jamie / Wong, Dayna | Won 8-2 / Coats, Ashley | |||
* | 03/14/2008 | at | Willamette | Kam, Tiffany / Funabiki, Abby | Won 8-3 / Coats, Ashley | ||
* | 3/15/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Won 9-8 / Coats, Ashley | ||
3/22/2008 | at | #10 Redlands | Paige Sumida / Waters | Lost 0-8 / Coats, Ashley | |||
3/24/2008 | at | Whittier | Pigott / Friedhoff | Won 8-3 / Coats, Ashley | |||
3/26/2008 | at | Cal Lutheran | Suz Nomura / Kate Dehmer | Won 8-5 / Coats, Ashley | |||
* | 3/29/2008 | GEORGE FOX | Hagler, Lindsay / Shaw, Alayna | Won 8-5 / Coats, Ashley | |||
* | 3/30/2008 | PUGET SOUND | Taylor, Sam / Hebert, Rochelle | Won 8-4 / Coats, Ashley | |||
* | 04/04/08 | WHITMAN | Lentz, Margo / Otto, Elise | Lost 3-8 / Coats, Ashley | |||
* | 04/05/08 | WHITWORTH | Burns, Rachel / Aven, Linh | Lost 4-8 / Coats, Ashley | |||
* | 4/12/08 | at | Linfield | Katter, Sallie / Kuenzli, Kasey | Lost 2-8 / Coats, Ashley | ||
04/18/08 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Won 8-5 / Coats, Ashley | |||
04/18/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-4 / Coats, Ashley | |||
04/19/08 | at | Whitman | Otto, Elise / Lentz, Margo | Lost 3-8 / Coats, Ashley |
Ham, Esther |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/16/2008 | WILLAMETTE | Elliott, Emily | Lost 3-6, 6-7 (5-7) | |||
* | 02/16/08 | LEWIS & CLARK | Yokoyama, Mika | Won 6-4, 6-1 | |||
* | 03/01/08 | at | Whitworth | Hays, Justine | Lost 0-6, 1-6 | ||
* | 03/02/08 | at | Whitman | Robinson, Alex | Lost 2-6, 2-6 | ||
* | 03/14/2008 | at | Willamette | Wong, Samantha | Lost 5-7, 1-6 | ||
* | 3/15/2008 | at | Lewis & Clark | Peach, Maggie | Lost 1-6, 2-6 | ||
3/22/2008 | at | #10 Redlands | Carrie McCann | Lost 3-6, 4-6 | |||
3/24/2008 | at | Whittier | Redleaf | Won 6-3, 6-2 | |||
3/26/2008 | at | Cal Lutheran | Eila Olmstead | Won 6-4, 6-4 | |||
* | 3/29/2008 | GEORGE FOX | Robinson, Mollee | Lost 6-4, 1-6, 0-1 (6-10) | |||
* | 3/30/2008 | PUGET SOUND | Horowitz, PEnny | Won 6-3, 6-0 | |||
* | 04/04/08 | WHITMAN | Robinson, Alex | Won 6-2, 6-1 | |||
* | 04/05/08 | WHITWORTH | Smith, Taryn | Lost 6-7 (4-7), 0-6 | |||
* | 4/11/2008 | at | Pacific (Ore.) | King, Jamaica | Won 6-0, 6-0 | ||
* | 4/12/08 | at | Linfield | Larson, Sophie | Lost 4-6, 2-6 | ||
04/18/08 | at | Lewis & Clark | Yokoyama, Mika | Won 4-6, 6-3, 1-0 (11-9) | |||
04/18/08 | at | Whitworth | Smith, Taryn | Lost 1-6, 2-6 | |||
04/19/08 | at | Whitman | Frank, Jacquie | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/16/2008 | WILLAMETTE | Elliott, Emily / Wong, Samantha | Won 8-6 / Ellmer, Deanna | |||
* | 02/16/08 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Won 8-6 / Ellmer, Deanna | |||
* | 03/14/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 5-8 / Brooks, Ashley | ||
* | 3/15/2008 | at | Lewis & Clark | Earhart, Paige / Kiemnec, Teresa | Lost 4-8 / Brooks, Ashley | ||
3/22/2008 | at | #10 Redlands | Kaleena Wakamatsu / Krzmarzick | Lost 0-8 / Brooks, Ashley | |||
3/24/2008 | at | Whittier | Wingo / Gonzalez | Won 8-3 / Thach, Makara | |||
3/26/2008 | at | Cal Lutheran | Eila Olmstead / Kailyn Ellison | Won 8-4 / Jones, Morgan | |||
* | 3/29/2008 | GEORGE FOX | Orr, Heather / Ashpole, Sarah | Lost 2-8 / Jones, Morgan | |||
* | 04/04/08 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 0-8 / Starr, Emily | |||
* | 04/05/08 | WHITWORTH | Smith, Taryn / Anegon, Angela | Lost 3-8 / Jones, Morgan | |||
* | 4/11/2008 | at | Pacific (Ore.) | Velligas, Stephanie / Richards, Sami | Lost 8-9 / Brooks, Ashley | ||
* | 4/12/08 | at | Linfield | Click, Sarah / Watanabe, Sarah | Lost 3-8 / Thach, Makara |
Jones, Morgan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/22/2008 | at | George Fox | Lesire, Shanna | Lost 6-4, 3-6, 5-10 | ||
* | 3/7/2008 | LINFIELD | Click, Sarah | Lost 2-6, 1-6 | |||
3/24/2008 | at | Whittier | Nava | Won 6-2, 3-6, 1-0 (10-7) | |||
3/26/2008 | at | Cal Lutheran | Sam Aguinaldo | Won 6-3, 6-1 | |||
* | 3/29/2008 | GEORGE FOX | Banks, Courtney | Lost 1-6, 4-6 | |||
* | 3/30/2008 | PUGET SOUND | Rogers, Tanya | Won 6-2, 6-0 | |||
* | 04/04/08 | WHITMAN | Frank, Jacquie | Lost 6-7, 6-4, 2-6 | |||
* | 04/05/08 | WHITWORTH | Anegon, Angela | Lost 1-6, 4-6 | |||
* | 4/11/2008 | at | Pacific (Ore.) | Richards, Sami | Lost 6-7, 5-7 | ||
* | 4/12/08 | at | Linfield | Nelson, Molly | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/22/2008 | at | George Fox | Ashpole, Sarah / Robinson, Mollee | Won 8-6 / Brooks, Ashley | ||
* | 2/24/2008 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-6 / Brooks, Ashley | ||
* | 03/01/08 | at | Whitworth | Staudinger, Katie / Hays, Justine | Lost 3-8 / Brooks, Ashley | ||
* | 03/02/08 | at | Whitman | Kaur, Divneet / Frank, Jacquie | Lost 6-8 / Brooks, Ashley | ||
* | 3/7/2008 | LINFIELD | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Brooks, Ashley | |||
* | 3/9/2008 | PACIFIC | Richards, Sami / Velligas, Stephanie | Won 8-3 / Brooks, Ashley | |||
3/26/2008 | at | Cal Lutheran | Eila Olmstead / Kailyn Ellison | Won 8-4 / Ham, Esther | |||
* | 3/29/2008 | GEORGE FOX | Orr, Heather / Ashpole, Sarah | Lost 2-8 / Ham, Esther | |||
* | 3/30/2008 | PUGET SOUND | Dombrow, Ashley / Simmons, Julia | Won 8-4 / Starr, Emily | |||
* | 04/05/08 | WHITWORTH | Smith, Taryn / Anegon, Angela | Lost 3-8 / Ham, Esther | |||
* | 4/11/2008 | at | Pacific (Ore.) | Wong, Dayna / Yoshino, Jamie | Won 8-5 / Coats, Ashley | ||
* | 4/12/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 1-8 / Brooks, Ashley | ||
04/18/08 | at | Lewis & Clark | Earhart, Paige / Kiemnec, Teresa | Won 8-4 / Starr, Emily | |||
04/18/08 | at | Whitworth | Smith, Taryn / Staudinger, Katie | Lost 0-8 / Starr, Emily | |||
04/19/08 | at | Whitman | Kaur, Divneet / Oost, Katie | Lost 4-8 / Starr, Emily |
Starr, Emily |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/22/2008 | at | George Fox | Robinson, Mollee | Won 6-0, 6-0 | ||
* | 2/24/2008 | at | Puget Sound | Hebert, Rochelle | Won 7-5, 6-1 | ||
* | 03/01/08 | at | Whitworth | Smith, Taryn | Won 7-5, 6-0 | ||
* | 3/7/2008 | LINFIELD | Watanabe, Sarah | Won 6-4, 6-1 | |||
* | 3/9/2008 | PACIFIC | Richards, Sami | Won 6-1, 6-0 | |||
* | 03/14/2008 | at | Willamette | Slonaker, Jamie | Won 6-2, 6-0 | ||
* | 3/15/2008 | at | Lewis & Clark | Kiemnec, Teresa | Won 6-2, 6-1 | ||
3/22/2008 | at | #10 Redlands | Kelly Lesoing | Lost 6-0, 2-3, retired | |||
04/18/08 | at | Lewis & Clark | Peach, Maggie | Won 6-2, 6-1 | |||
04/18/08 | at | Whitworth | Hays, Justine | Lost 2-6, 2-6 | |||
04/19/08 | at | Whitman | Robinson, Alex | Won 7-5, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/22/2008 | at | George Fox | Orr, Heather / Ekstrom, Brittany | Won 8-5 / Currey, Liz | ||
* | 2/24/2008 | at | Puget Sound | Wolf, Alissa / Spencer, Ashley | Won 8-6 / Currey, Liz | ||
* | 03/01/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Won 9-8 (8-6) / Currey, Liz | ||
