Aarsvold, Tina |
Green, Destiny |
Jorgensen, Valery |
McClure, Allison |
Miolla, Catherine |
Newell, Leah |
Patton, Katherine |
Ro, Sophia |
Wigen, Cora |
Aarsvold, Tina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Anna Lambert | Lost 3-6, 0-6 | |||
02/15/12 | at | Puget Sound | Gerdsen, Jenna | Lost 1-6, 2-6 | |||
* | 02/24/12 | WHITMAN | Kunkel-Patterson, Ka | Lost 6-7 (1-7), 3-6 | |||
* | 02/25/12 | WHITWORTH | Mooney, Saryn | Lost 5-7, 1-6 | |||
%* | 03/02/12 | at | Linfield | Nip, Kaila | Lost 2-6, 0-6 | ||
%* | 03/03/12 | at | George Fox | Inn, Shaina | Lost 6-3, 1-6, 6-7 (7-9) | ||
* | 03/09/12 | PACIFIC (ORE.) | Mizuno, Rachel | Lost 6-4, 1-6, 3-6 | |||
* | 03/10/12 | WILLAMETTE | Poltavski, Denise | Lost 0-6, 1-6 | |||
* | 03/17/12 | at | Lewis & Clark | Lowe, Gillian | Lost 3-6, 0-6 | ||
03/27/12 | at | Biola | Shamariah DeRojas | Won 6-3, 6-2 | |||
03/28/12 | at | Occidental College | Frances Hutton | Lost 2-6, 4-6 | |||
03/29/12 | at | La Verne | Hines | Lost 3-6, 1-6 | |||
* | 04/04/12 | PUGET SOUND | Thompson, Logan | Lost 0-6, 3-6 | |||
* | 04/06/12 | GEORGE FOX | Inn, Shaina | Lost 2-6, 2-6 | |||
* | 04/08/12 | LEWIS & CLARK | Lowe, Gillian | Lost 2-6, 5-7 | |||
* | 04/13/12 | at | Pacific (Ore.) | Mizuno, Rachel | Lost 4-6, 4-6 | ||
* | 04/14/12 | at | Willamette | Poltavski, Denise | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Katrina Schwab / Corinne Wurden | Lost 3-8 / Newell, Leah | |||
02/15/12 | at | Puget Sound | Kearsley, Kira / Embernate, Allison | Lost 5-8 / Newell, Leah | |||
* | 02/24/12 | WHITMAN | Lawless, Courtney / Webster, Maddy | Lost 0-8 / Newell, Leah | |||
* | 02/25/12 | WHITWORTH | Marshall, Alli / Bosman, Erica | Lost 2-8 / Newell, Leah | |||
%* | 03/02/12 | at | Linfield | Olbrich, Abby / Brigham, Caroline (-/6) | Lost 1-8 / Newell, Leah | ||
%* | 03/03/12 | at | George Fox | Beaumont, Molly / Inn, Shaina | Lost 4-8 / Newell, Leah | ||
* | 03/09/12 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Lost 8-9 (2-7) / Newell, Leah | |||
* | 03/10/12 | WILLAMETTE | Palmer, Shannon / Gutierrez, Sabrina | Lost 2-8 / Newell, Leah | |||
* | 03/17/12 | at | Lewis & Clark | Osepyan, Lisa / Lowe, Gillian | Lost 5-8 / Newell, Leah | ||
03/27/12 | at | Biola | Kelly Thompson / Shamariah DeRojas | Won 9-7 / Newell, Leah | |||
03/28/12 | at | Occidental College | Krishnaveni Subbiah / Rachel Buckner | Lost 3-8 / Newell, Leah | |||
03/29/12 | at | La Verne | Matsuda / Moncrief | Won 9-8 (7-5) / Newell, Leah | |||
* | 04/04/12 | PUGET SOUND | Holtz, Maddison / Dow, Josephine | Won 8-4 / Newell, Leah | |||
* | 04/06/12 | GEORGE FOX | Beaumont, Molly / Inn, Shaina | Lost 3-8 / Newell, Leah | |||
* | 04/08/12 | LEWIS & CLARK | Coleman, Jill / Sweetman, Olivia | Won 8-4 / Newell, Leah | |||
* | 04/13/12 | at | Pacific (Ore.) | Goya, Cathlene / Yoshimoto, Megan | Lost 6-8 / Newell, Leah | ||
* | 04/14/12 | at | Willamette | Palmer, Shannon / Gutierrez, Sabrina | Lost 2-8 / Newell, Leah |
Green, Destiny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/08/12 | LEWIS & CLARK | Alway, Elisa | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Jorgensen, Valery |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/06/12 | GEORGE FOX | Wittrig, Alissandra | Lost 4-6, 6-4, 0-1 (8-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/15/12 | at | Puget Sound | Thompson, Logan / Friedman, Marissa | Lost 5-8 / Wigen, Cora | |||
* | 02/24/12 | WHITMAN | Rolston, Emily / Lawless, Morgan | Lost 1-8 / Wigen, Cora | |||
* | 02/25/12 | WHITWORTH | Wingfield, Megan / Hemming, Claire | Lost 6-8 / Wigen, Cora | |||
%* | 03/02/12 | at | Linfield | Nip, Kaila / Nip, Kiana | Lost 2-8 / Wigen, Cora | ||
%* | 03/03/12 | at | George Fox | Emoto, Alyssa / Griffith, Cara | Lost 2-8 / Wigen, Cora | ||
* | 03/09/12 | PACIFIC (ORE.) | Trujillo, Kelsey / Do, Lillian | Lost 3-8 / Wigen, Cora | |||
* | 03/10/12 | WILLAMETTE | Bee, Emily / Poltavski, Denise | Won 8-6 / Wigen, Cora | |||
* | 03/17/12 | at | Lewis & Clark | Coleman, Jill / Sweetman, Olivia | Lost 4-8 / Wigen, Cora | ||
03/27/12 | at | Biola | Mari Pace / Danielle Calbeck | Won 8-4 / Wigen, Cora | |||
03/28/12 | at | Occidental College | Frances Hutton / Rachel Washtien | Lost 6-8 / Wigen, Cora | |||
03/29/12 | at | La Verne | Tucker / Hines | Lost 4-8 / Wigen, Cora | |||
* | 04/04/12 | PUGET SOUND | Friedman, Marissa / Gerdsen, Jenna | Lost 8-9 (5-7) / Wigen, Cora | |||
* | 04/06/12 | GEORGE FOX | Emoto, Alyssa / Griffith, Cara | Lost 6-8 / Wigen, Cora | |||
* | 04/08/12 | LEWIS & CLARK | Lowe, Gillian / Osepyan, Lisa | Won 9-7 / Wigen, Cora | |||
* | 04/13/12 | at | Pacific (Ore.) | Do, Lillian / Trujillo, Kelsey | Lost 6-8 / Wigen, Cora | ||
* | 04/14/12 | at | Willamette | Poltavski, Denise / Bee, Emily | Lost 5-8 / Wigen, Cora |
McClure, Allison |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Gabriella Weissmann | Lost 1-6, 0-6 | |||
02/15/12 | at | Puget Sound | Thompson, Logan | Lost 0-6, 1-6 | |||
* | 02/24/12 | WHITMAN | Rolston, Emily | Lost 0-6, 1-6 | |||
* | 02/25/12 | WHITWORTH | Wingfield, Megan | Lost 0-6, 1-6 | |||
%* | 03/02/12 | at | Linfield | Nip, Kiana | Lost 0-6, 1-6 | ||
%* | 03/03/12 | at | George Fox | Griffith, Cara | Lost 2-6, 4-6 | ||
* | 03/09/12 | PACIFIC (ORE.) | Trujillo, Kelsey | Lost 4-6, 0-6 | |||
* | 03/10/12 | WILLAMETTE | Bee, Emily | Lost 3-6, 1-6 | |||
* | 03/17/12 | at | Lewis & Clark | Sweetman, Olivia | Lost 2-6, 2-6 | ||
03/27/12 | at | Biola | Danielle Calbeck | Won 6-4, 6-0 | |||
03/28/12 | at | Occidental College | Katrina Gould | Lost 0-6, 0-6 | |||
03/29/12 | at | La Verne | Moncrief | Lost 3-6, 0-6 | |||
* | 04/04/12 | PUGET SOUND | Thiesse, Maddie | Lost 3-6, 0-6 | |||
* | 04/06/12 | GEORGE FOX | Griffith, Cara | Lost 2-6, 0-6 | |||
* | 04/08/12 | LEWIS & CLARK | Sweetman, Olivia | Lost 3-6, 7-5, 2-6 | |||
* | 04/13/12 | at | Pacific (Ore.) | Trujillo, Kelsey | Lost 3-6, 0-6 | ||
* | 04/14/12 | at | Willamette | Bee, Emily | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Lindsey Newman / Anna Lambert | Lost 1-8 / Wigen, Cora | |||
02/15/12 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Lost 2-8 / Miolla, Catherine | |||
* | 02/24/12 | WHITMAN | Palkowitz, Hannah / Schiller, Lizzy | Lost 4-8 / Patton, Katherine | |||
* | 02/25/12 | WHITWORTH | Steele, Jessi / Talbot, Janell | Lost 1-8 / Patton, Katherine | |||
%* | 03/02/12 | at | Linfield | Allison, Katherine / Jernstedt, Gretchen | Won 8-3 / Patton, Katherine | ||
%* | 03/03/12 | at | George Fox | Wittrig, Alissandra / Nguyen, Bethany | Won 8-6 / Patton, Katherine | ||
* | 03/09/12 | PACIFIC (ORE.) | Mizuno, Rachel / Crariotto, Amber | Won 9-7 / Patton, Katherine | |||
* | 03/10/12 | WILLAMETTE | Arnold, Hailey / Derby, Elise | Won 8-3 / Patton, Katherine | |||
* | 03/17/12 | at | Lewis & Clark | McCluskey, Makena / Grigsby, Thersa | Won 9-8 (8-6) / Patton, Katherine | ||
03/27/12 | at | Biola | Angela Cobian / Lauren Vogel | Won 8-1 / Patton, Katherine | |||
03/28/12 | at | Occidental College | Amber Gadsden / Sara Chareny | Lost 3-8 / Patton, Katherine | |||
03/29/12 | at | La Verne | Krishnamurthy / Ledesma | Lost 2-8 / Patton, Katherine | |||
* | 04/04/12 | PUGET SOUND | Yu, Ada / Thiesse, Maddie | Lost 4-8 / Patton, Katherine | |||
* | 04/06/12 | GEORGE FOX | Chau, Marissa / Nguyen, Bethany | Won 8-6 / Miolla, Catherine | |||
* | 04/08/12 | LEWIS & CLARK | Grigsby, Esa / McCluskey, Makena | Won 8-4 / Patton, Katherine | |||
* | 04/14/12 | at | Willamette | Funabiki, Emily / Derby, Elise | Won 8-5 / Patton, Katherine |
Miolla, Catherine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Sarah Lucas | Lost 1-6, 0-6 | |||
02/15/12 | at | Puget Sound | Friedman, Marissa | Lost 1-6, 1-6 | |||
* | 02/24/12 | WHITMAN | Finkleman, Sara | Lost 2-6, 0-6 | |||
* | 02/25/12 | WHITWORTH | Hemming, Claire | Lost 0-6, 2-6 | |||
%* | 03/02/12 | at | Linfield | Crofcheck, Erin | Lost 2-6, 3-6 | ||
%* | 03/03/12 | at | George Fox | Wittrig, Alissandra | Lost 1-6, 1-6 | ||
* | 03/09/12 | PACIFIC (ORE.) | Lack, Kelsey | Won 7-5, 6-2 | |||
* | 03/10/12 | WILLAMETTE | Arnold, Hailey | Won 7-6 (7-4), 6-4 | |||
* | 03/17/12 | at | Lewis & Clark | Alway, Elisa | Won 4-6, 6-2, 1-0 (10-5) | ||
03/27/12 | at | Biola | Lauren Vogel | Won 6-2, 6-4 | |||
03/28/12 | at | Occidental College | Amber Gadsden | Lost 1-6, 3-6 | |||
03/29/12 | at | La Verne | Lezin | Lost 5-7, 3-6 | |||
* | 04/04/12 | PUGET SOUND | Friedman, Marissa | Lost 3-6, 3-6 | |||
* | 04/06/12 | GEORGE FOX | Hadeed, Chantelle | Lost 1-6, 4-6 | |||
* | 04/08/12 | LEWIS & CLARK | Minette, Justine | Won 6-1, 6-3 | |||
* | 04/13/12 | at | Pacific (Ore.) | Craviotto, Amber | Lost 3-6, 6-7 (6-8) | ||
* | 04/14/12 | at | Willamette | Derby, Elise | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Mikaela Peterson / Aya Sugimoto | Lost 2-8 / Patton, Katherine | |||
02/15/12 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Lost 2-8 / McClure, Allison | |||
* | 04/06/12 | GEORGE FOX | Chau, Marissa / Nguyen, Bethany | Won 8-6 / McClure, Allison | |||
* | 04/13/12 | at | Pacific (Ore.) | Mizuno, Rachel / Craviotto, Amber | Lost 5-8 / Patton, Katherine |
Newell, Leah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Katrina Schwab | Lost 0-6, 0-6 | |||
02/15/12 | at | Puget Sound | Kearsley, Kira | Lost 3-6, 2-6 | |||
* | 02/24/12 | WHITMAN | Lawless, Courtney (-/19) | Lost 1-6, 0-6 | |||
* | 02/25/12 | WHITWORTH | Marshall, Alli | Lost 6-1, 5-7, 0-1 (4-10) | |||
%* | 03/02/12 | at | Linfield | Brigham, Caroline (-/23) | Lost 1-6, 0-6 | ||
%* | 03/03/12 | at | George Fox | Beaumont, Molly | Won 4-6, 6-2, 6-0 | ||
* | 03/09/12 | PACIFIC (ORE.) | Goya, Cat | Lost 1-6, 2-6 | |||
* | 03/10/12 | WILLAMETTE | Palmer, Shannon | Lost 0-6, 0-6 | |||
* | 03/17/12 | at | Lewis & Clark | Osepyan, Lisa | Lost 3-6, 2-6 | ||
03/27/12 | at | Biola | Mari Pace | Lost 4-6, 6-2, 0-1 (9-11) | |||
03/28/12 | at | Occidental College | Rachel Buckner | Won 6-2, 6-3 | |||
03/29/12 | at | La Verne | Krishnamurthy | Won 6-0, 6-1 | |||
* | 04/04/12 | PUGET SOUND | Gerdsen, Jenna | Won 6-3, 6-0 | |||
* | 04/06/12 | GEORGE FOX | Beaumont, Molly | Lost 1-6, 3-6 | |||
* | 04/08/12 | LEWIS & CLARK | Coleman, Jill | Lost 0-6, 3-6 | |||
* | 04/13/12 | at | Pacific (Ore.) | Yoshimoto, Megan | Lost 5-7, 6-7 (4-7) | ||
* | 04/14/12 | at | Willamette | Gutierrez, Sabrina | Lost 6-4, 4-6, 0-1 (3-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Katrina Schwab / Corinne Wurden | Lost 3-8 / Aarsvold, Tina | |||
02/15/12 | at | Puget Sound | Kearsley, Kira / Embernate, Allison | Lost 5-8 / Aarsvold, Tina | |||
* | 02/24/12 | WHITMAN | Lawless, Courtney / Webster, Maddy | Lost 0-8 / Aarsvold, Tina | |||
* | 02/25/12 | WHITWORTH | Marshall, Alli / Bosman, Erica | Lost 2-8 / Aarsvold, Tina | |||
%* | 03/02/12 | at | Linfield | Olbrich, Abby / Brigham, Caroline (-/6) | Lost 1-8 / Aarsvold, Tina | ||
%* | 03/03/12 | at | George Fox | Beaumont, Molly / Inn, Shaina | Lost 4-8 / Aarsvold, Tina | ||
* | 03/09/12 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Lost 8-9 (2-7) / Aarsvold, Tina | |||
* | 03/10/12 | WILLAMETTE | Palmer, Shannon / Gutierrez, Sabrina | Lost 2-8 / Aarsvold, Tina | |||
* | 03/17/12 | at | Lewis & Clark | Osepyan, Lisa / Lowe, Gillian | Lost 5-8 / Aarsvold, Tina | ||
03/27/12 | at | Biola | Kelly Thompson / Shamariah DeRojas | Won 9-7 / Aarsvold, Tina | |||
03/28/12 | at | Occidental College | Krishnaveni Subbiah / Rachel Buckner | Lost 3-8 / Aarsvold, Tina | |||
03/29/12 | at | La Verne | Matsuda / Moncrief | Won 9-8 (7-5) / Aarsvold, Tina | |||
* | 04/04/12 | PUGET SOUND | Holtz, Maddison / Dow, Josephine | Won 8-4 / Aarsvold, Tina | |||
* | 04/06/12 | GEORGE FOX | Beaumont, Molly / Inn, Shaina | Lost 3-8 / Aarsvold, Tina | |||
* | 04/08/12 | LEWIS & CLARK | Coleman, Jill / Sweetman, Olivia | Won 8-4 / Aarsvold, Tina | |||
* | 04/13/12 | at | Pacific (Ore.) | Goya, Cathlene / Yoshimoto, Megan | Lost 6-8 / Aarsvold, Tina | ||
* | 04/14/12 | at | Willamette | Palmer, Shannon / Gutierrez, Sabrina | Lost 2-8 / Aarsvold, Tina |
Patton, Katherine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/15/12 | at | Puget Sound | Dow, Josephine | Lost 1-6, 4-6 | |||
* | 02/24/12 | WHITMAN | Schiller, Lizzy | Lost 1-6, 3-6 | |||
* | 02/25/12 | WHITWORTH | Steele, Jessi | Lost 0-6, 0-6 | |||
%* | 03/02/12 | at | Linfield | Watanabe, Kelly | Lost 0-6, 0-6 | ||
%* | 03/03/12 | at | George Fox | Hadeed, Chantelle | Lost 4-6, 4-6 | ||
* | 03/09/12 | PACIFIC (ORE.) | Do, Lillian | Lost 2-6, 3-6 | |||
* | 03/10/12 | WILLAMETTE | Derby, Elise | Won 6-3, 6-4 | |||
* | 03/17/12 | at | Lewis & Clark | Minette, Justine | Lost 4-6, 1-6 | ||
03/27/12 | at | Biola | Angela Cobian | Won 6-0, 7-5 | |||
03/28/12 | at | Occidental College | Sara Chareny | Lost 3-6, 3-6 | |||
03/29/12 | at | La Verne | Tucker | Lost 3-6, 6-1, 4-6 | |||
* | 04/04/12 | PUGET SOUND | Dow, Josephine | Lost 4-6, 2-6 | |||
* | 04/13/12 | at | Pacific (Ore.) | Do, Lillian | Lost 3-6, 4-6 | ||
* | 04/14/12 | at | Willamette | Funabiki, Emily | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Mikaela Peterson / Aya Sugimoto | Lost 2-8 / Miolla, Catherine | |||
* | 02/24/12 | WHITMAN | Palkowitz, Hannah / Schiller, Lizzy | Lost 4-8 / McClure, Allison | |||
* | 02/25/12 | WHITWORTH | Steele, Jessi / Talbot, Janell | Lost 1-8 / McClure, Allison | |||
%* | 03/02/12 | at | Linfield | Allison, Katherine / Jernstedt, Gretchen | Won 8-3 / McClure, Allison | ||
%* | 03/03/12 | at | George Fox | Wittrig, Alissandra / Nguyen, Bethany | Won 8-6 / McClure, Allison | ||
* | 03/09/12 | PACIFIC (ORE.) | Mizuno, Rachel / Crariotto, Amber | Won 9-7 / McClure, Allison | |||
* | 03/10/12 | WILLAMETTE | Arnold, Hailey / Derby, Elise | Won 8-3 / McClure, Allison | |||
* | 03/17/12 | at | Lewis & Clark | McCluskey, Makena / Grigsby, Thersa | Won 9-8 (8-6) / McClure, Allison | ||
03/27/12 | at | Biola | Angela Cobian / Lauren Vogel | Won 8-1 / McClure, Allison | |||
03/28/12 | at | Occidental College | Amber Gadsden / Sara Chareny | Lost 3-8 / McClure, Allison | |||
03/29/12 | at | La Verne | Krishnamurthy / Ledesma | Lost 2-8 / McClure, Allison | |||
* | 04/04/12 | PUGET SOUND | Yu, Ada / Thiesse, Maddie | Lost 4-8 / McClure, Allison | |||
* | 04/08/12 | LEWIS & CLARK | Grigsby, Esa / McCluskey, Makena | Won 8-4 / McClure, Allison | |||
* | 04/13/12 | at | Pacific (Ore.) | Mizuno, Rachel / Craviotto, Amber | Lost 5-8 / Miolla, Catherine | ||
* | 04/14/12 | at | Willamette | Funabiki, Emily / Derby, Elise | Won 8-5 / McClure, Allison |
Ro, Sophia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Corinne Wurden | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Wigen, Cora |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/05/11 | at | Seattle U. | Lindsey Newman | Lost 0-6, 1-6 | |||
02/15/12 | at | Puget Sound | Thiesse, Maddie | Won 2-6, 6-3, 1-0 (11-9) | |||
* | 02/24/12 | WHITMAN | Lawless, Morgan (-/12) | Lost 2-6, 3-6 | |||
* | 02/25/12 | WHITWORTH | Bosman, Erica | Lost 2-6, 3-6 | |||
%* | 03/02/12 | at | Linfield | Thomas, Lexi | Lost 6-7 (5-7), 2-6 | ||
%* | 03/03/12 | at | George Fox | Emoto, Alyssa | Won 3-6, 6-2, 6-1 | ||
* | 03/09/12 | PACIFIC (ORE.) | Yoshimoto, Megan | Lost 6-4, 1-6, 2-6 | |||
* | 03/10/12 | WILLAMETTE | Gutierrez, Sabrina | Lost 3-6, 3-6 | |||
* | 03/17/12 | at | Lewis & Clark | Coleman, Jill | Lost 1-6, 0-6 | ||
03/27/12 | at | Biola | Kelly Thompson | Won 7-6, 6-4 | |||
03/28/12 | at | Occidental College | Krishnaveni Subbiah | Lost 2-6, 4-6 | |||
03/29/12 | at | La Verne | Matsuda | Lost 1-6, 2-6 | |||
* | 04/04/12 | PUGET SOUND | Holtz, Maddison | Lost 6-7 (5-7), 0-6 | |||
* | 04/06/12 | GEORGE FOX | Emoto, Alyssa | Lost 2-6, 6-7 (5-7) | |||
* | 04/08/12 | LEWIS & CLARK | Osepyan, Lisa | Lost 4-6, 1-6 | |||
* | 04/13/12 | at | Pacific (Ore.) | Goya, Cathlene | Lost 1-6, 0-6 | ||
* | 04/14/12 | at | Willamette | Palmer, Shannon | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/05/11 | at | Seattle U. | Lindsey Newman / Anna Lambert | Lost 1-8 / McClure, Allison | |||
02/15/12 | at | Puget Sound | Thompson, Logan / Friedman, Marissa | Lost 5-8 / Jorgensen, Valery | |||
* | 02/24/12 | WHITMAN | Rolston, Emily / Lawless, Morgan | Lost 1-8 / Jorgensen, Valery | |||
* | 02/25/12 | WHITWORTH | Wingfield, Megan / Hemming, Claire | Lost 6-8 / Jorgensen, Valery | |||
%* | 03/02/12 | at | Linfield | Nip, Kaila / Nip, Kiana | Lost 2-8 / Jorgensen, Valery | ||
%* | 03/03/12 | at | George Fox | Emoto, Alyssa / Griffith, Cara | Lost 2-8 / Jorgensen, Valery | ||
* | 03/09/12 | PACIFIC (ORE.) | Trujillo, Kelsey / Do, Lillian | Lost 3-8 / Jorgensen, Valery | |||
* | 03/10/12 | WILLAMETTE | Bee, Emily / Poltavski, Denise | Won 8-6 / Jorgensen, Valery | |||
* | 03/17/12 | at | Lewis & Clark | Coleman, Jill / Sweetman, Olivia | Lost 4-8 / Jorgensen, Valery | ||
03/27/12 | at | Biola | Mari Pace / Danielle Calbeck | Won 8-4 / Jorgensen, Valery | |||
03/28/12 | at | Occidental College | Frances Hutton / Rachel Washtien | Lost 6-8 / Jorgensen, Valery | |||
03/29/12 | at | La Verne | Tucker / Hines | Lost 4-8 / Jorgensen, Valery | |||
* | 04/04/12 | PUGET SOUND | Friedman, Marissa / Gerdsen, Jenna | Lost 8-9 (5-7) / Jorgensen, Valery | |||
* | 04/06/12 | GEORGE FOX | Emoto, Alyssa / Griffith, Cara | Lost 6-8 / Jorgensen, Valery | |||
* | 04/08/12 | LEWIS & CLARK | Lowe, Gillian / Osepyan, Lisa | Won 9-7 / Jorgensen, Valery | |||
* | 04/13/12 | at | Pacific (Ore.) | Do, Lillian / Trujillo, Kelsey | Lost 6-8 / Jorgensen, Valery | ||
* | 04/14/12 | at | Willamette | Poltavski, Denise / Bee, Emily | Lost 5-8 / Jorgensen, Valery |
Schedule legend |