Date | Opponent | Score | Nation | Region | |||||
%* | 2/15/13 | at | Linfield | W | |||||
* | 02/16/13 | at | Pacific (Ore.) | W | |||||
* | 02/22/13 | GEORGE FOX | W | ||||||
* | 02/23/13 | WILLAMETTE | W | ||||||
* | 03/01/13 | PUGET SOUND | L | ||||||
* | 03/02/13 | at | Lewis & Clark College | L | |||||
* | 03/03/13 | WHITMAN | L | ||||||
* | 03/09/13 | WHITWORTH | W | ||||||
03/16/13 | COLLEGE OF IDAHO | W | |||||||
03/23/13 | at | Biola | L | ||||||
03/24/13 | at | Whittier | L | ||||||
03/26/13 | vs | Mills | W | ||||||
03/27/13 | at | Occidental College | L | ||||||
* | 04/05/13 | at | Puget Sound | L | |||||
* | 04/06/13 | LINFIELD | L | ||||||
* | 4/12/13 | at | Whitman | L | |||||
* | 04/13/13 | at | Whitworth | L |
Schedule legend |