Singles competition | |
Singles Main flight -- Rd of 64 | |
R64 | Lisa Owen (Univ. of Puget Sound) def. Brink, Emily (George Fox Univ.) 6-0, 6-2 |
R64 | Fox, Adrienne (Lewis & Clark College) def. Smith, Mikaila (Willamette Univ.) 6-4, 7-6 (8-6) |
R64 | Greenberg, Hanna (Whitman College) def. Ericksen, Ingrid (Pacific Lutheran Univ.) 6-0, 6-0 |
R64 | Hill, Mary (Whitman College) def. Rademacher, Kylie (Pacific Lutheran Univ.) 6-1, 6-1 |
R64 | Lee, Erica (Whitworth Univ.) def. Stephenson, McKenna (Linfield College) 4-6, 6-3, 1-0 (14-12) |
R64 | Incerpi, Kacey (Lewis & Clark College) def. Kobayashi, Mai (Pacific (Ore.) Univ.) 6-0, 6-0 |
R64 | Vezo, Jesse (Linfield College) def. Sandquist, Emily (Whitworth Univ.) 6-4, 6-2 |
R64 | Tuemmler, Sarah (George Fox Univ.) def. Jones, Caitlin (Lewis & Clark College) 6-0, 6-1 |
R64 | Beyers, Megan (Pacific Lutheran Univ.) def. Mostul, Courtney (Linfield College) 6-2, 7-5 |
R64 | Brodeck, Lindsey (Whitman College) def. Barclay Fagg (Univ. of Puget Sound) 6-3, 6-1 |
R64 | Nishimura, Sophia (Pacific (Ore.) Univ.) def. Motley, Andrea (George Fox Univ.) 1-6, 7-5, 1-0 (10-3) |
R64 | Hoyos, Bella (Whitworth Univ.) def. Mizutani, Mina (Willamette Univ.) 6-0, 6-0 |
R64 | Sermet, Chloe (Lewis & Clark College) def. Mei Roen (Univ. of Puget Sound) 6-0, 6-1 |
R64 | Eliazo, Christine (Lewis & Clark College) def. Kopecka, Basia (Linfield College) 7-6, 6-3 |
R64 | Pia, Lydia (George Fox Univ.) def. Sara Salvador (Univ. of Puget Sound) 6-2, 6-3 |
R64 | Sheng, Lori (Whitman College) def. Beemsterboer, Emily (Pacific Lutheran Univ.) 6-0, 6-0 |
R64 | Clayeux, Riley (Linfield College) def. Gjurasic, Alexis (Willamette Univ.) 6-2, 6-2 |
R64 | Kwong, Catrina (George Fox Univ.) def. Elizabeth Chao (Univ. of Puget Sound) 6-1, 6-1 |
R64 | Lomartire, Kaitlyn (Pacific (Ore.) Univ.) def. Ball, Madeline (Whitworth Univ.) 6-0, 6-0 |
R64 | Bower, Emily (Pacific Lutheran Univ.) def. Wiley, Emma Jo (Whitworth Univ.), walkover |
R64 | Wallin, Allie (Whitman College) def. Sweet, Sarah (Linfield College) 6-3, 7-5 |
R64 | Bartlett, Kelsey (Linfield College) def. Teppo, Ilsa (George Fox Univ.) 6-1, 6-1 |
R64 | Plawska, Wiktoria (Lewis & Clark College) def. Nicole Bouche (Univ. of Puget Sound) 6-2, 6-3 |
R64 | Barnes, Taylor (George Fox Univ.) def. Andres, Hannah (Willamette Univ.) 6-1, 6-0 |
R64 | Dreher, Caroline (Pacific Lutheran Univ.) def. Kelly, Natalie (Lewis & Clark College) 6-1, 6-3 |
R64 | Gee-Taylor, Glenna (Lewis & Clark College) def. Mock, Kristen (George Fox Univ.) 6-3, 6-2 |
R64 | Harris, Elsa (Linfield College) def. Rorhbach, Paige (Whitworth Univ.) 6-2, 6-2 |
R64 | Pearson, Ellen (George Fox Univ.) def. Bridget Myers (Univ. of Puget Sound) 6-2, 6-0 |
R64 | Legarza, Josie (Lewis & Clark College) def. Doveri, Marisa (Linfield College) 6-1, 6-2 |
R64 | Hood, Natasha (Lewis & Clark College) def. Tressa Bild (Univ. of Puget Sound) 6-0, 6-0 |
R64 | Gu, Andrea (Whitman College) def. Wilson, Johanna (Pacific (Ore.) Univ.) 6-0, 6-0 |
Singles Main flight -- Rd of 32 | |
R32 | Riddle, Ella (Linfield College) def. Lisa Owen (Univ. of Puget Sound) 6-3, 6-1 |
R32 | Greenberg, Hanna (Whitman College) def. Fox, Adrienne (Lewis & Clark College) 6-2, 6-0 |
R32 | Hill, Mary (Whitman College) def. Lee, Erica (Whitworth Univ.) 6-0, 6-1 |
R32 | Incerpi, Kacey (Lewis & Clark College) def. Vezo, Jesse (Linfield College) 6-2, 6-1 |
R32 | Tuemmler, Sarah (George Fox Univ.) def. Beyers, Megan (Pacific Lutheran Univ.) 6-2, 6-2 |
R32 | Brodeck, Lindsey (Whitman College) def. Nishimura, Sophia (Pacific (Ore.) Univ.) 7-5, 6-4 |
R32 | Hoyos, Bella (Whitworth Univ.) def. Sermet, Chloe (Lewis & Clark College) 4-6, 6-1, 1-0 (10-1) |
R32 | Eliazo, Christine (Lewis & Clark College) def. Pia, Lydia (George Fox Univ.) 6-3, 6-1 |
R32 | Clayeux, Riley (Linfield College) def. Sheng, Lori (Whitman College) 6-3, 0-6, 1-0 (10-6) |
R32 | Lomartire, Kaitlyn (Pacific (Ore.) Univ.) def. Kwong, Catrina (George Fox Univ.) 6-1, 6-0 |
R32 | Wallin, Allie (Whitman College) def. Bower, Emily (Pacific Lutheran Univ.) 6-0, 6-1 |
R32 | Plawska, Wiktoria (Lewis & Clark College) def. Bartlett, Kelsey (Linfield College) 6-2, 6-4 |
R32 | Dreher, Caroline (Pacific Lutheran Univ.) def. Barnes, Taylor (George Fox Univ.) 6-4, 5-7, 1-0 (10-6) |
R32 | Harris, Elsa (Linfield College) def. Gee-Taylor, Glenna (Lewis & Clark College) 6-2, 6-2 |
R32 | Legarza, Josie (Lewis & Clark College) def. Pearson, Ellen (George Fox Univ.) 6-0, 6-1 |
R32 | Gu, Andrea (Whitman College) def. Hood, Natasha (Lewis & Clark College) 6-0, 6-0 |
Singles Main flight -- Rd of 16 | |
R16 | Riddle, Ella (Linfield College) def. Greenberg, Hanna (Whitman College) 6-4, 6-1 |
R16 | Incerpi, Kacey (Lewis & Clark College) def. Hill, Mary (Whitman College) 6-2, 6-4 |
R16 | Tuemmler, Sarah (George Fox Univ.) def. Brodeck, Lindsey (Whitman College) 6-0, 5-7, 6-2 |
R16 | Eliazo, Christine (Lewis & Clark College) def. Hoyos, Bella (Whitworth Univ.) 6-1, 6-3 |
R16 | Lomartire, Kaitlyn (Pacific (Ore.) Univ.) def. Clayeux, Riley (Linfield College) 6-3, 7-5 |
R16 | Plawska, Wiktoria (Lewis & Clark College) def. Wallin, Allie (Whitman College) 4-6, 7-6 (10-8), 6-2 |
R16 | Harris, Elsa (Linfield College) def. Dreher, Caroline (Pacific Lutheran Univ.) 6-2, 3-6, 6-4 |
R16 | Legarza, Josie (Lewis & Clark College) def. Gu, Andrea (Whitman College) 6-2, 6-3 |
Singles Main flight -- Quarterfinals | |
QF | Riddle, Ella (Linfield College) def. Incerpi, Kacey (Lewis & Clark College) 6-2, 6-2 |
QF | Eliazo, Christine (Lewis & Clark College) def. Tuemmler, Sarah (George Fox Univ.) 7-5, 6-0 |
QF | Plawska, Wiktoria (Lewis & Clark College) def. Lomartire, Kaitlyn (Pacific (Ore.) Univ.) 6-1, 6-0 |
QF | Legarza, Josie (Lewis & Clark College) def. Harris, Elsa (Linfield College) 6-1, 6-7 (1-7), 6-3 |
Singles Main flight -- Semifinals | |
SF | Riddle, Ella (Linfield College) def. Eliazo, Christine (Lewis & Clark College) 6-3, 6-2 |
SF | Plawska, Wiktoria (Lewis & Clark College) def. Legarza, Josie (Lewis & Clark College) 6-3, 6-3 |
Singles Main flight -- Championship | |
CH | Plawska, Wiktoria (Lewis & Clark College) def. Riddle, Ella (Linfield College) 6-2, 6-0 |
Singles Rd-1 Consols -- Rd of 32 | |
C32 | Smith, Mikaila (Willamette Univ.) def. Ericksen, Ingrid (Pacific Lutheran Univ.) 6-1, 6-2 |
C32 | Rademacher, Kylie (Pacific Lutheran Univ.) def. Stephenson, McKenna (Linfield College) 6-2, retired |
C32 | Sandquist, Emily (Whitworth Univ.) def. Kobayashi, Mai (Pacific (Ore.) Univ.) 6-0, 7-6 |
C32 | Jones, Caitlin (Lewis & Clark College) def. Mostul, Courtney (Linfield College) 6-3, 6-0 |
C32 | Motley, Andrea (George Fox Univ.) def. Barclay Fagg (Univ. of Puget Sound) 6-0, 6-3 |
C32 | Mizutani, Mina (Willamette Univ.) def. Mei Roen (Univ. of Puget Sound) 6-1, 6-2 |
C32 | Kopecka, Basia (Linfield College) def. Sara Salvador (Univ. of Puget Sound) 6-0, 6-1 |
C32 | Beemsterboer, Emily (Pacific Lutheran Univ.) def. Gjurasic, Alexis (Willamette Univ.) 6-0, 6-1 |
C32 | Elizabeth Chao (Univ. of Puget Sound) def. Ball, Madeline (Whitworth Univ.) 6-1, 6-2 |
C32 | Sweet, Sarah (Linfield College) def. Wiley, Emma Jo (Whitworth Univ.), walkover |
C32 | Nicole Bouche (Univ. of Puget Sound) def. Teppo, Ilsa (George Fox Univ.) 6-3, 6-3 |
C32 | Kelly, Natalie (Lewis & Clark College) def. Andres, Hannah (Willamette Univ.) 6-0, 6-1 |
C32 | Rorhbach, Paige (Whitworth Univ.) def. Mock, Kristen (George Fox Univ.) 6-1, 6-0 |
C32 | Doveri, Marisa (Linfield College) def. Bridget Myers (Univ. of Puget Sound) 6-2, 6-1 |
C32 | Tressa Bild (Univ. of Puget Sound) def. Wilson, Johanna (Pacific (Ore.) Univ.) 6-2, 6-4 |
Singles Rd-1 Consols -- Rd of 16 | |
C16 | Smith, Mikaila (Willamette Univ.) def. Brink, Emily (George Fox Univ.) 6-3, 6-4 |
C16 | Sandquist, Emily (Whitworth Univ.) def. Rademacher, Kylie (Pacific Lutheran Univ.) 6-2, 6-1 |
C16 | Motley, Andrea (George Fox Univ.) def. Jones, Caitlin (Lewis & Clark College) 1-6, 6-1, 1-0 (10-3) |
C16 | Kopecka, Basia (Linfield College) def. Mizutani, Mina (Willamette Univ.) 6-0, 6-1 |
C16 | Beemsterboer, Emily (Pacific Lutheran Univ.) def. Elizabeth Chao (Univ. of Puget Sound) 4-6, 6-0, 1-0 (10-8) |
C16 | Sweet, Sarah (Linfield College) def. Nicole Bouche (Univ. of Puget Sound) 6-1, 6-1 |
C16 | Kelly, Natalie (Lewis & Clark College) def. Rorhbach, Paige (Whitworth Univ.) 4-6, 7-6 (7-4), 1-0 (10-5) |
C16 | Doveri, Marisa (Linfield College) def. Tressa Bild (Univ. of Puget Sound) 6-0, 6-0 |
Singles Rd-1 Consols -- Quarterfinals | |
CQF | Smith, Mikaila (Willamette Univ.) def. Sandquist, Emily (Whitworth Univ.) 6-2, 6-1 |
CQF | Kopecka, Basia (Linfield College) def. Motley, Andrea (George Fox Univ.) 6-2, 6-0 |
CQF | Sweet, Sarah (Linfield College) def. Beemsterboer, Emily (Pacific Lutheran Univ.) 6-2, 6-0 |
CQF | Doveri, Marisa (Linfield College) def. Kelly, Natalie (Lewis & Clark College) 6-3, 6-1 |
Singles Rd-1 Consols -- Semifinals | |
CSF | Smith, Mikaila (Willamette Univ.) def. Kopecka, Basia (Linfield College) 6-3, 6-4 |
CSF | Doveri, Marisa (Linfield College) def. Sweet, Sarah (Linfield College) 6-3, 6-3 |
Singles Rd-1 Consols -- Championship | |
CCH | Doveri, Marisa (Linfield College) def. Smith, Mikaila (Willamette Univ.) 6-4, 6-3 |
Singles Rd-2 Consols -- Rd of 16 | |
2C16 | Lisa Owen (Univ. of Puget Sound) def. Fox, Adrienne (Lewis & Clark College) 6-2, 6-2 |
2C16 | Lee, Erica (Whitworth Univ.) def. Vezo, Jesse (Linfield College) 6-2, 6-3 |
2C16 | Beyers, Megan (Pacific Lutheran Univ.) def. Nishimura, Sophia (Pacific (Ore.) Univ.) 1-6, 6-4, 1-0 (11-9) |
2C16 | Sermet, Chloe (Lewis & Clark College) def. Pia, Lydia (George Fox Univ.) 7-6 (7-5), 6-2 |
2C16 | Sheng, Lori (Whitman College) def. Kwong, Catrina (George Fox Univ.) 7-6, 6-2 |
2C16 | Bower, Emily (Pacific Lutheran Univ.) def. Bartlett, Kelsey (Linfield College) 1-6, 6-4, 1-0 (10-6) |
2C16 | Barnes, Taylor (George Fox Univ.) def. Gee-Taylor, Glenna (Lewis & Clark College) 6-2, 6-1 |
2C16 | Hood, Natasha (Lewis & Clark College) def. Pearson, Ellen (George Fox Univ.) 2-6, 7-6, 1-0 (10-8) |
Singles Rd-2 Consols -- Quarterfinals | |
2CQF | Lisa Owen (Univ. of Puget Sound) def. Lee, Erica (Whitworth Univ.) 6-2, retired |
2CQF | Sermet, Chloe (Lewis & Clark College) def. Beyers, Megan (Pacific Lutheran Univ.) 7-6 (7-1), 6-2 |
2CQF | Bower, Emily (Pacific Lutheran Univ.) def. Sheng, Lori (Whitman College) 6-2, 6-0 |
2CQF | Hood, Natasha (Lewis & Clark College) def. Barnes, Taylor (George Fox Univ.) 6-3, 6-2 |
Singles Rd-2 Consols -- Semifinals | |
C2SF | Lisa Owen (Univ. of Puget Sound) def. Sermet, Chloe (Lewis & Clark College) 6-2, 6-0 |
C2SF | Hood, Natasha (Lewis & Clark College) def. Bower, Emily (Pacific Lutheran Univ.) 6-3, 6-0 |
Singles Rd-2 Consols -- Championship | |
C2CH | Lisa Owen (Univ. of Puget Sound) def. Hood, Natasha (Lewis & Clark College) 6-2, 6-1 |
Doubles competition | |
Doubles Main flight -- Rd of 32 | |
R32 | Brodeck, Lindsey/Sheng, Lori (Whitman College) def. Andres, Hannah/Mizutani, Mina (Willamette Univ.) 8-0 |
R32 | Tuemmler, Sarah/Barnes, Taylor (George Fox Univ.) def. Sermet, Chloe/Hood, Natasha (Lewis & Clark College) 8-1 |
R32 | Sweet, Sarah/Vezo, Jesse (Linfield College) def. Elizabeth Chao/Nicole Bouche (Univ. of Puget Sound) 8-6 |
R32 | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark College) def. Mei Roen/Sara Salvador (Univ. of Puget Sound) 8-0 |
R32 | Lee, Erica/Sandquist, Emily (Whitworth Univ.) def. Beyers, Megan/Dreher, Caroline (Pacific Lutheran Univ.) 8-5 |
R32 | Wallin, Allie/Gu, Andrea (Whitman College) def. Lomartire, Kaitlyn/Kobayashi, Mai (Pacific (Ore.) Univ.) 8-4 |
R32 | Doveri, Marisa/Stephenson, McKenna (Linfield College) def. Pearson, Ellen/Teppo, Ilsa (George Fox Univ.) 8-1 |
R32 | Kelly, Natalie/Gee-Taylor, Glenna (Lewis & Clark College) def. Lisa Owen/Bridget Myers (Univ. of Puget Sound) 8-6 |
R32 | Clayeux, Riley/Kopecka, Basia (Linfield College) def. Nishimura, Sophia/Wilson, Johanna (Pacific (Ore.) Univ.) 8-4 |
R32 | Kwong, Catrina/Pia, Lydia (George Fox Univ.) def. Ericksen, Ingrid/Rademacher, Kylie (Pacific Lutheran Univ.) 8-0 |
R32 | Hoyos, Bella/Adams, Jennifer (Whitworth Univ.) def. Fox, Adrienne/Jones, Caitlin (Lewis & Clark College) 8-2 |
R32 | Motley, Andrea/Mock, Kristen (George Fox Univ.) def. Bartlett, Kelsey/Mostul, Courtney (Linfield College) 8-3 |
R32 | Legarza, Josie/Eliazo, Christine (Lewis & Clark College) def. Tressa Bild/Barclay Fagg (Univ. of Puget Sound) 8-4 |
R32 | Bower, Emily/Beemsterboer, Emily (Pacific Lutheran Univ.) def. Smith, Mikaila/Gjurasic, Alexis (Willamette Univ.) 8-4 |
R32 | Greenberg, Hanna/Hill, Mary (Whitman College) def. Rorhbach, Paige/Ball, Madeline (Whitworth Univ.) 8-2 |
Doubles Main flight -- Rd of 16 | |
R16 | Harris, Elsa/Riddle, Ella (Linfield College) def. Brodeck, Lindsey/Sheng, Lori (Whitman College) 8-0 |
R16 | Tuemmler, Sarah/Barnes, Taylor (George Fox Univ.) def. Sweet, Sarah/Vezo, Jesse (Linfield College) 8-4 |
R16 | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark College) def. Lee, Erica/Sandquist, Emily (Whitworth Univ.) 8-1 |
R16 | Wallin, Allie/Gu, Andrea (Whitman College) def. Doveri, Marisa/Stephenson, McKenna (Linfield College) 8-2 |
R16 | Clayeux, Riley/Kopecka, Basia (Linfield College) def. Kelly, Natalie/Gee-Taylor, Glenna (Lewis & Clark College) 9-8 (7-4) |
R16 | Hoyos, Bella/Adams, Jennifer (Whitworth Univ.) def. Kwong, Catrina/Pia, Lydia (George Fox Univ.) 8-2 |
R16 | Legarza, Josie/Eliazo, Christine (Lewis & Clark College) def. Motley, Andrea/Mock, Kristen (George Fox Univ.) 8-4 |
R16 | Greenberg, Hanna/Hill, Mary (Whitman College) def. Bower, Emily/Beemsterboer, Emily (Pacific Lutheran Univ.) 8-1 |
Doubles Main flight -- Quarterfinals | |
QF | Riddle, Ella/Harris, Elsa (Linfield College) def. Tuemmler, Sarah/Barnes, Taylor (George Fox Univ.) 8-4 |
QF | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark College) def. Wallin, Allie/Gu, Andrea (Whitman College) 8-1 |
QF | Clayeux, Riley/Kopecka, Basia (Linfield College) def. Hoyos, Bella/Adams, Jennifer (Whitworth Univ.) 8-3 |
QF | Greenberg, Hanna/Hill, Mary (Whitman College) def. Legarza, Josie/Eliazo, Christine (Lewis & Clark College) 9-8 (9-7) |
Doubles Main flight -- Semifinals | |
SF | Riddle, Ella/Harris, Elsa (Linfield College) def. Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark College) 8-5 |
SF | Greenberg, Hanna/Hill, Mary (Whitman College) def. Clayeux, Riley/Kopecka, Basia (Linfield College) 8-2 |
Doubles Main flight -- Championship | |
CH | Riddle, Ella/Harris, Elsa (Linfield College) def. Greenberg, Hanna/Hill, Mary (Whitman College) 5-7, 6-3, 1-0 (11-9) |
Doubles Consols flig -- Rd of 16 | |
C16 | Elizabeth Chao/Nicole Bouche (Univ. of Puget Sound) def. Sermet, Chloe/Hood, Natasha (Lewis & Clark College) 8-3 |
C16 | Dreher, Caroline/Beyers, Megan (Pacific Lutheran Univ.) def. Mei Roen/Sara Salvador (Univ. of Puget Sound) 8-2 |
C16 | Lomartire, Kaitlyn/Kobayashi, Mai (Pacific (Ore.) Univ.) def. Pearson, Ellen/Teppo, Ilsa (George Fox Univ.) 8-0 |
C16 | Lisa Owen/Bridget Myers (Univ. of Puget Sound) def. Nishimura, Sophia/Wilson, Johanna (Pacific (Ore.) Univ.) 8-5 |
C16 | Fox, Adrienne/Jones, Caitlin (Lewis & Clark College) def. Ericksen, Ingrid/Rademacher, Kylie (Pacific Lutheran Univ.) 8-5 |
C16 | Tressa Bild/Barclay Fagg (Univ. of Puget Sound) def. Bartlett, Kelsey/Mostul, Courtney (Linfield College) 8-5 |
C16 | Rorhbach, Paige/Ball, Madeline (Whitworth Univ.) def. Smith, Mikaila/Gjurasic, Alexis (Willamette Univ.) 8-4 |
Doubles Consols flig -- Quarterfinals | |
CQF | Elizabeth Chao/Nicole Bouche (Univ. of Puget Sound) def. Andres, Hannah/Mizutani, Mina (Willamette Univ.) 8-2 |
CQF | Lomartire, Kaitlyn/Kobayashi, Mai (Pacific (Ore.) Univ.) def. Dreher, Caroline/Beyers, Megan (Pacific Lutheran Univ.) 8-0 |
CQF | Lisa Owen/Bridget Myers (Univ. of Puget Sound) def. Fox, Adrienne/Jones, Caitlin (Lewis & Clark College) 8-4 |
CQF | Tressa Bild/Barclay Fagg (Univ. of Puget Sound) def. Rorhbach, Paige/Ball, Madeline (Whitworth Univ.) 9-7 |
Doubles Consols flig -- Semifinals | |
CSF | Lomartire, Kaitlyn/Kobayashi, Mai (Pacific (Ore.) Univ.) def. Elizabeth Chao/Nicole Bouche (Univ. of Puget Sound) 8-3 |
CSF | Lisa Owen/Bridget Myers (Univ. of Puget Sound) def. Tressa Bild/Barclay Fagg (Univ. of Puget Sound) 8-0 |
Doubles Consols flig -- Championship | |
CCH | Lomartire, Kaitlyn/Kobayashi, Mai (Pacific (Ore.) Univ.) def. Lisa Owen/Bridget Myers (Univ. of Puget Sound) 8-2 |
Tournament Notes |