| Singles competition |
| Qualifying |
| q-s | Lund, Emma (Pacific Lutheran) def. Oberg, Alyssa (Willamette) 6-2, 99-0 |
| q-s | Sweet, Sarah (Linfield) def. Parkey, Madelyn (Whitworth) 6-2, 6-2 |
| q-s | Vezo, Jesse (Linfield) def. Jenna Alvarez (Puget Sound) 6-1, 6-1 |
| q-s | Marr, Sylvia (Willamette) def. Stokes, Taylor (Pacific Lutheran) 7-5, 6-4 |
| q-s | DiPasquale, Allie (Willamette) def. Brown, Danielle (George Fox) 6-2, 7-6 (9-7) |
| q-s | Hanks, Riley (Lewis & Clark) def. Mei Roen (Puget Sound) 6-0, 6-0 |
| q-s | Dean, Sarah (Willamette) def. Ball, Madeline (Whitworth) 6-1, 6-1 |
| Singles -- Round of 64 |
| 64 | Riddle, Ella (Linfield) def. Ginsburg, Siena (Willamette) 6-0, 6-0 |
| 64 | Hanks, Riley (Lewis & Clark) def. Lee, Erica (Whitworth) 6-1, 6-0 |
| 64 | Sheng, Lori (Whitman College) def. Sermet, Chloe (Lewis & Clark) 6-7, 6-3, 1-0 (10-4) |
| 64 | Rachel Kadoshima (Puget Sound) def. Ly, Michelle (Linfield) 6-1, 7-5 |
| 64 | Greenberg, Hanna (Whitman College) def. Claire Fitzgerald (Puget Sound) 6-0, 6-0 |
| 64 | Motley, Andrea (George Fox) def. Johanna Wilson (Pacific University) 6-1, 6-2 |
| 64 | Kelly, Natalie (Lewis & Clark) def. Andres, Hannah (Willamette) 6-1, 6-0 |
| 64 | Vezo, Jesse (Linfield) def. Studer, Jillian (George Fox) 6-1, 6-1 |
| 64 | Dreher, Caroline (Pacific Lutheran) def. Sandquist, Emily (Whitworth) 6-1, 6-0 |
| 64 | Smith, Mikaila (Willamette) def. Bartlett, Kelsey (Linfield) 6-3, 6-3 |
| 64 | Pak, Kattie (Whitman College) def. Wiley, Emma Jo (Whitworth) 6-2, 6-4 |
| 64 | Hood, Natasha (Lewis & Clark) def. Morris, Taylor (George Fox) 6-1, 6-0 |
| 64 | Eliazo, Christine (Lewis & Clark) def. DiPasquale, Allie (Willamette) 6-2, 6-0 |
| 64 | Brink, Emily (George Fox) def. Alexis Choy (Puget Sound) 6-2, 6-2 |
| 64 | Fujimori, Haley (Linfield) def. Byde, Alyssa (George Fox) 6-0, 6-2 |
| 64 | Fox, Adrienne (Lewis & Clark) def. Oberg, Alyssa (Willamette) 6-0, 6-0 |
| 64 | Adams, Jennifer (Whitworth) def. Gochanour, Bayley (Pacific Lutheran) 7-5, 6-2 |
| 64 | Uyeda, Michelle (Linfield) def. Rochelle Schoenthal (Pacific University) 6-0, 6-0 |
| 64 | Kirk, Marissa (Whitworth) def. Rochelle Schoenthal (Pacific University) 6-1, 6-1 |
| 64 | Incerpi, Kacey (Lewis & Clark) def. Gilbert, Jenna (Whitman College) 6-0, 3-6, 1-0 (10-4) |
| 64 | Liening, Avery (Whitworth) def. Tresa Bild (Puget Sound) 6-0, 6-1 |
| 64 | Clayeux, Riley (Linfield) def. Landerfelt, Madelyn (Lewis & Clark) 6-4, 6-3 |
| 64 | Kwong, Catrina (George Fox) def. Nicole Bouche (Puget Sound) 6-0, 6-4 |
| 64 | Gu, Andrea (Whitman College) def. Lee, Erica (Whitworth) 6-3, 6-1 |
| 64 | Marr, Sylvia (Willamette) def. Lemon, Sierra (Linfield) 6-2, 6-1 |
| 64 | Redkina, Anastasiya (Whitman College) def. Pia, Lydia (George Fox) 6-1, 6-1 |
| 64 | Sweet, Sarah (Linfield) def. Gee-Taylor, Glenna (Lewis & Clark) 6-1, 7-5 |
| 64 | Lisa Owen (Puget Sound) def. Pashek, Robin (Willamette) 6-1, 6-3 |
| 64 | Barclay Fagg (Puget Sound) def. Taylor Smallwood (Pacific University) 6-3, 6-3 |
| 64 | Doveri, Marisa (Linfield) def. Dean, Sarah (Willamette) 6-1, 6-0 |
| 64 | Bolshakova, Victoria (Pacific Lutheran) def. Megan Meatte (Pacific University) 6-3, 6-3 |
| 64 | Bridget Myers (Puget Sound) def. Legarza, Josie (Lewis & Clark) 6-1, 6-0 |
| Singles -- Round of 32 |
| 32 | Riddle, Ella (Linfield) def. Hanks, Riley (Lewis & Clark) 6-0, 6-1 |
| 32 | Sheng, Lori (Whitman College) def. Rachel Kadoshima (Puget Sound) 6-3, 6-1 |
| 32 | Greenberg, Hanna (Whitman College) def. Motley, Andrea (George Fox) 6-2, 6-1 |
| 32 | Kelly, Natalie (Lewis & Clark) def. Vezo, Jesse (Linfield) 3-6, 6-1, 1-0 (10-2) |
| 32 | Dreher, Caroline (Pacific Lutheran) def. Bartlett, Kelsey (Linfield) 6-4, 6-7 (3-7), 1-0 (10-7) |
| 32 | Hood, Natasha (Lewis & Clark) def. Pak, Kattie (Whitman College) 6-3, 6-1 |
| 32 | Eliazo, Christine (Lewis & Clark) def. Brink, Emily (George Fox) 6-1, 6-3 |
| 32 | Fujimori, Haley (Linfield) def. Fox, Adrienne (Lewis & Clark) 6-4, 6-0 |
| 32 | Uyeda, Michelle (Linfield) def. Adams, Jennifer (Whitworth) 6-0, 6-1 |
| 32 | Incerpi, Kacey (Lewis & Clark) def. Kirk, Marissa (Whitworth) 6-1, 6-1 |
| 32 | Clayeux, Riley (Linfield) def. Liening, Avery (Whitworth) 6-3, 6-3 |
| 32 | Gu, Andrea (Whitman College) def. Kwong, Catrina (George Fox) 6-3, 6-1 |
| 32 | Redkina, Anastasiya (Whitman College) def. Marr, Sylvia (Willamette) 6-0, 6-0 |
| 32 | Lisa Owen (Puget Sound) def. Sweet, Sarah (Linfield) 6-2, 6-0 |
| 32 | Doveri, Marisa (Linfield) def. Barclay Fagg (Puget Sound) 6-0, 6-2 |
| 32 | Legarza, Josie (Lewis & Clark) def. Bolshakova, Victoria (Pacific Lutheran) 6-1, 6-0 |
| Singles -- Round of 16 |
| 16 | Riddle, Ella (Linfield) def. Sheng, Lori (Whitman College) 6-0, 6-1 |
| 16 | Greenberg, Hanna (Whitman College) def. Kelly, Natalie (Lewis & Clark) 6-4, 7-5 |
| 16 | Dreher, Caroline (Pacific Lutheran) def. Hood, Natasha (Lewis & Clark) 6-0, 6-2 |
| 16 | Eliazo, Christine (Lewis & Clark) def. Fujimori, Haley (Linfield) 4-6, 6-2, 6-2 |
| 16 | Uyeda, Michelle (Linfield) def. Incerpi, Kacey (Lewis & Clark) 6-3, 6-1 |
| 16 | Clayeux, Riley (Linfield) def. Gu, Andrea (Whitman College) 3-6, 7-5, 6-3 |
| 16 | Redkina, Anastasiya (Whitman College) def. Lisa Owen (Puget Sound) 6-2, 6-4 |
| 16 | Legarza, Josie (Lewis & Clark) def. Doveri, Marisa (Linfield) 7-5, 4-6, 6-3 |
| Singles -- Quarterfinals |
| qf | Riddle, Ella (Linfield) def. Greenberg, Hanna (Whitman College) 6-2, 6-0 |
| qf | Eliazo, Christine (Lewis & Clark) def. Dreher, Caroline (Pacific Lutheran) 6-4, 3-6, 6-3 |
| qf | Uyeda, Michelle (Linfield) def. Clayeux, Riley (Linfield) 6-0, 6-1 |
| qf | Legarza, Josie (Lewis & Clark) def. Redkina, Anastasiya (Whitman College) 6-3, 7-5 |
| Singles -- Semifinals |
| sf | Riddle, Ella (Linfield) def. Eliazo, Christine (Lewis & Clark) 6-2, 6-7 (4-7), 6-2 |
| sf | Uyeda, Michelle (Linfield) def. Legarza, Josie (Lewis & Clark) 6-1, 6-2 |
| Singles -- Championship |
| ch | Riddle, Ella (Linfield) def. Uyeda, Michelle (Linfield) 6-4, 2-6, 6-2 |
| Blue Flight Consols |
| bl-16 | Ginsburg, Siena (Willamette) def. Brown, Danielle (George Fox) 6-3, 6-2 |
| bl-16 | Jeffries, Hannah (Pacific Lutheran) def. Johanna Wilson (Pacific University) 6-0, retired |
| bl-16 | Sermet, Chloe (Lewis & Clark) def. Ly, Michelle (Linfield), by default |
| bl-16 | Studer, Jillian (George Fox) def. Berg, Halle (Whitworth) 6-0, 6-1 |
| bl-16 | Smith, Mikaila (Willamette) def. Sandquist, Emily (Whitworth) 6-1, 6-0 |
| bl-qf | Jeffries, Hannah (Pacific Lutheran) def. Ginsburg, Siena (Willamette) 9-8 (7-3) |
| bl-qf | Ly, Michelle (Linfield) def. Claire Fitzgerald (Puget Sound) 8-2 |
| bl-qf | Studer, Jillian (George Fox) def. Andres, Hannah (Willamette) 8-4 |
| bl-qf | Smith, Mikaila (Willamette) def. Wiley, Emma Jo (Whitworth) 9-7 |
| bl-sf | Ly, Michelle (Linfield) def. Jeffries, Hannah (Pacific Lutheran), by default |
| bl-sf | Smith, Mikaila (Willamette) def. Studer, Jillian (George Fox) 8-4 |
| bl-ch | Smith, Mikaila (Willamette) def. Ly, Michelle (Linfield) 8-5 |
| Yellow Flight Consol |
| yl-16 | Parkey, Madelyn (Whitworth) def. Morris, Taylor (George Fox) 6-3, 6-3 |
| yl-16 | Alexis Choy (Puget Sound) def. DiPasquale, Allie (Willamette) 6-1, 7-6 (7-4) |
| yl-16 | Byde, Alyssa (George Fox) def. Oberg, Alyssa (Willamette), by default |
| yl-16 | DeMuth, Lorin (Whitman College) def. Mei Roen (Puget Sound) 6-1, 6-4 |
| yl-16 | Landerfelt, Madelyn (Lewis & Clark) def. Tresa Bild (Puget Sound) 6-0, 6-1 |
| yl-qf | Parkey, Madelyn (Whitworth) def. Alexis Choy (Puget Sound) 8-1 |
| yl-qf | Gochanour, Bayley (Pacific Lutheran) def. Byde, Alyssa (George Fox) 8-3 |
| yl-qf | DeMuth, Lorin (Whitman College) def. Rochelle Schoenthal (Pacific University) 8-0 |
| yl-qf | Gilbert, Jenna (Whitman College) def. Landerfelt, Madelyn (Lewis & Clark) 8-6 |
| yl-sf | Parkey, Madelyn (Whitworth) def. Gochanour, Bayley (Pacific Lutheran) 8-1 |
| yl-sf | Gilbert, Jenna (Whitman College) def. DeMuth, Lorin (Whitman College) 8-1 |
| yl-ch | Gilbert, Jenna (Whitman College) def. Parkey, Madelyn (Whitworth) 8-1 |
| Grey Flight Console |
| gr-16 | Lee, Erica (Whitworth) def. Nicole Bouche (Puget Sound) 6-2, 6-1 |
| gr-16 | Lemon, Sierra (Linfield) def. Stokes, Taylor (Pacific Lutheran) 8-4 |
| gr-16 | Pia, Lydia (George Fox) def. Jenna Alvarez (Puget Sound) 4-6, 6-0, 1-0 (10-7) |
| gr-16 | Ball, Madeline (Whitworth) def. Taylor Smallwood (Pacific University) 8-4 |
| gr-16 | Bridget Myers (Puget Sound) def. Megan Meatte (Pacific University) 6-1, 6-0 |
| gr-qf | Lee, Erica (Whitworth) def. Lemon, Sierra (Linfield) 8-4 |
| gr-qf | Gee-Taylor, Glenna (Lewis & Clark) def. Pia, Lydia (George Fox), by default |
| gr-qf | Pashek, Robin (Willamette) def. Ball, Madeline (Whitworth) 8-4 |
| gr-qf | Dean, Sarah (Willamette) def. Bridget Myers (Puget Sound) 8-2 |
| gr-sf | Lee, Erica (Whitworth) def. Gee-Taylor, Glenna (Lewis & Clark), by default |
| gr-sf | Pashek, Robin (Willamette) def. Dean, Sarah (Willamette) 8-4 |
| gr-ch | Lee, Erica (Whitworth) def. Pashek, Robin (Willamette) 8-5 |
| 2nd Rd Consols |
| 2d-16 | Hanks, Riley (Lewis & Clark) def. Rachel Kadoshima (Puget Sound) 8-2 |
| 2d-16 | Vezo, Jesse (Linfield) def. Motley, Andrea (George Fox) 8-3 |
| 2d-16 | Bartlett, Kelsey (Linfield) def. Pak, Kattie (Whitman College) retired |
| 2d-16 | Fox, Adrienne (Lewis & Clark) def. Brink, Emily (George Fox) 8-1 |
| 2d-16 | Adams, Jennifer (Whitworth) def. Kirk, Marissa (Whitworth) 8-6 |
| 2d-16 | Kwong, Catrina (George Fox) def. Liening, Avery (Whitworth) 9-8 (7-2) |
| 2d-16 | Sweet, Sarah (Linfield) def. Marr, Sylvia (Willamette) 8-1 |
| 2d-16 | Bolshakova, Victoria (Pacific Lutheran) def. Barclay Fagg (Puget Sound) 8-4 |
| 2d-qf | Hanks, Riley (Lewis & Clark) def. Vezo, Jesse (Linfield) 8-5 |
| 2d-qf | Bartlett, Kelsey (Linfield) def. Fox, Adrienne (Lewis & Clark) 8-5 |
| 2d-qf | Kwong, Catrina (George Fox) def. Adams, Jennifer (Whitworth) 8-5 |
| 2d-qf | Sweet, Sarah (Linfield) def. Bolshakova, Victoria (Pacific Lutheran) 8-1 |
| 2d-sf | Bartlett, Kelsey (Linfield) def. Hanks, Riley (Lewis & Clark) 8-4 |
| 2d-sf | Kwong, Catrina (George Fox) def. Sweet, Sarah (Linfield) 8-5 |
| Doubles competition |
| Doubles -- Qualifying |
| dbl- | Rachel Kadoshima/Alexis Choy (Puget Sound) def. Bolshakova, Victoria/Stokes, Taylor (Pacific Lutheran) 8-4 |
| dbl- | Jenna Alvarez/Mei Roen (Puget Sound) def. Ball, Madeline/Parkey, Madelyn (Whitworth) 9-7 |
| dbl- | Brink, Emily/Morris, Taylor (George Fox) def. Dean, Sarah/DiPasquale, Allie (Willamette) 8-6 |
| dbl- | Oberg, Alyssa/Dean, Sarah (Willamette) def. Sandquist, Emily/Berg, Halle (Whitworth) 8-5 |
| Doubles -- Round of 32 |
| 32 | Riddle, Ella/Kopecka, Basia (Linfield) def. Sermet, Chloe/Gee-Taylor, Glenna (Lewis & Clark) 8-1 |
| 32 | Kirk, Marissa/Lee, Erica (Whitworth) def. Bolshakova, Victoria/Gochanour, Bayley (Pacific Lutheran) 8-4 |
| 32 | Redkina, Anastasiya/Pak, Kattie (Whitman College) def. Studer, Jillian/Elmer, Lily (George Fox) 8-0 |
| 32 | Oberg, Alyssa/Dean, Sarah (Willamette) def. Johanna Wilson/Rochelle Schoenthal (Pacific University) 8-0 |
| 32 | Kelly, Natalie/Eliazo, Christine (Lewis & Clark) def. Rachel Kadoshima/Alexis Choy (Puget Sound) 8-1 |
| 32 | Doveri, Marisa/Ly, Michelle (Linfield) def. Kwong, Catrina/Mock, Kristen (George Fox) 9-7 |
| 32 | Sheng, Lori/Gilbert, Jenna (Whitman College) def. Hood, Natasha/Hanks, Riley (Lewis & Clark) 8-2 |
| 32 | Adams, Jennifer/Lacayo, Katie (Whitworth) def. Brink, Emily/Morris, Taylor (George Fox) 8-0 |
| 32 | Fox, Adrienne/Landerfelt, Madelyn (Lewis & Clark) def. Megan Meatte/Taylor Smallwood (Pacific University) 8-2 |
| 32 | Fujimori, Haley/Uyeda, Michelle (Linfield) def. Tresa Bild/Barclay Fagg (Puget Sound) 8-0 |
| 32 | Dreher, Caroline/Jeffries, Hannah (Pacific Lutheran) def. Jenna Alvarez/Mei Roen (Puget Sound) 8-1 |
| 32 | Greenberg, Hanna/Gu, Andrea (Whitman College) def. Smith, Mikaila/Pashek, Robin (Willamette) 8-4 |
| 32 | Lemon, Sierra/Vezo, Jesse (Linfield) def. Liening, Avery/Wiley, Emma Jo (Whitworth) 8-6 |
| 32 | Lisa Owen/Nicole Bouche (Puget Sound) def. Motley, Andrea/Pia, Lydia (George Fox) 8-5 |
| 32 | Ginsburg, Siena/Andres, Hannah (Willamette) def. Bridget Myers/Claire Fitzgerald (Puget Sound) 8-6 |
| 32 | Incerpi, Kacey/Legarza, Josie (Lewis & Clark) def. Clayeux, Riley/Bartlett, Kelsey (Linfield) 8-3 |
| Doubles -- Round of 16 |
| 16 | Riddle, Ella/Kopecka, Basia (Linfield) def. Kirk, Marissa/Lee, Erica (Whitworth) 8-0 |
| 16 | Redkina, Anastasiya/Pak, Kattie (Whitman College) def. Oberg, Alyssa/Dean, Sarah (Willamette) 8-1 |
| 16 | Kelly, Natalie/Eliazo, Christine (Lewis & Clark) def. Doveri, Marisa/Ly, Michelle (Linfield) 8-6 |
| 16 | Sheng, Lori/Gilbert, Jenna (Whitman College) def. Adams, Jennifer/Lacayo, Katie (Whitworth) 8-4 |
| 16 | Fujimori, Haley/Uyeda, Michelle (Linfield) def. Fox, Adrienne/Landerfelt, Madelyn (Lewis & Clark) 8-1 |
| 16 | Greenberg, Hanna/Gu, Andrea (Whitman College) def. Dreher, Caroline/Jeffries, Hannah (Pacific Lutheran) 8-0 |
| 16 | Lisa Owen/Nicole Bouche (Puget Sound) def. Lemon, Sierra/Vezo, Jesse (Linfield) 8-1 |
| 16 | Incerpi, Kacey/Legarza, Josie (Lewis & Clark) def. Ginsburg, Siena/Andres, Hannah (Willamette) 8-1 |
| Doubles -- Quarterfinals |
| qf | Riddle, Ella/Kopecka, Basia (Linfield) def. Redkina, Anastasiya/Pak, Kattie (Whitman College) 8-4 |
| qf | Kelly, Natalie/Eliazo, Christine (Lewis & Clark) def. Sheng, Lori/Gilbert, Jenna (Whitman College) 8-4 |
| qf | Greenberg, Hanna/Gu, Andrea (Whitman College) def. Fujimori, Haley/Uyeda, Michelle (Linfield) 8-2 |
| qf | Incerpi, Kacey/Legarza, Josie (Lewis & Clark) def. Lisa Owen/Nicole Bouche (Puget Sound) 8-1 |
| Doubles -- Semifinals |
| sf | Riddle, Ella/Kopecka, Basia (Linfield) def. Kelly, Natalie/Eliazo, Christine (Lewis & Clark) 8-3 |
| sf | Greenberg, Hanna/Gu, Andrea (Whitman College) def. Incerpi, Kacey/Legarza, Josie (Lewis & Clark) 8-6 |
| Doubles -- Championship |
| ch | Greenberg, Hanna/Gu, Andrea (Whitman College) def. Riddle, Ella/Kopecka, Basia (Linfield) 6-2, 6-7 (2-7), 1-0 (10-4) |
| Doubles Consolation |
| c-16 | Sermet, Chloe/Gee-Taylor, Glenna (Lewis & Clark) def. Bolshakova, Victoria/Gochanour, Bayley (Pacific Lutheran) 8-4 |
| c-16 | Studer, Jillian/Elmer, Lily (George Fox) def. Johanna Wilson/Rochelle Schoenthal (Pacific University) 8-4 |
| c-16 | Kwong, Catrina/Mock, Kristen (George Fox) def. Rachel Kadoshima/Alexis Choy (Puget Sound) 8-3 |
| c-16 | Hood, Natasha/Hanks, Riley (Lewis & Clark) def. Brink, Emily/Morris, Taylor (George Fox) 8-1 |
| c-16 | Tresa Bild/Barclay Fagg (Puget Sound) def. Megan Meatte/Taylor Smallwood (Pacific University) 8-2 |
| c-16 | Smith, Mikaila/Pashek, Robin (Willamette) def. Jenna Alvarez/Mei Roen (Puget Sound) 8-0 |
| c-16 | Liening, Avery/Wiley, Emma Jo (Whitworth) def. Motley, Andrea/Pia, Lydia (George Fox) 8-5 |
| c-16 | Bridget Myers/Claire Fitzgerald (Puget Sound) def. Clayeux, Riley/Bartlett, Kelsey (Linfield), by default |
| c-qf | Studer, Jillian/Elmer, Lily (George Fox) def. Sermet, Chloe/Gee-Taylor, Glenna (Lewis & Clark), by default |
| c-qf | Kwong, Catrina/Mock, Kristen (George Fox) def. Hood, Natasha/Hanks, Riley (Lewis & Clark), by default |
| c-qf | Smith, Mikaila/Pashek, Robin (Willamette) def. Tresa Bild/Barclay Fagg (Puget Sound) 8-2 |
| c-qf | Liening, Avery/Wiley, Emma Jo (Whitworth) def. Bridget Myers/Claire Fitzgerald (Puget Sound) 9-8 (7-3) |
| Dbls Qual. Rd-Robin |
| R-1 | Sandquist, Emily/Berg, Halle (Whitworth) def. Lund, Emma/Stokes, Taylor (Pacific Lutheran) 8-4 |
| R-1 | Ball, Madeline/Parkey, Madelyn (Whitworth) def. Dean, Sarah/DiPasquale, Allie (Willamette) 8-5 |
| R-2 | Dean, Sarah/DiPasquale, Allie (Willamette) def. Lund, Emma/Stokes, Taylor (Pacific Lutheran), by default |
| R-3 | Ball, Madeline/Parkey, Madelyn (Whitworth) def. Lund, Emma/Stokes, Taylor (Pacific Lutheran), by default |