SINGLES | ||||||||||||||
Bolshakova, Victoria | ||||||||||||||
Dreher, Caroline | ||||||||||||||
Floyd, Kristi | ||||||||||||||
Gochanour, Bayley | ||||||||||||||
Hanna Jeffries | ||||||||||||||
Jeffries, Hannah | ||||||||||||||
Kearney, Lauren | ||||||||||||||
Lund, Emma | ||||||||||||||
Nussbaum, Alina | ||||||||||||||
Peet, Calliope | ||||||||||||||
Rademacher, Kylie | ||||||||||||||
Stokes, Taylor | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bolshakova, Victoria/Stokes, Taylor | |||||||||||
Bolshakova, Victoria/Gochanour, Bayley | |||||||||||
Dreher, Caroline/Jeffries, Hannah | |||||||||||
Lund, Emma/Stokes, Taylor | |||||||||||
Peet, Calliope/Stokes, Taylor | |||||||||||
Floyd, Kristi/Gochanour, Bayley | |||||||||||
Bolshakova, Victoria/Nussbaum, Alina | |||||||||||
Bolshakova, Victoria/Floyd, Kristi | |||||||||||
Gochanour, Bayley/Nussbaum, Alina | |||||||||||
Gochanour, Bayley/Kearney, Lauren | |||||||||||
Dreher, Caroline/Hanna Jeffries | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bolshakova, Victoria | |||||||||
Dreher, Caroline | |||||||||
Floyd, Kristi | |||||||||
Gochanour, Bayley | |||||||||
Hanna Jeffries | |||||||||
Jeffries, Hannah | |||||||||
Kearney, Lauren | |||||||||
Lund, Emma | |||||||||
Nussbaum, Alina | |||||||||
Peet, Calliope | |||||||||
Stokes, Taylor | |||||||||
Totals | |||||||||
Percentage |