Willamette vs Pacific Lutheran (10/15/05)
Volleyball Box Score
Volleyball Box Score
2005 Pacific Lutheran Volleyball
Willamette vs Pacific Lutheran (10/15/05 at Tacoma, Wash.)
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Drumm, Jessica...... 4| 1 1 5 .000| 43| 3 1| 0| 5| 0 0 0| 0
7 Smith, Jordyn....... 4| 5 2 18 .167| 0| 1 0| 0| 0| 0 2 0| 0
10 Durham, Jessica..... 1| 2 3 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
12 Lindstrom, Kelley... 4| 12 8 38 .105| 0| 0 0| 0| 0| 0 0 0| 0
24 McGraw, Jessica..... 4| 16 10 36 .167| 1| 1 0| 6| 7| 0 4 0| 0
32 Butler, Mary........ 4| 5 6 15 -.067| 0| 0 0| 0| 1| 0 2 0| 0
1 Schultze, Randel.... 4| 0 1 4 -.250| 0| 1 2| 0| 9| 0 0 0| 0
3 Streng, Ashleigh.... 1| 0 1 1-1.000| 0| 0 1| 1| 1| 0 0 0| 0
5 Schneider, Veronica. 4| 0 0 3 .000| 0| 3 0| 1| 25| 0 0 0| 0
6 Kutara, Kristin..... 4| 0 1 2 -.500| 0| 2 1| 0| 8| 0 0 0| 0
8 Bird, Marci......... 4| 7 3 24 .167| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 36 154 .078| 44| 11 5| 10| 59| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 9 29 -.034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 39 -.026 Willamette.......... (1) 16 20 30 29 1-9 NWC, 1-13
3 14 7 35 .200 Pacific Lutheran.... (3) 30 30 26 31 7-3 NWC, 10-7
4 16 9 51 .137
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fagerberg, Meghan... 4| 6 4 28 .071| 1| 0 0| 0| 1| 0 0 0| 0
7 McGinn, Kati........ 4| 17 5 39 .308| 1| 2 2| 1| 8| 0 4 0| 0
8 Wytko, Kyla......... 2| 4 3 9 .111| 0| 0 0| 1| 0| 0 1 0| 0
10 Turner, Stephanie... 4| 23 4 43 .442| 0| 4 5| 0| 0| 0 3 0| 0
13 Di Maggio, Gina..... 4| 3 0 10 .300| 50| 0 2| 0| 5| 0 2 0| 0
16 Shillinger, Rachel.. 4| 4 2 12 .167| 1| 0 0| 4| 0| 0 3 0| 0
1 Drexler, Brianna.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Kosel, Megan........ 4| 1 0 3 .333| 0| 3 1| 1| 9| 0 0 0| 0
4 Fagerberg, Olivia... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Potts, Nicole....... 4| 0 0 2 .000| 0| 1 2| 2| 16| 0 0 0| 0
6 Chaboya, Nique...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
9 Crossen, Rachel..... 2| 3 1 12 .167| 0| 0 0| 0| 1| 1 3 0| 0
14 Houlton, Ashleigh... 4| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 19 158 .266| 53| 10 14| 11| 50| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 1 30 .467 Site: Tacoma, Wash. (Olson Auditorium)
2 17 3 39 .359 Date: 10/15/05 Attend: 350 Time: 1:50
3 12 9 38 .079 Referees: Scott Cubberly, Samuel Martin
4 17 6 51 .216