Pacific Lutheran
Cumulative Season Statistics
Overall Team Statistics
Pacific Lutheran Volleyball
Pacific Lutheran Overall Team Statistics (as of Nov 09, 2006)
All matches
Overall record: 20-7 Conf: 14-2 Home: 8-1 Away: 8-3 Neutral: 4-3
TEAM STATISTICS PLU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1411 1291
Errors...................... 661 742
Total Attacks............... 4389 4510
Attack Pct.................. .171 .122
Kills/Game.................. 13.8 12.7
SET...........................
Assists..................... 1222 1139
Assists/Game................ 12.0 11.2
SERVE.........................
Aces........................ 221 200
Errors...................... 205 197
Aces/Game................... 2.2 2.0
SERVE RECEPTIONS..............
Errors...................... 200 221
Errors/Game................. 2.0 2.2
DEFENSE.......................
Digs........................ 2063 1977
Digs/Game................... 20.2 19.4
BLOCKING......................
Block Solo.................. 69 53
Block Assist................ 315 248
Total Blocks................ 226.5 177.0
Blocks Per Game............. 2.2 1.7
Block Errors................ 35 31
BALL HANDLING ERRORS.......... 24 41
ATTENDANCE....................
Total....................... 2670 2181
Dates/Avg Per Date.......... 9/297 11/198
Neutral site #/Avg.......... 7/103
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 0 0 12 4 4 - 20
Opponents........... 0 0 1 3 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 19 22 19 5 4 - 69
Opponents........... 8 5 8 9 3 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 779 789 755 384 95 - 2802
Opponents........... 672 667 684 407 87 - 2517
Overall Individual Statistics
Pacific Lutheran Volleyball
Pacific Lutheran Overall Individual Statistics (as of Nov 09, 2006)
All matches
Overall record: 20-7 Conf: 14-2 Home: 8-1 Away: 8-3 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Fagerberg, Olivia 8 6- 1 0.12 0 3 .333 0 0.00 1 0.12 1
12 Joynt, Kelcy 102 27- 251 2.46 105 720 .203 10 0.10 39 0.38 36
7 McGinn, Kati 101 27- 396 3.92 151 1217 .201 23 0.23 41 0.41 48
13 Di Maggio, Gina 98 26- 112 1.14 46 339 .195 1063 10.85 24 0.24 32
14 Carlson, Britney 6 5- 1 0.17 0 6 .167 11 1.83 1 0.17 1
11 Matz, Stacie 97 26- 389 4.01 200 1169 .162 14 0.14 38 0.39 24
3 Kosel, Megan 102 27- 15 0.15 5 73 .137 63 0.62 27 0.26 23
6 Carlson, Bethany 6 5- 2 0.33 1 8 .125 3 0.50 2 0.33 1
9 Mitchel, Abby 90 26- 102 1.13 58 352 .125 13 0.14 0 0.00 0
8 Wytko, Kyla 101 27- 118 1.17 71 397 .118 5 0.05 0 0.00 0
10 Henjum, Karen 5 4- 2 0.40 1 11 .091 0 0.00 0 0.00 0
5 Archibald, Brenna 34 17- 4 0.12 4 15 .000 2 0.06 12 0.35 7
15 Olbertz, Anella 23 11- 18 0.78 18 68 .000 2 0.09 5 0.22 3
16 Poole, Lauren 97 27- 0 0.00 1 11 -.091 13 0.13 31 0.32 29
PACIFIC LUTHERAN.... 102 27- 1411 13.83 661 4389 .171 1222 11.98 221 2.17 205
Opponents........... 102 27- 1291 12.66 742 4510 .122 1139 11.17 200 1.96 197
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Fagerberg, Olivia 8 0 3 0.38 0 0 0 0.00 0 0
12 Joynt, Kelcy 102 1 184 1.80 12 62 74 0.73 5 0
7 McGinn, Kati 101 49 364 3.60 20 72 92 0.91 5 4
13 Di Maggio, Gina 98 5 184 1.88 5 48 53 0.54 4 15
14 Carlson, Britney 6 0 5 0.83 0 2 2 0.33 1 0
11 Matz, Stacie 97 56 386 3.98 11 30 41 0.42 6 2
3 Kosel, Megan 102 54 574 5.63 1 1 2 0.02 0 1
9 Mitchel, Abby 90 0 52 0.58 2 29 31 0.34 1 1
6 Carlson, Bethany 6 2 6 1.00 0 0 0 0.00 0 0
8 Wytko, Kyla 101 3 30 0.30 17 65 82 0.81 9 1
10 Henjum, Karen 5 0 1 0.20 0 1 1 0.20 0 0
5 Archibald, Brenna 34 4 48 1.41 0 0 0 0.00 0 0
15 Olbertz, Anella 23 1 5 0.22 1 5 6 0.26 4 0
16 Poole, Lauren 97 14 221 2.28 0 0 0 0.00 0 0
TEAM 11
PACIFIC LUTHERAN.... 102 200 2063 20.23 69 315 226.5 2.22 35 24
Opponents........... 102 221 1977 19.38 53 248 177.0 1.74 31 41
Category Leaders
Pacific Lutheran Volleyball
Pacific Lutheran Category Leaders (as of Nov 09, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 McGinn, Kati 101 396 3.92 151 1217 .201
11 Matz, Stacie 97 389 4.01 200 1169 .162
12 Joynt, Kelcy 102 251 2.46 105 720 .203
8 Wytko, Kyla 101 118 1.17 71 397 .118
13 Di Maggio, Gina 98 112 1.14 46 339 .195
9 Mitchel, Abby 90 102 1.13 58 352 .125
15 Olbertz, Anella 23 18 0.78 18 68 .000
3 Kosel, Megan 102 15 0.15 5 73 .137
5 Archibald, Brenna 34 4 0.12 4 15 .000
6 Carlson, Bethany 6 2 0.33 1 8 .125
10 Henjum, Karen 5 2 0.40 1 11 .091
14 Carlson, Britney 6 1 0.17 0 6 .167
4 Fagerberg, Olivia 8 1 0.12 0 3 .333
16 Poole, Lauren 97 0 0.00 1 11 -.091
PACIFIC LUTHERAN.... 102 1411 13.83 661 4389 .171
Opponents........... 102 1291 12.66 742 4510 .122
## SET (by A) G A A/Game
---------------------------------------
13 Di Maggio, Gina 98 1063 10.85
3 Kosel, Megan 102 63 0.62
7 McGinn, Kati 101 23 0.23
11 Matz, Stacie 97 14 0.14
16 Poole, Lauren 97 13 0.13
9 Mitchel, Abby 90 13 0.14
14 Carlson, Britney 6 11 1.83
12 Joynt, Kelcy 102 10 0.10
8 Wytko, Kyla 101 5 0.05
6 Carlson, Bethany 6 3 0.50
5 Archibald, Brenna 34 2 0.06
15 Olbertz, Anella 23 2 0.09
10 Henjum, Karen 5 0 0.00
PACIFIC LUTHERAN.... 102 1222 11.98
Opponents........... 102 1139 11.17
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 McGinn, Kati 101 20 72 92.0 0.91 5
8 Wytko, Kyla 101 17 65 82.0 0.81 9
12 Joynt, Kelcy 102 12 62 74.0 0.73 5
13 Di Maggio, Gina 98 5 48 53.0 0.54 4
11 Matz, Stacie 97 11 30 41.0 0.42 6
9 Mitchel, Abby 90 2 29 31.0 0.34 1
15 Olbertz, Anella 23 1 5 6.0 0.26 4
14 Carlson, Britney 6 0 2 2.0 0.33 1
3 Kosel, Megan 102 1 1 2.0 0.02 0
10 Henjum, Karen 5 0 1 1.0 0.20 0
16 Poole, Lauren 97 0 0 0.0 0.00 0
PACIFIC LUTHERAN.... 102 69 315 226.5 2.22 35
Opponents........... 102 53 248 177.0 1.74 31
## KILL (by K) G K K/Game
----------------------------------------
7 McGinn, Kati 101 396 3.92
11 Matz, Stacie 97 389 4.01
12 Joynt, Kelcy 102 251 2.46
8 Wytko, Kyla 101 118 1.17
13 Di Maggio, Gina 98 112 1.14
9 Mitchel, Abby 90 102 1.13
15 Olbertz, Anella 23 18 0.78
3 Kosel, Megan 102 15 0.15
5 Archibald, Brenna 34 4 0.12
10 Henjum, Karen 5 2 0.40
6 Carlson, Bethany 6 2 0.33
4 Fagerberg, Olivia 8 1 0.12
14 Carlson, Britney 6 1 0.17
16 Poole, Lauren 97 0 0.00
PACIFIC LUTHERAN.... 102 1411 13.83
Opponents........... 102 1291 12.66
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 McGinn, Kati 101 41 48 0.41
12 Joynt, Kelcy 102 39 36 0.38
11 Matz, Stacie 97 38 24 0.39
16 Poole, Lauren 97 31 29 0.32
3 Kosel, Megan 102 27 23 0.26
13 Di Maggio, Gina 98 24 32 0.24
5 Archibald, Brenna 34 12 7 0.35
15 Olbertz, Anella 23 5 3 0.22
6 Carlson, Bethany 6 2 1 0.33
14 Carlson, Britney 6 1 1 0.17
4 Fagerberg, Olivia 8 1 1 0.12
10 Henjum, Karen 5 0 0 0.00
PACIFIC LUTHERAN.... 102 221 205 2.17
Opponents........... 102 200 197 1.96
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Kosel, Megan 102 574 5.63 1
11 Matz, Stacie 97 386 3.98 2
7 McGinn, Kati 101 364 3.60 4
16 Poole, Lauren 97 221 2.28 0
12 Joynt, Kelcy 102 184 1.80 0
13 Di Maggio, Gina 98 184 1.88 15
9 Mitchel, Abby 90 52 0.58 1
5 Archibald, Brenna 34 48 1.41 0
8 Wytko, Kyla 101 30 0.30 1
6 Carlson, Bethany 6 6 1.00 0
14 Carlson, Britney 6 5 0.83 0
15 Olbertz, Anella 23 5 0.22 0
4 Fagerberg, Olivia 8 3 0.38 0
10 Henjum, Karen 5 1 0.20 0
PACIFIC LUTHERAN.... 102 2063 20.23 24
Opponents........... 102 1977 19.38 41
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 102 11 0.11
3 Kosel, Megan 102 54 0.53
7 McGinn, Kati 101 49 0.49
11 Matz, Stacie 97 56 0.58
16 Poole, Lauren 97 14 0.14
5 Archibald, Brenna 34 4 0.12
12 Joynt, Kelcy 102 1 0.01
6 Carlson, Bethany 6 2 0.33
8 Wytko, Kyla 101 3 0.03
4 Fagerberg, Olivia 8 0 0.00
13 Di Maggio, Gina 98 5 0.05
9 Mitchel, Abby 90 0 0.00
15 Olbertz, Anella 23 1 0.04
10 Henjum, Karen 5 0 0.00
PACIFIC LUTHERAN.... 102 200 1.96
Opponents........... 102 221 2.17
Volleyball Statistics
Pacific Lutheran Volleyball
Pacific Lutheran Volleyball Statistics (as of Nov 09, 2006)
All matches
Overall record: 20-7 Conf: 14-2 Home: 8-1 Away: 8-3 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Fagerberg, Olivia... 8 1 0.12 0 3 .333 0 0.00 5 1 0.20 0 1 1.000 0 0.00
12 Joynt, Kelcy........ 102 251 2.46 105 720 .203 10 0.10 59 165 2.80 54 456 .243 7 0.12
7 McGinn, Kati........ 101 396 3.92 151 1217 .201 23 0.23 59 243 4.12 90 697 .220 11 0.19
13 Di Maggio, Gina..... 98 112 1.14 46 339 .195 1063 10.85 56 65 1.16 24 194 .211 635 11.34
14 Carlson, Britney.... 6 1 0.17 0 6 .167 11 1.83 2 0 0.00 0 1 .000 0 0.00
11 Matz, Stacie........ 97 389 4.01 200 1169 .162 14 0.14 59 241 4.08 119 717 .170 11 0.19
3 Kosel, Megan........ 102 15 0.15 5 73 .137 63 0.62 59 7 0.12 4 46 .065 50 0.85
6 Carlson, Bethany.... 6 2 0.33 1 8 .125 3 0.50 1 0 0.00 0 0 .000 0 0.00
9 Mitchel, Abby....... 90 102 1.13 58 352 .125 13 0.14 54 57 1.06 31 192 .135 8 0.15
8 Wytko, Kyla......... 101 118 1.17 71 397 .118 5 0.05 59 69 1.17 44 245 .102 2 0.03
10 Henjum, Karen....... 5 2 0.40 1 11 .091 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Archibald, Brenna... 34 4 0.12 4 15 .000 2 0.06 14 0 0.00 1 3 -.333 2 0.14
15 Olbertz, Anella..... 23 18 0.78 18 68 .000 2 0.09 11 7 0.64 6 18 .056 0 0.00
16 Poole, Lauren....... 97 0 0.00 1 11 -.091 13 0.13 59 0 0.00 1 8 -.125 5 0.08
PACIFIC LUTHERAN.... 102 1411 13.83 661 4389 .171 1222 11.98 59 855 14.49 374 2578 .187 731 12.39
Opponents........... 102 1291 12.66 742 4510 .122 1139 11.17 59 716 12.14 429 2600 .110 626 10.61
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fagerberg, Olivia... 1 0.12 0 3 0.38 0 0 0 0.00 1 0.20 0 0 0.00 0 0 0 0.00
Joynt, Kelcy........ 39 0.38 1 184 1.80 12 62 74 0.73 31 0.53 0 113 1.92 5 35 40 0.68
McGinn, Kati........ 41 0.41 49 364 3.60 20 72 92 0.91 34 0.58 26 224 3.80 8 41 49 0.83
Di Maggio, Gina..... 24 0.24 5 184 1.88 5 48 53 0.54 7 0.12 3 92 1.64 4 24 28 0.50
Carlson, Britney.... 1 0.17 0 5 0.83 0 2 2 0.33 0 0.00 0 1 0.50 0 0 0 0.00
Matz, Stacie........ 38 0.39 56 386 3.98 11 30 41 0.42 18 0.31 24 227 3.85 1 23 24 0.41
Kosel, Megan........ 27 0.26 54 574 5.63 1 1 2 0.02 12 0.20 31 347 5.88 1 1 2 0.03
Carlson, Bethany.... 2 0.33 2 6 1.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Mitchel, Abby....... 0 0.00 0 52 0.58 2 29 31 0.34 0 0.00 0 22 0.41 1 25 26 0.48
Wytko, Kyla......... 0 0.00 3 30 0.30 17 65 82 0.81 0 0.00 2 18 0.31 12 50 62 1.05
Henjum, Karen....... 0 0.00 0 1 0.20 0 1 1 0.20 0 0.00 0 0 0.00 0 0 0 0.00
Archibald, Brenna... 12 0.35 4 48 1.41 0 0 0 0.00 5 0.36 1 20 1.43 0 0 0 0.00
Olbertz, Anella..... 5 0.22 1 5 0.22 1 5 6 0.26 0 0.00 1 0 0.00 0 0 0 0.00
Poole, Lauren....... 31 0.32 14 221 2.28 0 0 0 0.00 22 0.37 9 126 2.14 0 0 0 0.00
TEAM................ 11 5
PACIFIC LUTHERAN.... 221 2.17 200 2063 20.23 69 315 226.5 2.22 130 2.20 102 1190 20.17 32 199 131.5 2.23
Opponents........... 200 1.96 221 1977 19.38 53 248 177.0 1.74 102 1.73 130 1111 18.83 21 150 96.0 1.63