Pacific Lutheran
Team Match-by-Match Statistics
Match Results
Pacific Lutheran Volleyball
Pacific Lutheran Match Results (as of Nov 09, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 01, 2006 vs Brockport St. W 3-1 34-32,30-25,26-30,30-23 1-0 0-0 100
# 09/01/06 vs George Fox W 3-1 30-21,25-30,30-26,30-27 2-0 0-0 1:56 50
Sep 06, 2006 vs WTMN 1-3 L 27-30,33-31,18-30,32-34 2-1 0-0
# 09/02/06 at Puget Sound 2-3 L 24-30,30-28,30-27,26-30,10-15 2-2 0-0 2:20 150
Sep 06, 2006 at Saint Martin's W 3-2 26-30,30-20,30-23,39-41,15-11 3-2 0-0 2:23 157
Sep 08, 2006 vs Concordia U-Austin W 3-0 30-9,30-13,30-21 4-2 0-0 1:10 56
Sep 08, 2006 vs Elmhust College W 3-0 30-26,30-27,30-21 5-2 0-0 1:23 64
Sep 09, 2006 vs Linfield College 0-3 L 30-32,31-33,24-30 5-3 0-0 1:28
Sep 09, 2006 at Colorado College 1-3 L 25-30,30-24,18-30,28-30 5-4 0-0 1:50 145
* 9/15/06 at Pacific (Ore.) W 3-0 30-22,30-27,30-23 6-4 1-0 1:30 200
* 09/16/2006 at Lewis & Clark W 3-0 30-28,30-13,30-18 7-4 2-0 1:32 214
* 09/20/06 at Puget Sound W 3-1 30-20,26-30,30-26,30-22 8-4 3-0 2:06 285
09/22/06 CAL STATE EAST BAY W 3-0 30-22,30-22,30-26 9-4 3-0 1:30 120
* 09/23/06 WILLAMETTE W 3-0 30-16,30-24,30-20 10-4 4-0 1:20 100
* 09/29/06 WHITMAN W 3-2 30-22,30-27,21-30,23-30,15-12 11-4 5-0 2:25 350
* 09/30/06 WHITWORTH W 3-1 30-14,22-30,30-13,31-29 12-4 6-0 1:55 pm 300
* 10/06/06 at Linfield College W 3-2 20-30,30-27,30-28,19-30,15-10 13-4 7-0 2:15 225
* 10/07/06 at George Fox W 3-0 30-26,30-24,30-27 14-4 8-0 1:40 200
* 10/13/06 PACIFIC (ORE.) W 3-0 30-28,30-17,30-17 15-4 9-0 1:25 250
* 10/14/06 LEWIS & CLARK W 3-0 30-13,30-24,30-27 16-4 10-0 1:25 pm 250
* 10/18/06 PUGET SOUND W 3-0 31-29,30-28,31-29 17-4 11-0 1:40 350
* 10/21/06 at Willamette W 3-2 26-30,30-16,25-30,30-21,15-8 18-4 12-0 2:10 210
* 10/27/06 at Whitman 2-3 L 30-27,30-21,24-30,28-30,11-15 18-5 12-1 2:10 100
* 10/28/06 at Whitworth W 3-0 30-24,30-26,33-31 19-5 13-1 1:45 295
* 11/03/06 LINFIELD COLLEGE 1-3 L 26-30,30-25,25-30,17-30 19-6 13-2 1:45 750
* 11/04/06 GEORGE FOX W 3-0 30-23,30-25,30-15 20-6 14-2 1:25 200
11/09/06 vs Univ. of Redlands 2-3 L 30-28,22-30,30-26,21-30,14-16 20-7 14-2 1:57 449
TEAM RECORD W-L
---------- ---
Overall: 20-7
Conference: 14-2
Home: 8-1
Away: 8-3
Neutral: 4-3
3 games: 12-1
4 games: 4-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 5570 206
Home: 9 2670 297
Away: 11 2181 198
Neutral: 7 719 103
Team Match-by-Match
Pacific Lutheran Volleyball
Pacific Lutheran Team Match-by-Match (as of Nov 09, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Brockport St........ 4 43 17 131 .198 37 7 12 10 46 3 8 3 7.0 0
09/01/06 vs George Fox.......... 4 56 21 157 .223 50 11 8 11 77 8 14 2 15.0 0
Sep 06, 2006 vs WTMN................ 4 58 19 196 .199 52 10 7 13 85 7 10 6 12.0 0
09/02/06 at Puget Sound......... 5 65 32 220 .150 53 6 11 13 117 3 8 2 7.0 2
Sep 06, 2006 at Saint Martin's...... 5 66 40 216 .120 61 9 9 8 98 3 22 2 14.0 4
Sep 08, 2006 vs Concordia U-Austin.. 3 38 13 92 .272 31 12 10 5 46 3 8 2 7.0 0
Sep 08, 2006 vs Elmhust College..... 3 45 21 115 .209 44 6 5 5 55 1 2 3 2.0 1
Sep 09, 2006 vs Linfield College.... 3 49 33 159 .101 44 7 6 8 71 1 12 1 7.0 0
Sep 09, 2006 at Colorado College.... 4 53 34 179 .106 49 12 8 7 91 1 14 2 8.0 2
9/15/06 at Pacific (Ore.)...... 3 48 18 128 .234 40 7 7 7 68 3 8 0 7.0 2
09/16/2006 at Lewis & Clark....... 3 54 16 128 .297 48 9 12 2 63 0 13 0 6.5 6
09/20/06 at Puget Sound......... 4 58 25 197 .168 51 7 5 4 108 3 10 1 8.0 1
09/22/06 CAL STATE EAST BAY..... 3 37 23 132 .106 27 8 4 4 72 3 6 1 6.0 0
09/23/06 WILLAMETTE............. 3 50 12 121 .314 40 8 9 7 62 2 12 0 8.0 0
09/29/06 WHITMAN................ 5 65 29 208 .173 55 6 5 8 88 3 16 0 11.0 0
09/30/06 WHITWORTH.............. 4 42 25 160 .106 31 14 7 7 79 2 14 0 9.0 0
10/06/06 at Linfield College.... 5 60 36 223 .108 55 4 7 6 106 2 10 0 7.0 0
10/07/06 at George Fox.......... 3 50 21 155 .187 41 6 5 3 77 2 14 0 9.0 0
10/13/06 PACIFIC (ORE.)......... 3 43 17 125 .208 35 11 6 8 55 1 10 0 6.0 0
10/14/06 LEWIS & CLARK.......... 3 47 15 123 .260 32 9 7 6 44 0 10 0 5.0 0
10/18/06 PUGET SOUND............ 3 47 20 153 .176 40 11 8 9 62 1 14 0 8.0 0
10/21/06 at Willamette.......... 5 69 32 194 .191 64 9 8 8 85 3 14 0 10.0 2
10/27/06 at Whitman............. 5 69 39 190 .158 61 7 9 8 87 6 6 0 9.0 0
10/28/06 at Whitworth........... 3 45 19 168 .155 40 7 8 4 87 2 22 3 13.0 2
11/03/06 LINFIELD COLLEGE....... 4 54 30 188 .128 51 8 7 11 74 1 16 0 9.0 0
11/04/06 GEORGE FOX............. 3 54 20 117 .291 47 7 5 4 45 1 10 0 6.0 0
11/09/06 vs Univ. of Redlands... 5 46 34 214 .056 43 3 10 14 115 4 12 7 10.0 2
Pacific Lutheran....................102 1411 661 4389 .171 1222 221 205 200 2063 69 315 35 226.5 24
Opponent............................102 1291 742 4510 .122 1139 200 197 221 1977 53 248 31 177.0 41
TEAM PER-GAME:
Games played: 102
Kills per game: 13.83
Assists per game: 11.98
Service aces per game: 2.17
Reception errors per game: 1.96
Digs per game: 20.23
Blocks per game: 2.22
Ball handling errors per game: 0.24
Reception errors per game: 1.96
Overall record: 20-7 Conf: 14-2 Home: 8-1 Away: 8-3 Neutral: 4-3