Pacific Lutheran vs George Fox (09/21/07)
Volleyball Box Score
Volleyball Box Score
Pacific Lutheran Volleyball
Pacific Lutheran vs George Fox (09/21/07 at Newberg, Ore.)
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Beaver, Sarah....... 3| 3 0 8 .375| 4| 0 0| 0| 0| 0 0 0| 0
8 Hanna, Beth......... 3| 19 3 39 .410| 0| 1 1| 0| 8| 0 0 0| 0
11 Matz, Stacie........ 3| 19 4 49 .306| 0| 0 0| 1| 12| 0 0 0| 0
12 Joynt, Kelcy........ 3| 14 4 27 .370| 1| 2 2| 0| 10| 0 2 0| 0
13 Di Maggio, Gina..... 3| 0 2 6 -.333| 47| 2 1| 0| 9| 1 2 0| 0
15 Olbertz, Anella..... 3| 0 3 7 -.429| 0| 0 0| 0| 0| 1 0 2| 0
2 Wilson, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kosel, Megan........ 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0
4 Fagerberg, Olivia... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
5 Archibald, Brenna... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
6 Porter, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Mitchel, Abby....... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Henjum, Karen....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Carlson, Britney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Poole, Lauren....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 17 141 .284| 52| 8 6| 2| 59| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 8 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 42 .405 Pacific Lutheran.... (3) 30 30 30 9-3, NWC 4-0
3 21 7 47 .298 George Fox.......... (0) 23 10 26 6-4, NWC 1-2
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 3| 9 3 24 .250| 0| 0 0| 0| 5| 0 2 0| 0
5 Batchelder, Amy..... 3| 1 1 7 .000| 26| 1 0| 0| 9| 0 0 0| 0
6 Crossfield, Sarah... 2| 1 4 11 -.273| 0| 0 0| 0| 6| 0 1 0| 0
8 Panico, Jennifer.... 3| 5 4 29 .034| 0| 0 1| 0| 9| 0 0 0| 0
9 Kolb, Whitney....... 2| 4 4 13 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Pickett, Natalie.... 3| 4 0 9 .444| 0| 0 0| 0| 1| 0 3 0| 0
1 Cornelius, Megan.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Burkey, Sarah....... 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
3 Bowman, Carli....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
7 Sheller, Ashley..... 2| 0 0 1 .000| 0| 1 0| 1| 0| 0 0 0| 0
10 Lefebvre, Ali....... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Woods, Cassandra.... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
12 Morrison, Jessica... 2| 3 2 12 .083| 0| 0 0| 0| 0| 0 1 1| 0
14 Keimig, Ashlie...... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
17 Bowman, Carli....... 3| 0 0 2 .000| 1| 0 0| 4| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 117 .068| 29| 2 1| 8| 55| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 7 37 .108 Site: Newberg, Ore. (Wheeler Sports Ctr)
2 7 7 39 .000 Date: 09/21/07 Attend: 425 Time: 1:30
3 12 8 41 .098 Referees: Mark Sykes, Linda McKinney