Pacific Lutheran
Cumulative Season Statistics
Overall Team Statistics
Pacific Lutheran Volleyball 2007
Pacific Lutheran Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 23-4 Conf: 16-0 Home: 10-0 Away: 8-1 Neutral: 5-3
TEAM STATISTICS PLU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1437 1048
Errors...................... 581 563
Total Attacks............... 4004 3720
Attack Pct.................. .214 .130
Kills/Game.................. 15.5 11.3
SET...........................
Assists..................... 1297 945
Assists/Game................ 13.9 10.2
SERVE.........................
Aces........................ 258 148
Errors...................... 229 162
Aces/Game................... 2.8 1.6
SERVE RECEPTIONS..............
Errors...................... 148 258
Errors/Game................. 1.6 2.8
DEFENSE.......................
Digs........................ 1802 1633
Digs/Game................... 19.4 17.6
BLOCKING......................
Block Solo.................. 51 55
Block Assist................ 203 247
Total Blocks................ 152.5 178.5
Blocks Per Game............. 1.6 1.9
Block Errors................ 56 45
BALL HANDLING ERRORS.......... 40 97
ATTENDANCE....................
Total....................... 2750 2534
Dates/Avg Per Date.......... 10/275 9/282
Neutral site #/Avg.......... 8/19
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 0 0 17 4 2 - 23
Opponents........... 0 0 2 0 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 20 22 23 6 2 - 73
Opponents........... 7 5 4 2 2 - 20
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific Lutheran.... 764 782 795 234 53 - 2628
Opponents........... 631 644 627 212 50 - 2164
Overall Individual Statistics
Pacific Lutheran Volleyball 2007
Pacific Lutheran Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 23-4 Conf: 16-0 Home: 10-0 Away: 8-1 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Di Maggio, Gina 91 27- 94 1.03 23 241 .295 1086 11.93 34 0.37 34
8 Hanna, Beth 91 27- 486 5.34 142 1220 .282 23 0.25 43 0.47 25
10 Henjum, Karen 11 7- 13 1.18 6 27 .259 0 0.00 0 0.00 0
12 Joynt, Kelcy 64 19- 203 3.17 72 507 .258 13 0.20 35 0.55 36
11 Matz, Stacie 91 27- 374 4.11 170 1122 .182 28 0.31 23 0.25 33
7 Beaver, Sarah 82 26- 93 1.13 55 268 .142 77 0.94 1 0.01 2
9 Mitchel, Abby 55 23- 71 1.29 37 247 .138 8 0.15 0 0.00 0
15 Olbertz, Anella 89 27- 94 1.06 63 297 .104 7 0.08 0 0.00 1
6 Porter, Jessica 6 5- 8 1.33 6 21 .095 0 0.00 0 0.00 0
4 Fagerberg, Olivia 17 11- 0 0.00 0 3 .000 0 0.00 7 0.41 0
14 Carlson, Britney 8 7- 0 0.00 0 4 .000 1 0.12 0 0.00 2
5 Archibald, Brenna 44 18- 0 0.00 0 4 .000 1 0.02 27 0.61 16
2 Wilson, Katie 31 16- 0 0.00 0 0 .000 18 0.58 11 0.35 14
16 Poole, Lauren 85 27- 0 0.00 1 9 -.111 15 0.18 24 0.28 26
3 Kosel, Megan 91 27- 1 0.01 6 34 -.147 20 0.22 53 0.58 40
PACIFIC LUTHERAN.... 93 27- 1437 15.45 581 4004 .214 1297 13.95 258 2.77 229
Opponents........... 93 27- 1048 11.27 563 3720 .130 945 10.16 148 1.59 162
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Di Maggio, Gina 91 1 206 2.26 4 26 30 0.33 3 22
8 Hanna, Beth 91 42 337 3.70 9 20 29 0.32 1 2
10 Henjum, Karen 11 0 2 0.18 0 1 1 0.09 0 0
12 Joynt, Kelcy 64 19 208 3.25 13 34 47 0.73 6 1
11 Matz, Stacie 91 30 331 3.64 10 27 37 0.41 9 1
7 Beaver, Sarah 82 1 30 0.37 2 27 29 0.35 3 4
9 Mitchel, Abby 55 0 22 0.40 4 18 22 0.40 8 0
15 Olbertz, Anella 89 0 20 0.22 7 50 57 0.64 26 2
6 Porter, Jessica 6 0 3 0.50 0 0 0 0.00 0 0
4 Fagerberg, Olivia 17 4 11 0.65 1 0 1 0.06 0 0
14 Carlson, Britney 8 1 10 1.25 0 0 0 0.00 0 0
5 Archibald, Brenna 44 0 43 0.98 1 0 1 0.02 0 2
2 Wilson, Katie 31 3 10 0.32 0 0 0 0.00 0 0
16 Poole, Lauren 85 5 150 1.76 0 0 0 0.00 0 3
3 Kosel, Megan 91 25 419 4.60 0 0 0 0.00 0 3
TEAM 17
PACIFIC LUTHERAN.... 93 148 1802 19.38 51 203 152.5 1.64 56 40
Opponents........... 93 258 1633 17.56 55 247 178.5 1.92 45 97
Category Leaders
Pacific Lutheran Volleyball 2007
Pacific Lutheran Category Leaders (as of Nov 09, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Hanna, Beth 91 486 5.34 142 1220 .282
11 Matz, Stacie 91 374 4.11 170 1122 .182
12 Joynt, Kelcy 64 203 3.17 72 507 .258
15 Olbertz, Anella 89 94 1.06 63 297 .104
13 Di Maggio, Gina 91 94 1.03 23 241 .295
7 Beaver, Sarah 82 93 1.13 55 268 .142
9 Mitchel, Abby 55 71 1.29 37 247 .138
10 Henjum, Karen 11 13 1.18 6 27 .259
6 Porter, Jessica 6 8 1.33 6 21 .095
3 Kosel, Megan 91 1 0.01 6 34 -.147
14 Carlson, Britney 8 0 0.00 0 4 .000
5 Archibald, Brenna 44 0 0.00 0 4 .000
16 Poole, Lauren 85 0 0.00 1 9 -.111
4 Fagerberg, Olivia 17 0 0.00 0 3 .000
PACIFIC LUTHERAN.... 93 1437 15.45 581 4004 .214
Opponents........... 93 1048 11.27 563 3720 .130
## SET (by A) G A A/Game
---------------------------------------
13 Di Maggio, Gina 91 1086 11.93
7 Beaver, Sarah 82 77 0.94
11 Matz, Stacie 91 28 0.31
8 Hanna, Beth 91 23 0.25
3 Kosel, Megan 91 20 0.22
2 Wilson, Katie 31 18 0.58
16 Poole, Lauren 85 15 0.18
12 Joynt, Kelcy 64 13 0.20
9 Mitchel, Abby 55 8 0.15
15 Olbertz, Anella 89 7 0.08
14 Carlson, Britney 8 1 0.12
5 Archibald, Brenna 44 1 0.02
4 Fagerberg, Olivia 17 0 0.00
6 Porter, Jessica 6 0 0.00
PACIFIC LUTHERAN.... 93 1297 13.95
Opponents........... 93 945 10.16
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Olbertz, Anella 89 7 50 57.0 0.64 26
12 Joynt, Kelcy 64 13 34 47.0 0.73 6
11 Matz, Stacie 91 10 27 37.0 0.41 9
13 Di Maggio, Gina 91 4 26 30.0 0.33 3
7 Beaver, Sarah 82 2 27 29.0 0.35 3
8 Hanna, Beth 91 9 20 29.0 0.32 1
9 Mitchel, Abby 55 4 18 22.0 0.40 8
10 Henjum, Karen 11 0 1 1.0 0.09 0
4 Fagerberg, Olivia 17 1 0 1.0 0.06 0
5 Archibald, Brenna 44 1 0 1.0 0.02 0
2 Wilson, Katie 31 0 0 0.0 0.00 0
16 Poole, Lauren 85 0 0 0.0 0.00 0
PACIFIC LUTHERAN.... 93 51 203 152.5 1.64 56
Opponents........... 93 55 247 178.5 1.92 45
## KILL (by K) G K K/Game
----------------------------------------
8 Hanna, Beth 91 486 5.34
11 Matz, Stacie 91 374 4.11
12 Joynt, Kelcy 64 203 3.17
15 Olbertz, Anella 89 94 1.06
13 Di Maggio, Gina 91 94 1.03
7 Beaver, Sarah 82 93 1.13
9 Mitchel, Abby 55 71 1.29
10 Henjum, Karen 11 13 1.18
6 Porter, Jessica 6 8 1.33
3 Kosel, Megan 91 1 0.01
16 Poole, Lauren 85 0 0.00
14 Carlson, Britney 8 0 0.00
5 Archibald, Brenna 44 0 0.00
4 Fagerberg, Olivia 17 0 0.00
PACIFIC LUTHERAN.... 93 1437 15.45
Opponents........... 93 1048 11.27
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Kosel, Megan 91 53 40 0.58
8 Hanna, Beth 91 43 25 0.47
12 Joynt, Kelcy 64 35 36 0.55
13 Di Maggio, Gina 91 34 34 0.37
5 Archibald, Brenna 44 27 16 0.61
16 Poole, Lauren 85 24 26 0.28
11 Matz, Stacie 91 23 33 0.25
2 Wilson, Katie 31 11 14 0.35
4 Fagerberg, Olivia 17 7 0 0.41
7 Beaver, Sarah 82 1 2 0.01
14 Carlson, Britney 8 0 2 0.00
9 Mitchel, Abby 55 0 0 0.00
15 Olbertz, Anella 89 0 1 0.00
PACIFIC LUTHERAN.... 93 258 229 2.77
Opponents........... 93 148 162 1.59
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Kosel, Megan 91 419 4.60 3
8 Hanna, Beth 91 337 3.70 2
11 Matz, Stacie 91 331 3.64 1
12 Joynt, Kelcy 64 208 3.25 1
13 Di Maggio, Gina 91 206 2.26 22
16 Poole, Lauren 85 150 1.76 3
5 Archibald, Brenna 44 43 0.98 2
7 Beaver, Sarah 82 30 0.37 4
9 Mitchel, Abby 55 22 0.40 0
15 Olbertz, Anella 89 20 0.22 2
4 Fagerberg, Olivia 17 11 0.65 0
14 Carlson, Britney 8 10 1.25 0
2 Wilson, Katie 31 10 0.32 0
6 Porter, Jessica 6 3 0.50 0
10 Henjum, Karen 11 2 0.18 0
PACIFIC LUTHERAN.... 93 1802 19.38 40
Opponents........... 93 1633 17.56 97
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 93 17 0.18
8 Hanna, Beth 91 42 0.46
11 Matz, Stacie 91 30 0.33
3 Kosel, Megan 91 25 0.27
12 Joynt, Kelcy 64 19 0.30
16 Poole, Lauren 85 5 0.06
7 Beaver, Sarah 82 1 0.01
4 Fagerberg, Olivia 17 4 0.24
2 Wilson, Katie 31 3 0.10
5 Archibald, Brenna 44 0 0.00
14 Carlson, Britney 8 1 0.12
15 Olbertz, Anella 89 0 0.00
9 Mitchel, Abby 55 0 0.00
13 Di Maggio, Gina 91 1 0.01
PACIFIC LUTHERAN.... 93 148 1.59
Opponents........... 93 258 2.77