Pacific Lutheran

Team Match-by-Match Statistics


 

Match Results

 

Pacific Lutheran Volleyball 2008
Pacific Lutheran Match Results
(as of Aug 10, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  8/30/08   vs #12 Cal State East Bay  L   1-3  25-19,17-25,23-25,21-25  0-1  0-0  80 
#  08/30/08   vs #25 Christopher Newport  L   1-3  25-15,22-25,22-25,20-25  0-2  0-0  75 
  08/31/08   vs UC Santa Cruz  W  3-1  13-25,25-11,25-18,25-18  1-2  0-0  100 
  08/31/08   vs Neumann (Pa.)  W  3-0  25-15,25-14,25-12  2-2  0-0   
  9/5/08   vs Chapman  W  3-1  23-25,27-25,25-17,25-17  3-2  0-0  40 
  09/05/08   at Pomona-Pitzer  W  3-1  25-13,25-21,17-25,25-16  4-2  0-0   
  09/06/08   at Claremont-Mudd  L   2-3  25-15,21-25,25-15,32-34,13-15  4-3  0-0   
  09/06/08   vs UC Santa Cruz  W  3-1  21-25,25-22,26-24,25-18  5-3  0-0  50 
  09/12/08   SAINT MARTIN'S  W  3-1  25-14,25-13,22-25,27-25  6-3  0-0  600 
*   09/19/08   LINFIELD  W  3-0  29-27,25-18,25-19  7-3  1-0  575 
*   09/20/08   GEORGE FOX  L   2-3  17-25,25-15,25-22,15-25,14-16  7-4  1-1  400 
*   09/24/08   #10 PUGET SOUND  L   0-3  23-25,20-25,23-25  7-5  1-2  600 
*   09/27/08   at Lewis & Clark  W  3-1  25-14,25-11,24-26,25-22  8-5  2-2  208 
*   10/03/08   at Whitman  W  3-1  20-25,25-15,25-18,25-19  9-5  3-2  150 
*   10/04/08   at Whitworth  W  3-1  22-25,25-23,25-20,25-14  10-5  4-2  475 
*   10/10/08   WILLAMETTE  W  3-0  25-21,25-19,25-23  11-5  5-2  425 
*   10/11/08   PACIFIC (ORE.)  W  3-1  25-16,25-14,19-25,28-26  12-5  6-2  300 
  10/14/08   at Saint Martin's  L   0-3  23-25,23-25,18-25  12-6  6-2  148 
*   10/17/08   at Linfield  W  3-1  25-22,20-25,25-23,25-17  13-6  7-2  150 
*   10/18/08   at George Fox  W  3-0  25-13,25-22,25-15  14-6  8-2  450 
*   10/22/08   at #15 Puget Sound  W  3-2  25-27,23-25,25-21,25-23,15-10  15-6  9-2  350 
*   10/25/08   LEWIS & CLARK  W  3-0  25-19,25-22,25-18  16-6  10-2  400 
*   10/31/08   WHITMAN  W  3-0  25-12,25-18,25-21  17-6  11-2  350 
*   11/01/08   WHITWORTH  W  3-1  25-13,25-22,23-25,25-17  18-6  12-2  350 
*   11/6/08   at Pacific (Ore.)  W  3-0  25-16,25-16,25-16  19-6  13-2  200 
*   11/07/08   at Willamette  W  3-0  25-17,25-19,25-22  20-6  14-2  260 
  11/13/08   vs Nebraska Wesleyan  L   2-3  28-26,26-24,19-25,14-25,12-15  20-7  14-2  221 

Team Record  W-L 
Overall:  20-7 
Conference:  14-2 
Home:  7-2 
Away:  9-2 
Neutral:  4-3 
3 games:  8-2 
4 games:  11-2 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  27  6957  257 
Home:  9  4000  444 
Away:  11  2391  217 
Neutral:  7  566  80 
  
  
  
  


 

Team Match-by-Match

 

Pacific Lutheran Volleyball 2008
Pacific Lutheran Team Match-by-Match
(as of Aug 10, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/08   vs Cal State East Bay   4  36  22  150  .093  35  6  5  8  76  2  10  2  7.0  3  49.0 
08/30/08   vs Christopher Newport   4  53  26  147  .184  49  9  12  8  81  2  4  2  4.0  2  66.0 
08/31/08   vs UC Santa Cruz   4  47  14  130  .254  43  8  6  12  65  1  12  1  7.0  1  62.0 
08/31/08   vs Neumann (Pa.)   3  40  10  103  .291  35  5  7  3  50  1  12  1  7.0  0  52.0 
9/5/08   vs Chapman   4  58  21  146  .253  53  11  8  4  61  3  10  0  8.0  4  77.0 
09/05/08   at Pomona-Pitzer   4  47  17  138  .217  44  4  10  5  54  6  12  2  12.0  1  63.0 
09/06/08   at Claremont-Mudd   5  59  27  179  .179  57  8  4  4  86  8  18  7  17.0  0  84.0 
09/06/08   vs UC Santa Cruz   4  46  14  128  .250  41  5  5  4  48  5  12  5  11.0  0  62.0 
09/12/08   SAINT MARTIN'S   4  47  18  150  .193  39  6  9  5  77  2  10  1  7.0  3  60.0 
09/19/08   LINFIELD   3  44  13  135  .230  41  3  4  3  67  2  16  11  10.0  3  57.0 
09/20/08   GEORGE FOX   5  48  31  174  .098  45  9  8  8  76  1  18  2  10.0  4  67.0 
09/24/08   PUGET SOUND   3  37  20  123  .138  34  2  7  6  57  0  4  1  2.0  0  41.0 
09/27/08   at Lewis & Clark   4  47  21  143  .182  37  12  10  5  69  2  8  6  6.0  1  65.0 
10/03/08   at Whitman   4  53  17  126  .286  49  8  5  6  62  4  6  0  7.0  0  68.0 
10/04/08   at Whitworth   4  56  25  155  .200  52  8  4  3  77  3  13  1  9.5  1  73.5 
10/10/08   WILLAMETTE   3  45  20  134  .187  44  4  9  7  68  0  12  0  6.0  4  55.0 
10/11/08   PACIFIC (ORE.)   4  58  10  144  .333  55  3  10  4  64  0  22  1  11.0  4  72.0 
10/14/08   at Saint Martin's   3  38  12  117  .222  35  5  7  8  41  1  4  3  3.0  3  46.0 
10/17/08   at Linfield   4  54  21  185  .178  49  4  8  4  96  1  12  0  7.0  0  65.0 
10/18/08   at George Fox   3  34  23  115  .096  30  13  5  6  63  2  14  1  9.0  0  56.0 
10/22/08   at Puget Sound   5  64  23  192  .214  61  5  12  7  78  0  10  2  5.0  3  74.0 
10/25/08   LEWIS & CLARK   3  46  18  115  .243  38  9  5  4  49  0  11  0  5.5  2  60.5 
10/31/08   WHITMAN   3  34  13  111  .189  32  3  7  2  59  2  4  5  4.0  2  41.0 
11/01/08   WHITWORTH   4  56  16  185  .216  54  6  7  3  92  4  10  3  9.0  1  71.0 
11/6/08   at Pacific (Ore.)   3  39  9  98  .306  37  1  3  3  56  2  12  1  8.0  2  48.0 
11/07/08   at Willamette   3  35  13  108  .204  34  1  6  5  57  1  8  0  5.0  1  41.0 
11/13/08   vs Nebraska Wesleyan   5  60  31  242  .120  58  2  8  1  123  2  16  3  10.0  1  72.0 
Pacific Lutheran 102  1281  505  3873  .200  1181  160  191  138  1852  57  300  61  207.0  46  1648.0 
Opponent 102  1131  627  3936  .128  1060  138  165  160  1826  34  190  45  129.0  97  1398.0 

TEAM PER-GAME:

Games played: 102
Kills per game: 12.56
Assists per game: 11.58
Service aces per game: 1.57
Reception errors per game: 1.35
Digs per game: 18.16
Blocks per game: 2.03
Ball handling errors per game: 0.45
Reception errors per game: 1.35

Overall record: 20-7 Conf: 14-2 Home: 7-2 Away: 9-2 Neutral: 4-3