Pacific Lutheran vs Ohio Northern (09/12/09)
Volleyball Box Score
Volleyball Box Score
2009 Pacific Lutheran Volleyball
#10 Pacific Lutheran vs #4 Ohio Northern (09/12/09 at St. Louis, Mo.)
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Hanna, Beth......... 3| 14 2 33 .364| 0| 0 0| 3| 11| 2 0 0| 0
9 Moore, Kelsie....... 3| 8 3 28 .179| 0| 2 0| 0| 0| 0 0 0| 0
12 Joynt, Kelcy........ 3| 6 0 11 .545| 0| 0 3| 1| 5| 1 0 0| 0
13 Bremond, Erin....... 3| 1 3 14 -.143| 0| 0 0| 0| 0| 0 3 0| 0
15 Olbertz, Anella..... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 2 0| 0
1 Bjorkman, Blair..... 1| 0 0 1 .000| 0| 0 1| 1| 5| 0 0 0| 0
2 Roberts, Amber...... 3| 0 0 0 .000| 13| 0 0| 0| 5| 0 0 0| 0
3 Pacolt, Kelsey...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Harrison, Hannah.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
5 Archibald, Brenna... 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
11 Neubauer, Kristi.... 3| 0 0 1 .000| 19| 0 0| 0| 13| 0 0 0| 0
14 Tauscher, Katy...... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Poole, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 112 .241| 32| 2 4| 6| 47| 3 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 6 50 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 31 .355 Pacific Lutheran.... (0) 16 19 23 4-5
3 8 0 31 .258 Ohio Northern....... (3) 25 25 25
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 10 121 .331| 47| 6 3| 2| 63| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 3 50 .280 Site: St. Louis, Mo.
2 14 4 31 .323 Date: 09/12/09 Attend: 132 Time:
3 19 3 40 .400 Referees: