# 3 Lucy Capron

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Whitman   *3  5  2  18  .167  0  4  0  1  9  0  2  0  2.0  0  10.0 
8/30/13   vs Calvin   *5  14  7  45  .156  0  2  0  3  19  1  0  0  1.0  0  17.0 
08/31/13   vs Wartburg   *3  12  5  26  .269  3  3  1  2  10  0  0  1  0.0  0  15.0 
8/31/13   at Puget Sound   *4  1  3  19  -.105  1  2  2  5  13  0  0  1  0.0  0  3.0 
Sep 06  vs Wittenberg   *3  1  3  18  -.111  0  2  0  0  8  0  2  0  2.0  0  4.0 
Sep 07  at Washington U.   *5  1  1  15  .000  1  2  1  0  8  0  1  0  1.0  0  3.5 
Sep 07  vs Ohio Northern   3  7  3  21  .190  2  1  0  0  14  0  1  0  1.0  0  8.5 
09/14/13   CONCORDIA-MOORHEAD   *5  14  2  38  .316  0  2  1  2  13  0  2  0  2.0  0  17.0 
09/20/13   PACIFIC   *3  13  4  23  .391  0  3  0  0  11  0  1  0  1.0  0  16.5 
09/21/13   LINFIELD   *3  5  6  19  -.053  0  5  0  1  9  0  0  0  0.0  0  10.0 
09/25/13   PUGET SOUND   *4  11  8  45  .067  1  0  3  2  16  0  1  0  1.0  0  11.5 
09/28/13   at Willamette   *3  9  4  31  .161  0  0  2  0  10  0  1  0  1.0  0  9.5 
10/4/13   at Whitman   *3  11  0  26  .423  0  0  1  1  10  0  2  0  2.0  0  12.0 
10/05/2013   at Whitworth   *5  10  5  46  .109  1  1  0  3  18  1  0  0  1.0  0  12.0 
10/11/13   GEORGE FOX   *4  7  6  33  .030  0  2  1  0  19  0  0  0  0.0  0  9.0 
10/12/13   LEWIS & CLARK   *3  4  1  18  .167  1  0  1  0  5  0  0  0  0.0  0  4.0 
10/18/13   at Pacific   *3  12  4  33  .242  1  0  1  0  18  0  1  0  1.0  0  12.5 
10/19/13   at Linfield   *3  10  5  32  .156  1  1  3  0  13  0  2  0  2.0  0  12.0 
Oct 23  at Puget Sound   *5  12  6  44  .136  2  2  1  0  16  0  1  0  1.0  0  14.5 
10/26/13   WILLAMETTE   *5  15  1  44  .318  0  1  1  1  20  0  3  0  3.0  1  17.5 
11/01/13   WHITMAN   *4  11  4  43  .163  2  1  0  0  21  0  2  0  2.0  1  13.0 
11/2/13   WHITWORTH   5  6  6  30  .000  0  2  1  0  18  0  2  0  2.0  0  9.0 
11/08/13   at George Fox   *4  10  6  32  .125  0  2  1  1  15  0  2  0  2.0  0  13.0 
11/09/2013   at Lewis & Clark   *3  14  6  35  .229  1  1  0  1  9  0  0  0  0.0  0  15.0 
Nov 14  at Augsburg College   *4  12  7  35  .143  0  0  3  2  9  0  0  0  0.0  0  12.0 
Totals 95  227  105  769  .159  17  39  24  25  331  2  26  2  28.0  2  281.0 

Sets played: 95
Kills per set: 2.39
Assists per set: 0.18
Service aces per set: 0.41
Digs per set: 3.48
Blocks per set: 0.29