Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/13 | vs Whitman | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
8/30/13 | vs Calvin | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 5 | 28 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
08/31/13 | vs Wartburg | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/31/13 | at Puget Sound | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Wittenberg | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Washington U. | 5 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 07 | vs Ohio Northern | 3 | 0 | 0 | 4 | .000 | 6 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/13 | CONCORDIA-MOORHEAD | 5 | 2 | 0 | 5 | .400 | 6 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/13 | PACIFIC | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/13 | LINFIELD | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/25/13 | PUGET SOUND | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/13 | at Willamette | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/4/13 | at Whitman | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/2013 | at Whitworth | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/13 | GEORGE FOX | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/13 | LEWIS & CLARK | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/13 | at Pacific | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/13 | at Linfield | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at Puget Sound | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/13 | WILLAMETTE | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/13 | WHITMAN | 4 | 0 | 1 | 5 | -.200 | 6 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/13 | WHITWORTH | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/13 | at George Fox | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/2013 | at Lewis & Clark | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at Augsburg College | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 6 | 7 | 59 | -.017 | 68 | 25 | 24 | 30 | 589 | 0 | 0 | 0 | 0.0 | 3 | 31.0 |
Sets played: 95 Kills per set: 0.06 Assists per set: 0.72 Service aces per set: 0.26 Digs per set: 6.20 |