Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-6 Conf: 15-1 Home: 9-0 Away: 7-4 Neutral: 3-2

TEAM STATISTICS  PLU  OPP 
ATTACK     
   Kills  1197  1046 
   Errors  524  536 
   Total Attacks  3723  3590 
   Attack Pct  .181  .142 
   Kills/Set  12.6  11.0 
SET     
   Assists  1116  994 
   Attempts  3294  3251 
   Assist Pct  .339  .306 
   Assists/Set  11.7  10.5 
SERVE     
   Aces  188  122 
   Errors  161  146 
   Attempts  2139  1903 
   Serve Pct  .925  .923 
   Aces/Set  2.0  1.3 
SERVE RECEPTIONS     
   Errors  122  188 
   Errors/Set  1.3  2.0 
   Attempts  1745  1967 
   Reception Pct  .930  .904 
DEFENSE     
   Digs  1792  1716 
   Digs/Set  18.9  18.1 
BLOCKING     
   Block Solo  33  29 
   Block Assist  285  228 
   Total Blocks  175.5  143.0 
   Blocks/Set  1.8  1.5 
   Block Errors  23  25 
Ball handling errors  22  48 
ATTENDANCE     
   Total  2790  2668 
   Dates/Avg Per Date  9/310  11/243 
   Neutral site #/Avg  5/103   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific Lutheran  0  0  11  4  4  19 
Opponents  0  0  1  2  3  6 

Sets won by set  1  2  3  4  5  Total 
Pacific Lutheran  17  19  19  6  4  65 
Opponents  8  6  6  7  3  30 

Points by set  1  2  3  4  5  Total 
Pacific Lutheran  590  592  602  283  87  2154 
Opponents  515  505  500  278  89  1887 


 

Overall Individual Statistics

 

Overall record: 19-6 Conf: 15-1 Home: 9-0 Away: 7-4 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Taylor Komagome   70  23-0   0  0.00  0  1  .000  4  0.06  126  .032  17  0.24  15  229  .934 
2   Allison Wood   94  25-25  174  1.85  94  583  .137  11  0.12  151  .073  14  0.15  15  169  .911 
3   Lucy Capron   95  25-23  227  2.39  105  769  .159  17  0.18  384  .044  39  0.41  24  332  .928 
4   Michaela Edgers   3  3-0   2  0.67  1  6  .167  0  0.00  0  .000  0  0.00  0  0  .000 
5   Haley Urdahl   95  25-25  219  2.31  108  781  .142  13  0.14  361  .036  36  0.38  21  414  .949 
6   Amber Aguiar   95  25-0   6  0.06  7  59  -.017  68  0.72  759  .090  25  0.26  24  357  .933 
7   Chelsea Nelson   41  19-1   54  1.32  27  157  .172  1  0.02  8  .125  0  0.00  0  0  .000 
8   Ariana Judson   17  9-0   1  0.06  1  5  .000  0  0.00  4  .000  2  0.12  7  34  .794 
9   Kacey Hartman   20  9-0   1  0.05  1  5  .000  1  0.05  6  .167  2  0.10  0  47  1.000 
10  Aubrey Larion   67  21-3   1  0.01  1  6  .000  0  0.00  22  .000  27  0.40  32  210  .848 
11  Amy Wooten   93  25-21  203  2.18  81  507  .241  1  0.01  16  .062  0  0.00  0  0  .000 
12  Nicole Pittelkau   2  2-0   0  0.00  1  1  -1.000  0  0.00  1  .000  0  0.00  0  0  .000 
13  Alyssa Workman   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
15  Becca Holtgeerts   20  15-2   22  1.10  17  72  .069  0  0.00  1  .000  1  0.05  0  1  1.000 
16  Samantha North   95  25-25  69  0.73  19  249  .201  996  10.48  1441  .691  25  0.26  22  345  .936 
17  Lauren McClung   1  1-0   1  1.00  1  2  .000  0  0.00  0  .000  0  0.00  0  0  .000 
18  Bethany Huston   95  25-25  217  2.28  60  519  .303  4  0.04  14  .286  0  0.00  0  0  .000 
19  Cara Gillespie   2  2-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  1  1  .000 
  PACIFIC LUTHERAN....  95  25-25  1197  12.60  524  3723  .181  1116  11.75  3294  .339  188  1.98  161  2139  .925 
  Opponents...........  95  25-25  1046  11.01  536  3590  .142  994  10.46  3251  .306  122  1.28  146  1903  .923 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Taylor Komagome   70  11  95  .884  117  1.67  0  0  0  0.00  0  0 
2   Allison Wood   94  12  168  .929  153  1.63  0  43  43  0.46  3  1 
3   Lucy Capron   95  25  420  .940  331  3.48  2  26  28  0.29  2  2 
4   Michaela Edgers   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
5   Haley Urdahl   95  31  360  .914  306  3.22  2  24  26  0.27  2  0 
6   Amber Aguiar   95  30  614  .951  589  6.20  0  0  0  0.00  0  3 
7   Chelsea Nelson   41  0  0  .000  18  0.44  1  13  14  0.34  1  1 
8   Ariana Judson   17  0  0  .000  8  0.47  0  0  0  0.00  0  0 
9   Kacey Hartman   20  0  0  .000  8  0.40  0  0  0  0.00  0  0 
10  Aubrey Larion   67  0  2  1.000  30  0.45  0  1  1  0.01  0  0 
11  Amy Wooten   93  0  3  1.000  18  0.19  9  55  64  0.69  2  1 
12  Nicole Pittelkau   2  0  2  1.000  0  0.00  0  0  0  0.00  0  0 
13  Alyssa Workman   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
15  Becca Holtgeerts   20  0  0  .000  5  0.25  2  8  10  0.50  0  0 
16  Samantha North   95  4  11  .636  195  2.05  3  37  40  0.42  2  12 
17  Lauren McClung   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
18  Bethany Huston   95  2  2  .000  14  0.15  14  78  92  0.97  11  2 
19  Cara Gillespie   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     7 
  PACIFIC LUTHERAN....  95  122  1745  .930  1792  18.86  33  285  175.5  1.85  23  22 
  Opponents...........  95  188  1967  .904  1716  18.06  29  228  143.0  1.51  25  48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Lucy Capron   95  227  2.39  105  769  .159 
5   Haley Urdahl   95  219  2.31  108  781  .142 
18  Bethany Huston   95  217  2.28  60  519  .303 
11  Amy Wooten   93  203  2.18  81  507  .241 
2   Allison Wood   94  174  1.85  94  583  .137 
16  Samantha North   95  69  0.73  19  249  .201 
7   Chelsea Nelson   41  54  1.32  27  157  .172 
15  Becca Holtgeerts   20  22  1.10  17  72  .069 
6   Amber Aguiar   95  6  0.06  7  59  -.017 
4   Michaela Edgers   3  2  0.67  1  6  .167 
10  Aubrey Larion   67  1  0.01  1  6  .000 
9   Kacey Hartman   20  1  0.05  1  5  .000 
17  Lauren McClung   1  1  1.00  1  2  .000 
8   Ariana Judson   17  1  0.06  1  5  .000 
19  Cara Gillespie   2  0  0.00  0  1  .000 
12  Nicole Pittelkau   2  0  0.00  1  1  -1.000 
1   Taylor Komagome   70  0  0.00  0  1  .000 
  PACIFIC LUTHERAN....  95  1197  12.60  524  3723  .181 
  Opponents...........  95  1046  11.01  536  3590  .142 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
16  Samantha North   95  996  10.48  1441  .691 
6   Amber Aguiar   95  68  0.72  759  .090 
3   Lucy Capron   95  17  0.18  384  .044 
5   Haley Urdahl   95  13  0.14  361  .036 
2   Allison Wood   94  11  0.12  151  .073 
18  Bethany Huston   95  4  0.04  14  .286 
1   Taylor Komagome   70  4  0.06  126  .032 
11  Amy Wooten   93  1  0.01  16  .062 
9   Kacey Hartman   20  1  0.05  6  .167 
7   Chelsea Nelson   41  1  0.02  8  .125 
12  Nicole Pittelkau   2  0  0.00  1  .000 
8   Ariana Judson   17  0  0.00  4  .000 
10  Aubrey Larion   67  0  0.00  22  .000 
15  Becca Holtgeerts   20  0  0.00  1  .000 
  PACIFIC LUTHERAN....  95  1116  11.75  3294  .339 
  Opponents...........  95  994  10.46  3251  .306 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Bethany Huston   95  14  78  92.0  0.97  11 
11  Amy Wooten   93  9  55  64.0  0.69  2 
2   Allison Wood   94  0  43  43.0  0.46  3 
16  Samantha North   95  3  37  40.0  0.42  2 
3   Lucy Capron   95  2  26  28.0  0.29  2 
5   Haley Urdahl   95  2  24  26.0  0.27  2 
7   Chelsea Nelson   41  1  13  14.0  0.34  1 
15  Becca Holtgeerts   20  2  8  10.0  0.50  0 
10  Aubrey Larion   67  0  1  1.0  0.01  0 
  PACIFIC LUTHERAN....  95  33  285  175.5  1.85  23 
  Opponents...........  95  29  228  143.0  1.51  25 

##  KILL (by K)  S  K  K/Set 
3   Lucy Capron   95  227  2.39 
5   Haley Urdahl   95  219  2.31 
18  Bethany Huston   95  217  2.28 
11  Amy Wooten   93  203  2.18 
2   Allison Wood   94  174  1.85 
16  Samantha North   95  69  0.73 
7   Chelsea Nelson   41  54  1.32 
15  Becca Holtgeerts   20  22  1.10 
6   Amber Aguiar   95  6  0.06 
4   Michaela Edgers   3  2  0.67 
9   Kacey Hartman   20  1  0.05 
17  Lauren McClung   1  1  1.00 
8   Ariana Judson   17  1  0.06 
10  Aubrey Larion   67  1  0.01 
19  Cara Gillespie   2  0  0.00 
12  Nicole Pittelkau   2  0  0.00 
1   Taylor Komagome   70  0  0.00 
  PACIFIC LUTHERAN....  95  1197  12.60 
  Opponents...........  95  1046  11.01 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Lucy Capron   95  39  24  332  .928  0.41 
5   Haley Urdahl   95  36  21  414  .949  0.38 
10  Aubrey Larion   67  27  32  210  .848  0.40 
16  Samantha North   95  25  22  345  .936  0.26 
6   Amber Aguiar   95  25  24  357  .933  0.26 
1   Taylor Komagome   70  17  15  229  .934  0.24 
2   Allison Wood   94  14  15  169  .911  0.15 
9   Kacey Hartman   20  2  0  47  1.000  0.10 
8   Ariana Judson   17  2  7  34  .794  0.12 
15  Becca Holtgeerts   20  1  0  1  1.000  0.05 
19  Cara Gillespie   2  0  1  1  .000  0.00 
  PACIFIC LUTHERAN....  95  188  161  2139  .925  1.98 
  Opponents...........  95  122  146  1903  .923  1.28 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Amber Aguiar   95  589  6.20 
3   Lucy Capron   95  331  3.48 
5   Haley Urdahl   95  306  3.22 
16  Samantha North   95  195  2.05 
2   Allison Wood   94  153  1.63 
1   Taylor Komagome   70  117  1.67 
10  Aubrey Larion   67  30  0.45 
11  Amy Wooten   93  18  0.19 
7   Chelsea Nelson   41  18  0.44 
18  Bethany Huston   95  14  0.15 
8   Ariana Judson   17  8  0.47 
9   Kacey Hartman   20  8  0.40 
15  Becca Holtgeerts   20  5  0.25 
19  Cara Gillespie   2  0  0.00 
17  Lauren McClung   1  0  0.00 
13  Alyssa Workman   1  0  0.00 
12  Nicole Pittelkau   2  0  0.00 
4   Michaela Edgers   3  0  0.00 
  PACIFIC LUTHERAN....  95  1792  18.86 
  Opponents...........  95  1716  18.06 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Amber Aguiar   95  30  0.32  614  .951 
3   Lucy Capron   95  25  0.26  420  .940 
5   Haley Urdahl   95  31  0.33  360  .914 
2   Allison Wood   94  12  0.13  168  .929 
1   Taylor Komagome   70  11  0.16  95  .884 
TM  TEAM   95  7  0.07  68  .897 
16  Samantha North   95  4  0.04  11  .636 
11  Amy Wooten   93  0  0.00  3  1.000 
12  Nicole Pittelkau   2  0  0.00  2  1.000 
10  Aubrey Larion   67  0  0.00  2  1.000 
18  Bethany Huston   95  2  0.02  2  .000 
  PACIFIC LUTHERAN....  95  122  1.28  1745  .930 
  Opponents...........  95  188  1.98  1967  .904 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Taylor Komagome   70  0  0.00  .000  4  0.06    
2   Allison Wood   94  174  1.85  .137  11  0.12    
3   Lucy Capron   95  227  2.39  .159  17  0.18    
4   Michaela Edgers   3  2  0.67  .167  0  0.00    
5   Haley Urdahl   95  219  2.31  .142  13  0.14    
6   Amber Aguiar   95  6  0.06  -.017  68  0.72    
7   Chelsea Nelson   41  54  1.32  .172  1  0.02    
8   Ariana Judson   17  1  0.06  .000  0  0.00    
9   Kacey Hartman   20  1  0.05  .000  1  0.05    
10  Aubrey Larion   67  1  0.01  .000  0  0.00    
11  Amy Wooten   93  203  2.18  .241  1  0.01    
12  Nicole Pittelkau   2  0  0.00  -1.000  0  0.00    
13  Alyssa Workman   1  0  0.00  .000  0  0.00    
15  Becca Holtgeerts   20  22  1.10  .069  0  0.00    
16  Samantha North   95  69  0.73  .201  996  10.48    
17  Lauren McClung   1  1  1.00  .000  0  0.00    
18  Bethany Huston   95  217  2.28  .303  4  0.04    
19  Cara Gillespie   2  0  0.00  .000  0  0.00    
  PACIFIC LUTHERAN  95  1197  12.60  .181  1116  11.75    
  Opponents  95  1046  11.01  .142  994  10.46    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
48  0  0.00  .000  3  0.06    
59  110  1.86  .168  5  0.08    
60  160  2.67  .165  10  0.17    
1  2  2.00  .200  0  0.00    
60  134  2.23  .139  6  0.10    
60  2  0.03  -.083  40  0.67    
22  24  1.09  .203  1  0.05    
16  1  0.06  .250  0  0.00    
16  1  0.06  .000  1  0.06    
38  1  0.03  .000  0  0.00    
60  158  2.63  .285  1  0.02    
2  0  0.00  -1.000  0  0.00    
1  0  0.00  .000  0  0.00    
11  8  0.73  -.103  0  0.00    
60  32  0.53  .135  660  11.00    
1  1  1.00  .000  0  0.00    
60  145  2.42  .309  2  0.03    
1  0  0.00  .000  0  0.00    
60  779  12.98  .190  729  12.15    
60  629  10.48  .114  605  10.08    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Taylor Komagome  17  0.24  11  117  1.67  0  0  0  0.00 
Allison Wood  14  0.15  12  153  1.63  0  43  43  0.46 
Lucy Capron  39  0.41  25  331  3.48  2  26  28  0.29 
Michaela Edgers  0  0.00  0  0  0.00  0  0  0  0.00 
Haley Urdahl  36  0.38  31  306  3.22  2  24  26  0.27 
Amber Aguiar  25  0.26  30  589  6.20  0  0  0  0.00 
Chelsea Nelson  0  0.00  0  18  0.44  1  13  14  0.34 
Ariana Judson  2  0.12  0  8  0.47  0  0  0  0.00 
Kacey Hartman  2  0.10  0  8  0.40  0  0  0  0.00 
Aubrey Larion  27  0.40  0  30  0.45  0  1  1  0.01 
Amy Wooten  0  0.00  0  18  0.19  9  55  64  0.69 
Nicole Pittelkau  0  0.00  0  0  0.00  0  0  0  0.00 
Alyssa Workman  0  0.00  0  0  0.00  0  0  0  0.00 
Becca Holtgeerts  1  0.05  0  5  0.25  2  8  10  0.50 
Samantha North  25  0.26  4  195  2.05  3  37  40  0.42 
Lauren McClung  0  0.00  0  0  0.00  0  0  0  0.00 
Bethany Huston  0  0.00  2  14  0.15  14  78  92  0.97 
Cara Gillespie  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        7 
PACIFIC LUTHERAN  188  1.98  122  1792  18.86  33  285  175.5  1.85 
Opponents  122  1.28  188  1716  18.06  29  228  143.0  1.51 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.27  6  103  2.15  0  0  0  0.00 
10  0.17  5  77  1.31  0  31  31  0.53 
21  0.35  10  228  3.80  1  18  19  0.32 
0  0.00  0  0  0.00  0  0  0  0.00 
24  0.40  14  212  3.53  1  19  20  0.33 
16  0.27  16  397  6.62  0  0  0  0.00 
0  0.00  0  7  0.32  1  3  4  0.18 
2  0.12  0  8  0.50  0  0  0  0.00 
1  0.06  0  7  0.44  0  0  0  0.00 
11  0.29  0  20  0.53  0  1  1  0.03 
0  0.00  0  13  0.22  8  42  50  0.83 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.09  0  4  0.36  1  2  3  0.27 
18  0.30  4  121  2.02  2  27  29  0.48 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  5  0.08  7  53  60  1.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
117  1.95  63  1202  20.03  21  196  119.0  1.98 
63  1.05  117  1113  18.55  17  140  87.0  1.45