# 3 Lucy Capron

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   vs Bethel   *4  9  5  39  .103  0  3  0  0  8  0  3  0  3.0  0  13.5 
08/29/14   vs Corban   *3  12  6  35  .171  1  2  0  0  11  0  0  0  0.0  0  14.0 
08/30/14   vs Oregon Tech   *3  13  3  32  .312  3  1  1  1  13  0  2  0  2.0  0  15.0 
08/30/14   at Puget Sound   *3  13  5  37  .216  2  1  0  1  15  0  1  0  1.0  0  14.5 
09/05/14   vs ClaremontMuddScripps  *4  11  10  55  .018  0  4  3  0  11  0  0  0  0.0  0  15.0 
09/05/14   vs Trinity   *4  11  6  50  .100  1  1  1  1  22  0  1  0  1.0  0  12.5 
09/06/14   vs Univ. of Redlands   *2  7  3  18  .222  0  1  1  1  10  0  1  0  1.0  0  8.5 
Sep 06  at Cal Lutheran   *3  11  4  31  .226  1  0  2  0  11  0  0  0  0.0  0  11.0 
09/10/14   at Evergreen   *3  10  1  20  .450  0  2  2  4  7  0  3  0  3.0  0  13.5 
09/19/14   WHITWORTH   *5  13  9  65  .062  1  2  1  0  24  0  0  0  0.0  0  15.0 
09/20/14   WCVB   *3  12  6  27  .222  1  0  1  2  10  0  1  0  1.0  0  12.5 
Sep 26  at George Fox Univ.   *3  12  8  33  .121  0  0  0  0  9  0  1  0  1.0  0  12.5 
9/27/14   at Linfield   *5  25  11  71  .197  2  2  1  1  16  0  1  0  1.0  0  27.5 
10/03/2014   at Lewis & Clark   *3  9  5  29  .138  0  0  0  1  14  0  1  1  1.0  0  9.5 
10/4/14   at Pacific (Ore.)   *3  14  5  39  .231  2  1  1  1  21  0  1  0  1.0  0  15.5 
Oct 08  at Puget Sound   *5  19  9  56  .179  1  1  1  4  14  0  1  0  1.0  0  20.5 
10/10/14   WILLAMETTE   *3  10  3  28  .250  1  4  1  1  10  0  0  0  0.0  0  14.0 
10/17/14   at Whitworth   *3  8  3  28  .179  1  1  2  0  16  0  1  0  1.0  0  9.5 
10/18/2014   at Whitman   *5  24  9  75  .200  4  2  1  0  13  0  0  0  0.0  0  26.0 
10/24/14   GEORGE FOX UNIV.   *3  16  3  31  .419  3  5  1  0  11  0  0  0  0.0  0  21.0 
10/25/14   LINFIELD   *3  10  5  36  .139  0  2  3  1  12  0  2  0  2.0  0  13.0 
Oct 31  LEWIS & CLARK   *3  16  7  34  .265  1  3  2  0  10  0  1  0  1.0  0  19.5 
11/01/14   PACIFIC (ORE.)   *3  7  2  25  .200  2  1  1  0  11  0  0  0  0.0  0  8.0 
11/05/14   PUGET SOUND   *3  11  3  24  .333  1  0  0  1  8  0  0  0  0.0  0  11.0 
11/07/14   at Willamette   *3  17  4  37  .351  1  3  4  1  10  1  1  0  2.0  0  21.5 
Nov 14  vs Colorado College   *4  18  12  62  .097  0  1  1  1  13  0  2  0  2.0  0  20.0 
Totals 89  338  147  1017  .188  29  43  31  22  330  1  24  1  25.0  0  394.0 

Sets played: 89
Kills per set: 3.80
Assists per set: 0.33
Service aces per set: 0.48
Digs per set: 3.71
Blocks per set: 0.28