Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/14 | vs Bethel | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
08/29/14 | vs Corban | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
08/30/14 | vs Oregon Tech | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/30/14 | at Puget Sound | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/05/14 | vs ClaremontMuddScripps | 4 | 1 | 6 | 14 | -.357 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
09/05/14 | vs Trinity | 4 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/06/14 | vs Univ. of Redlands | *3 | 5 | 0 | 19 | .263 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 06 | at Cal Lutheran | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
09/10/14 | at Evergreen | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/19/14 | WHITWORTH | *5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/20/14 | WCVB | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 26 | at George Fox Univ. | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/27/14 | at Linfield | *5 | 3 | 3 | 17 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/03/2014 | at Lewis & Clark | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/4/14 | at Pacific (Ore.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Puget Sound | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/14 | WILLAMETTE | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/14 | at Whitworth | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/2014 | at Whitman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/24/14 | GEORGE FOX UNIV. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/14 | PACIFIC (ORE.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | vs Colorado College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 56 | 59 | 40 | 202 | .094 | 2 | 10 | 8 | 2 | 78 | 1 | 14 | 5 | 15.0 | 2 | 77.0 |
Sets played: 56 Kills per set: 1.05 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 1.39 Blocks per set: 0.27 |