Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/14 | vs Bethel | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/29/14 | vs Corban | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/30/14 | vs Oregon Tech | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/30/14 | at Puget Sound | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/14 | vs ClaremontMuddScripps | 4 | 1 | 1 | 3 | .000 | 4 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/14 | vs Trinity | 4 | 1 | 0 | 2 | .500 | 4 | 4 | 1 | 3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/06/14 | vs Univ. of Redlands | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | at Cal Lutheran | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/14 | at Evergreen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/14 | WHITWORTH | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/14 | WCVB | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at George Fox Univ. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/14 | at Linfield | 5 | 1 | 2 | 8 | -.125 | 2 | 0 | 2 | 3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/2014 | at Lewis & Clark | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/4/14 | at Pacific (Ore.) | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | at Puget Sound | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/14 | WILLAMETTE | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/14 | at Whitworth | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/2014 | at Whitman | 5 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/24/14 | GEORGE FOX UNIV. | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/14 | LINFIELD | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | LEWIS & CLARK | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/14 | PACIFIC (ORE.) | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/14 | PUGET SOUND | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/07/14 | at Willamette | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | vs Colorado College | 4 | 0 | 0 | 4 | .000 | 5 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Totals | 90 | 6 | 7 | 57 | -.018 | 60 | 25 | 28 | 37 | 642 | 0 | 0 | 0 | 0.0 | 2 | 31.0 |
Sets played: 90 Kills per set: 0.07 Assists per set: 0.67 Service aces per set: 0.28 Digs per set: 7.13 |