Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/15 | vs John Carroll U. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/15 | vs Defiance College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/15 | vs Thomas More College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/15 | vs Linfield | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/15 | vs Trinity | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/15 | TEXAS DALLAS | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/15 | PUGET SOUND | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/15 | WHITWORTH | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/15 | WHITMAN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/15 | at Lewis & Clark | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/15 | at Pacific (Ore.) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/15 | at Willamette | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/15 | at George Fox | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/15 | at Puget Sound | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/15 | LINFIELD | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/15 | at Whitworth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/15 | at Whitman | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/23/15 | LEWIS & CLARK | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/15 | PACIFIC (ORE.) | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/15 | WILLAMETTE | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/31/15 | GEORGE FOX | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/04/15 | PUGET SOUND | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/15 | at Linfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 0 | 1 | 6 | -.167 | 23 | 19 | 14 | 10 | 174 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sets played: 78 Kills per set: 0.00 Assists per set: 0.29 Service aces per set: 0.24 Digs per set: 2.23 Points per set: 0.24 |