Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | *3 | 0 | 1 | 2 | -.500 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/15 | vs John Carroll U. | *5 | 0 | 4 | 14 | -.286 | 23 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/15 | vs Defiance College | *5 | 1 | 0 | 4 | .250 | 26 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/05/15 | at Calvin College | *3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/15 | vs Thomas More College | *4 | 1 | 1 | 5 | .000 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/15 | vs Linfield | *5 | 1 | 0 | 3 | .333 | 32 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/11/15 | vs Trinity | *3 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/15 | TEXAS DALLAS | *4 | 4 | 1 | 15 | .200 | 43 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/12/15 | PUGET SOUND | *4 | 2 | 1 | 12 | .083 | 43 | 1 | 2 | 0 | 16 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/18/15 | WHITWORTH | *3 | 3 | 0 | 9 | .333 | 27 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/19/15 | WHITMAN | *3 | 3 | 0 | 6 | .500 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/15 | at Lewis & Clark | *4 | 8 | 1 | 16 | .438 | 35 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/26/15 | at Pacific (Ore.) | *1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/15 | at Willamette | *5 | 6 | 0 | 22 | .273 | 50 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/03/15 | at George Fox | *4 | 4 | 1 | 13 | .231 | 41 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/07/15 | at Puget Sound | *3 | 0 | 1 | 4 | -.250 | 31 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/09/15 | LINFIELD | *3 | 1 | 1 | 5 | .000 | 33 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/16/15 | at Whitworth | *4 | 1 | 1 | 7 | .000 | 40 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
10/17/15 | at Whitman | *4 | 5 | 1 | 10 | .400 | 44 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/23/15 | LEWIS & CLARK | *5 | 5 | 1 | 14 | .286 | 56 | 4 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/24/15 | PACIFIC (ORE.) | *3 | 4 | 0 | 10 | .400 | 27 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/30/15 | WILLAMETTE | *4 | 7 | 3 | 23 | .174 | 46 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/31/15 | GEORGE FOX | 1 | 0 | 1 | 2 | -.500 | 8 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/04/15 | PUGET SOUND | *4 | 5 | 0 | 13 | .385 | 52 | 1 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
11/06/15 | at Linfield | *3 | 0 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Totals | 90 | 61 | 20 | 214 | .192 | 798 | 37 | 39 | 3 | 204 | 1 | 16 | 3 | 17.0 | 2 | 107.0 |
Sets played: 90 Kills per set: 0.68 Assists per set: 8.87 Service aces per set: 0.41 Digs per set: 2.27 Blocks per set: 0.19 Points per set: 1.19 |