#18 Harris, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/15   at Evergreen   *3  6  2  12  .333  0  0  0  0  1  0  3  0  3.0  0  7.5 
09/04/15   vs John Carroll U.   *5  4  3  12  .083  2  0  0  0  2  0  7  0  7.0  0  7.5 
09/04/15   vs Defiance College   *4  3  2  8  .125  1  0  0  0  3  0  3  0  3.0  0  4.5 
09/05/15   at Calvin College   1  1  0  1  1.000  0  0  0  0  0  0  2  0  2.0  0  2.0 
09/11/15   vs Linfield   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/15   vs Trinity   1  0  1  4  -.250  0  0  0  0  0  0  0  1  0.0  0  0.0 
09/12/15   PUGET SOUND   1  0  0  0  .000  0  0  0  0  0  1  0  0  1.0  0  1.0 
09/19/15   WHITMAN   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/02/15   at Willamette   2  3  1  5  .400  0  0  0  0  0  0  0  0  0.0  0  3.0 
10/03/15   at George Fox   3  6  2  16  .250  0  0  1  0  6  0  1  1  1.0  0  6.5 
10/07/15   at Puget Sound   *3  3  3  10  .000  0  0  0  0  0  0  1  0  1.0  0  3.5 
10/09/15   LINFIELD   *3  7  2  19  .263  0  0  0  0  1  1  4  0  5.0  0  10.0 
10/16/15   at Whitworth   *4  2  0  10  .200  0  0  0  0  1  0  3  0  3.0  0  3.5 
10/17/15   at Whitman   *4  8  3  18  .278  0  0  2  0  1  1  0  0  1.0  0  9.0 
10/23/15   LEWIS & CLARK   *5  15  5  34  .294  1  1  0  0  1  1  2  0  3.0  0  18.0 
10/24/15   PACIFIC (ORE.)   *3  4  2  10  .200  1  0  0  0  7  0  4  0  4.0  0  6.0 
10/30/15   WILLAMETTE   *4  9  3  27  .222  0  0  2  1  6  1  3  0  4.0  0  11.5 
10/31/15   GEORGE FOX   1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
11/04/15   PUGET SOUND   *2  1  3  7  -.286  0  0  0  0  3  0  2  0  2.0  0  2.0 
11/06/15   at Linfield   *3  5  0  13  .385  0  0  0  0  1  1  2  1  3.0  0  7.0 
Totals 54  79  36  216  .199  5  1  5  1  33  6  37  3  43.0  0  104.5 

Sets played: 54
Kills per set: 1.46
Assists per set: 0.09
Service aces per set: 0.02
Digs per set: 0.61
Blocks per set: 0.80
Points per set: 1.94