# 2 Workman, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/15   at Evergreen   3  0  0  1  .000  11  2  2  0  4  0  0  0  0.0  0  2.0 
09/04/15   vs John Carroll U.   5  1  0  4  .250  15  1  1  0  7  0  0  0  0.0  0  2.0 
09/04/15   vs Defiance College   5  2  2  6  .000  12  0  2  0  15  0  0  0  0.0  0  2.0 
09/05/15   at Calvin College   3  0  0  1  .000  10  1  1  0  0  0  0  0  0.0  0  1.0 
09/05/15   vs Thomas More College   4  0  0  4  .000  10  2  0  0  4  0  0  0  0.0  0  2.0 
09/11/15   vs Linfield   5  0  0  1  .000  14  0  1  0  6  0  0  0  0.0  2  0.0 
09/11/15   vs Trinity   2  0  1  2  -.500  8  0  1  0  5  0  0  0  0.0  0  0.0 
09/12/15   TEXAS DALLAS   1  0  0  0  .000  5  0  0  0  1  0  0  0  0.0  0  0.0 
09/19/15   WHITMAN   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
09/26/15   at Pacific (Ore.)   4  3  0  15  .200  32  0  0  0  5  0  2  0  2.0  0  4.0 
10/09/15   LINFIELD   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
10/31/15   GEORGE FOX   *3  2  1  7  .143  30  3  0  0  3  0  0  0  0.0  0  5.0 
11/06/15   at Linfield   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 38  9  4  42  .119  149  9  8  0  51  0  2  0  2.0  2  19.0 

Sets played: 38
Kills per set: 0.24
Assists per set: 3.92
Service aces per set: 0.24
Digs per set: 1.34
Blocks per set: 0.05
Points per set: 0.50