Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | *3 | 10 | 3 | 20 | .350 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/04/15 | vs John Carroll U. | *5 | 17 | 7 | 51 | .196 | 1 | 3 | 2 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
09/04/15 | vs Defiance College | *5 | 15 | 5 | 58 | .172 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/05/15 | at Calvin College | *3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/05/15 | vs Thomas More College | *4 | 9 | 3 | 33 | .182 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
09/11/15 | vs Linfield | *5 | 10 | 4 | 43 | .140 | 1 | 3 | 3 | 2 | 12 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/11/15 | vs Trinity | *3 | 8 | 1 | 26 | .269 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/12/15 | TEXAS DALLAS | *4 | 23 | 2 | 57 | .368 | 1 | 2 | 3 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
09/12/15 | PUGET SOUND | *4 | 15 | 5 | 45 | .222 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/18/15 | WHITWORTH | *3 | 11 | 8 | 44 | .068 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/19/15 | WHITMAN | *3 | 16 | 4 | 34 | .353 | 3 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
09/25/15 | at Lewis & Clark | *4 | 15 | 9 | 51 | .118 | 6 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/26/15 | at Pacific (Ore.) | *4 | 13 | 9 | 51 | .078 | 0 | 0 | 3 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/07/15 | at Puget Sound | *3 | 7 | 3 | 25 | .160 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/09/15 | LINFIELD | *3 | 14 | 6 | 38 | .211 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/16/15 | at Whitworth | *4 | 21 | 7 | 59 | .237 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
10/30/15 | WILLAMETTE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/31/15 | GEORGE FOX | *4 | 21 | 8 | 49 | .265 | 2 | 3 | 1 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
11/04/15 | PUGET SOUND | *4 | 28 | 4 | 51 | .471 | 3 | 2 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
11/06/15 | at Linfield | *3 | 7 | 6 | 19 | .053 | 0 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Totals | 72 | 269 | 97 | 781 | .220 | 24 | 31 | 38 | 27 | 233 | 2 | 21 | 1 | 23.0 | 1 | 312.5 |
Sets played: 72 Kills per set: 3.74 Assists per set: 0.33 Service aces per set: 0.43 Digs per set: 3.24 Blocks per set: 0.32 Points per set: 4.34 |