Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/15 | vs Defiance College | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/05/15 | at Calvin College | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/05/15 | vs Thomas More College | *4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
09/11/15 | vs Linfield | *5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 1 | 7.5 |
09/11/15 | vs Trinity | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
09/12/15 | TEXAS DALLAS | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
09/12/15 | PUGET SOUND | *4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/18/15 | WHITWORTH | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
09/19/15 | WHITMAN | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/25/15 | at Lewis & Clark | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/26/15 | at Pacific (Ore.) | *4 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 9.0 |
10/02/15 | at Willamette | *5 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
10/03/15 | at George Fox | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
10/07/15 | at Puget Sound | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/09/15 | LINFIELD | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/16/15 | at Whitworth | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/17/15 | at Whitman | *4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 17.5 |
10/23/15 | LEWIS & CLARK | *5 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
10/24/15 | PACIFIC (ORE.) | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
10/30/15 | WILLAMETTE | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
10/31/15 | GEORGE FOX | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/04/15 | PUGET SOUND | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
11/06/15 | at Linfield | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Totals | 84 | 133 | 42 | 314 | .290 | 2 | 0 | 0 | 0 | 22 | 15 | 80 | 4 | 95.0 | 1 | 188.0 |
Sets played: 84 Kills per set: 1.58 Assists per set: 0.02 Digs per set: 0.26 Blocks per set: 1.13 Points per set: 2.24 |