Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
09/04/15 | vs John Carroll U. | *5 | 13 | 4 | 40 | .225 | 3 | 0 | 0 | 2 | 9 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
09/04/15 | vs Defiance College | 5 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/05/15 | at Calvin College | *3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/05/15 | vs Thomas More College | *4 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
09/11/15 | vs Linfield | *5 | 17 | 1 | 33 | .485 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/11/15 | vs Trinity | *3 | 6 | 1 | 22 | .227 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/12/15 | TEXAS DALLAS | *4 | 19 | 4 | 48 | .312 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
09/12/15 | PUGET SOUND | *4 | 16 | 5 | 54 | .204 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
09/18/15 | WHITWORTH | *3 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
09/19/15 | WHITMAN | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/25/15 | at Lewis & Clark | *4 | 14 | 2 | 42 | .286 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
09/26/15 | at Pacific (Ore.) | *4 | 11 | 4 | 32 | .219 | 1 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/02/15 | at Willamette | *5 | 11 | 6 | 47 | .106 | 1 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/03/15 | at George Fox | *4 | 14 | 3 | 42 | .262 | 1 | 5 | 2 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
10/07/15 | at Puget Sound | *3 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/09/15 | LINFIELD | *3 | 5 | 1 | 27 | .148 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/15 | at Whitworth | *4 | 10 | 4 | 49 | .122 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
10/17/15 | at Whitman | *4 | 11 | 2 | 42 | .214 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
10/23/15 | LEWIS & CLARK | *5 | 11 | 6 | 44 | .114 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/24/15 | PACIFIC (ORE.) | *3 | 6 | 0 | 28 | .214 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/30/15 | WILLAMETTE | *4 | 6 | 3 | 45 | .067 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/31/15 | GEORGE FOX | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/15 | PUGET SOUND | *4 | 18 | 3 | 39 | .385 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
11/06/15 | at Linfield | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Totals | 94 | 258 | 68 | 819 | .232 | 11 | 19 | 14 | 13 | 135 | 6 | 41 | 7 | 47.0 | 0 | 303.5 |
Sets played: 94 Kills per set: 2.74 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 1.44 Blocks per set: 0.50 Points per set: 3.23 |