# 7 Hutchison, Julia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/15   at Evergreen   1  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
09/04/15   vs John Carroll U.   4  0  0  0  .000  2  0  0  2  16  0  0  0  0.0  0  0.0 
09/04/15   vs Defiance College   4  0  0  0  .000  6  0  2  2  26  0  0  0  0.0  0  0.0 
09/05/15   at Calvin College   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/05/15   vs Thomas More College   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/11/15   vs Linfield   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/11/15   vs Trinity   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09/12/15   TEXAS DALLAS   4  0  0  1  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
09/12/15   PUGET SOUND   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
09/18/15   WHITWORTH   3  0  0  2  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
09/19/15   WHITMAN   2  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
09/25/15   at Lewis & Clark   4  1  1  2  .000  0  0  0  2  7  0  0  0  0.0  0  1.0 
09/26/15   at Pacific (Ore.)   4  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
10/02/15   at Willamette   5  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
10/03/15   at George Fox   4  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
10/07/15   at Puget Sound   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/09/15   LINFIELD   3  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
10/16/15   at Whitworth   4  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
10/17/15   at Whitman   3  0  1  1  -1.000  0  0  0  1  3  0  0  0  0.0  0  0.0 
10/23/15   LEWIS & CLARK   5  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
10/24/15   PACIFIC (ORE.)   3  0  0  2  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
10/30/15   WILLAMETTE   4  0  0  1  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
10/31/15   GEORGE FOX   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
11/04/15   PUGET SOUND   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
11/06/15   at Linfield   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Totals 85  1  2  11  -.091  14  2  3  13  137  0  0  0  0.0  0  3.0 

Sets played: 85
Kills per set: 0.01
Assists per set: 0.16
Service aces per set: 0.02
Digs per set: 1.61
Points per set: 0.04