Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | *3 | 5 | 7 | 15 | -.133 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/04/15 | vs John Carroll U. | *5 | 10 | 6 | 26 | .154 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
09/04/15 | vs Defiance College | *4 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/05/15 | at Calvin College | *3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/05/15 | vs Thomas More College | *4 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/11/15 | vs Linfield | *5 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
09/11/15 | vs Trinity | *3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/12/15 | TEXAS DALLAS | *4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/12/15 | PUGET SOUND | *4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/18/15 | WHITWORTH | *2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/19/15 | WHITMAN | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/15 | at Lewis & Clark | *2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/26/15 | at Pacific (Ore.) | *4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/02/15 | at Willamette | *5 | 18 | 12 | 51 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/03/15 | at George Fox | *4 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/07/15 | at Puget Sound | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/09/15 | LINFIELD | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/15 | at Whitworth | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
10/17/15 | at Whitman | *4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
10/23/15 | LEWIS & CLARK | *5 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/24/15 | PACIFIC (ORE.) | *3 | 5 | 4 | 17 | .059 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/30/15 | WILLAMETTE | *4 | 12 | 6 | 42 | .143 | 2 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
10/31/15 | GEORGE FOX | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/04/15 | PUGET SOUND | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/06/15 | at Linfield | *3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 87 | 201 | 115 | 566 | .152 | 7 | 8 | 6 | 11 | 61 | 4 | 36 | 2 | 40.0 | 0 | 231.0 |
Sets played: 87 Kills per set: 2.31 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 0.70 Blocks per set: 0.46 Points per set: 2.66 |