Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/04/15 | vs John Carroll U. | *5 | 3 | 5 | 15 | -.133 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/04/15 | vs Defiance College | *3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/05/15 | at Calvin College | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/05/15 | vs Thomas More College | *4 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/11/15 | vs Linfield | *5 | 4 | 0 | 12 | .333 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
09/11/15 | vs Trinity | *3 | 6 | 0 | 12 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/12/15 | TEXAS DALLAS | *4 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/12/15 | PUGET SOUND | *4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/18/15 | WHITWORTH | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
09/19/15 | WHITMAN | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/25/15 | at Lewis & Clark | *4 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/02/15 | at Willamette | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
10/03/15 | at George Fox | *1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/15 | LINFIELD | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/16/15 | at Whitworth | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/23/15 | LEWIS & CLARK | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/15 | GEORGE FOX | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/04/15 | PUGET SOUND | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
11/06/15 | at Linfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 62 | 33 | 171 | .170 | 7 | 5 | 11 | 0 | 26 | 2 | 27 | 4 | 29.0 | 0 | 82.5 |
Sets played: 59 Kills per set: 1.05 Assists per set: 0.12 Service aces per set: 0.08 Digs per set: 0.44 Blocks per set: 0.49 Points per set: 1.40 |