| For PLU: Capron, Lucy; Epker, Chloe; Muzzall, Roshel; Hartman, Kacey; Valade-Nunez, Kendle; Harris, Mackenzie; libero Komagome, Taylor. |
| For JCU: Alexa Webber; Alex Ehrett; Leah Switalski; Kit O'Shaughnessy; Caroline Brower; Sarah Orlandi; libero Katie Cosker. |
| 0-1 | Point PLU - (Valade-Nunez, Kendle) Service ace (Caroline Brower). |
| 1-1 | Point JCU - (Valade-Nunez, Kendle) Kill by Leah Switalski (from Alex Ehrett). | so |
| For JCU: Teresa Noewer. |
| 2-1 | Point JCU - (Teresa Noewer) Kill by Leah Switalski (from Alex Ehrett). |
| 2-2 | Point PLU - (Teresa Noewer) Attack error by Leah Switalski. | so |
| 3-2 | Point JCU - (Capron, Lucy) Kill by Caroline Brower (from Kit O'Shaughnessy). | so |
| 4-2 | Point JCU - (Katie Cosker) Service ace (Komagome, Taylor). |
| 5-2 | Point JCU - (Katie Cosker) Service ace (Muzzall, Roshel). |
| 6-2 | Point JCU - (Katie Cosker) Attack error by Valade-Nunez, Kendle. |
| Timeout Pacific Lutheran. |
| 7-2 | Point JCU - (Katie Cosker) Service ace (Muzzall, Roshel). |
| 7-3 | Point PLU - (Katie Cosker) Service error. | so |
| 8-3 | Point JCU - (Hartman, Kacey) Kill by Sarah Orlandi (from Kit O'Shaughnessy). | so |
| 8-4 | Point PLU - (Leah Switalski) Ball handling error by Kit O'Shaughnessy. | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 9-4 | Point JCU - (Workman, Alyssa) Kill by Caroline Brower (from Kit O'Shaughnessy). | so |
| For JCU: Alexa Webber. |
| 9-5 | Point PLU - (Caroline Brower) Kill by Harris, Mackenzie (from Alley, Gabrielle). | so |
| 9-6 | Point PLU - (Muzzall, Roshel) Attack error by Sarah Orlandi. |
| 10-6 | Point JCU - (Muzzall, Roshel) Kill by Sarah Orlandi (from Kit O'Shaughnessy). | so |
| 11-6 | Point JCU - (Sarah Orlandi) Attack error by Valade-Nunez, Kendle. |
| 11-7 | Point PLU - (Sarah Orlandi) Attack error by Alexa Webber. | so |
| 12-7 | Point JCU - (Komagome, Taylor) Kill by Alex Ehrett (from Kit O'Shaughnessy). | so |
| 13-7 | Point JCU - (Kit O'Shaughnessy) Kill by Alexa Webber (from Alex Ehrett). |
| 13-8 | Point PLU - (Kit O'Shaughnessy) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| For PLU: Epker, Chloe; Valade-Nunez, Kendle. |
| 13-9 | Point PLU - (Valade-Nunez, Kendle) Kill by Epker, Chloe (from Hartman, Kacey). |
| 13-10 | Point PLU - (Valade-Nunez, Kendle) Attack error by Leah Switalski. |
| 14-10 | Point JCU - (Valade-Nunez, Kendle) Service error. | so |
| For JCU: Teresa Noewer. |
| 15-10 | Point JCU - (Teresa Noewer) Attack error by Hartman, Kacey. |
| 15-11 | Point PLU - (Teresa Noewer) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| 15-12 | Point PLU - (Capron, Lucy) Kill by Muzzall, Roshel (from Valade-Nunez, Kendle). |
| 16-12 | Point JCU - (Capron, Lucy) Attack error by Hartman, Kacey (block by Alex Ehrett). | so |
| 16-13 | Point PLU - (Katie Cosker) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| 16-14 | Point PLU - (Hartman, Kacey) Attack error by Caroline Brower (block by Epker, Chloe; Harris, Mackenzie). |
| 16-15 | Point PLU - (Hartman, Kacey) Service ace (Katie Cosker). |
| Timeout John Carroll U.. |
| 16-16 | Point PLU - (Hartman, Kacey) Attack error by Leah Switalski (block by Muzzall, Roshel; Harris, Mackenzie). |
| 17-16 | Point JCU - (Hartman, Kacey) Kill by Caroline Brower (from Kit O'Shaughnessy). | so |
| 18-16 | Point JCU - (Leah Switalski) Kill by Caroline Brower (from Kit O'Shaughnessy). |
| 18-17 | Point PLU - (Leah Switalski) Attack error by Caroline Brower (block by Epker, Chloe). | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 19-17 | Point JCU - (Workman, Alyssa) Service error. | so |
| For JCU: Alexa Webber. |
| 19-18 | Point PLU - (Caroline Brower) Kill by Capron, Lucy (from Muzzall, Roshel). | so |
| 20-18 | Point JCU - (Muzzall, Roshel) Kill by Katie Cosker (from Kit O'Shaughnessy). | so |
| 21-18 | Point JCU - (Sarah Orlandi) Bad set by Harris, Mackenzie. |
| 22-18 | Point JCU - (Sarah Orlandi) Service ace (Capron, Lucy). |
| 22-19 | Point PLU - (Sarah Orlandi) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| 22-20 | Point PLU - (Komagome, Taylor) Attack error by Alexa Webber (block by Alley, Gabrielle). |
| 23-20 | Point JCU - (Komagome, Taylor) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 24-20 | Point JCU - (Kit O'Shaughnessy) Attack error by Hartman, Kacey. |
| 24-21 | Point PLU - (Kit O'Shaughnessy) Kill by Alley, Gabrielle (from Hartman, Kacey). | so |
| For PLU: Valade-Nunez, Kendle; Epker, Chloe. |
| 24-22 | Point PLU - (Valade-Nunez, Kendle) Kill by Capron, Lucy (from Valade-Nunez, Kendle). |
| Timeout John Carroll U.. |
| 25-22 | Point JCU - (Valade-Nunez, Kendle) Service error. | so |
| For JCU: Caroline Brower; Kit O'Shaughnessy; Leah Switalski; Sarah Orlandi; Alex Ehrett; Alexa Webber; libero Katie Cosker. |
| For PLU: Capron, Lucy; Epker, Chloe; Muzzall, Roshel; Hartman, Kacey; Valade-Nunez, Kendle; Harris, Mackenzie; libero Komagome, Taylor. |
| 0-1 | Point PLU - (Kit O'Shaughnessy) Kill by Capron, Lucy (from Valade-Nunez, Kendle). | so |
| 0-2 | Point PLU - (Capron, Lucy) Kill by Muzzall, Roshel. |
| 0-3 | Point PLU - (Capron, Lucy) Attack error by Alexa Webber (block by Muzzall, Roshel; Hartman, Kacey). |
| 0-4 | Point PLU - (Capron, Lucy) Attack error by Alex Ehrett. |
| 0-5 | Point PLU - (Capron, Lucy) Kill by Hartman, Kacey (from Valade-Nunez, Kendle). |
| Timeout John Carroll U.. |
| 0-6 | Point PLU - (Capron, Lucy) Service ace (Alexa Webber). |
| 0-7 | Point PLU - (Capron, Lucy) Service ace (Leah Switalski). |
| 0-8 | Point PLU - (Capron, Lucy) Service ace (Alexa Webber). |
| 1-8 | Point JCU - (Capron, Lucy) Kill by Leah Switalski (from Alex Ehrett). | so |
| For JCU: Teresa Noewer. |
| 2-8 | Point JCU - (Teresa Noewer) Kill by Leah Switalski (from Kit O'Shaughnessy). |
| 3-8 | Point JCU - (Teresa Noewer) Attack error by Valade-Nunez, Kendle. |
| 3-9 | Point PLU - (Teresa Noewer) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| 4-9 | Point JCU - (Hartman, Kacey) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 5-9 | Point JCU - (Katie Cosker) Kill by Sarah Orlandi (from Kit O'Shaughnessy). |
| 6-9 | Point JCU - (Katie Cosker) Kill by Leah Switalski (from Kit O'Shaughnessy). |
| Timeout Pacific Lutheran. |
| 7-9 | Point JCU - (Katie Cosker) Attack error by Epker, Chloe. |
| 7-10 | Point PLU - (Katie Cosker) Attack error by Caroline Brower. | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 8-10 | Point JCU - (Workman, Alyssa) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 8-11 | Point PLU - (Leah Switalski) Service error. | so |
| 8-12 | Point PLU - (Muzzall, Roshel) Kill by Capron, Lucy (from Harris, Mackenzie). |
| 9-12 | Point JCU - (Muzzall, Roshel) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| For JCU: Sydney Slater. |
| 10-12 | Point JCU - (Caroline Brower) Kill by Leah Switalski (from Kit O'Shaughnessy). |
| 11-12 | Point JCU - (Caroline Brower) Attack error by Harris, Mackenzie. |
| 11-13 | Point PLU - (Caroline Brower) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| 12-13 | Point JCU - (Komagome, Taylor) Attack error by Alley, Gabrielle. | so |
| 12-14 | Point PLU - (Sarah Orlandi) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| For PLU: Epker, Chloe; Valade-Nunez, Kendle. |
| 13-14 | Point JCU - (Valade-Nunez, Kendle) Kill by Kit O'Shaughnessy (from Caroline Brower). | so |
| 14-14 | Point JCU - (Kit O'Shaughnessy) Attack error by Capron, Lucy. |
| 15-14 | Point JCU - (Kit O'Shaughnessy) Kill by Leah Switalski (from Kit O'Shaughnessy). |
| 15-15 | Point PLU - (Kit O'Shaughnessy) Kill by Muzzall, Roshel (from Komagome, Taylor). | so |
| 16-15 | Point JCU - (Capron, Lucy) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 16-16 | Point PLU - (Teresa Noewer) Attack error by Leah Switalski (block by Muzzall, Roshel). | so |
| 16-17 | Point PLU - (Hartman, Kacey) Kill by Muzzall, Roshel (from Valade-Nunez, Kendle). |
| 17-17 | Point JCU - (Hartman, Kacey) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 17-18 | Point PLU - (Katie Cosker) Kill by Harris, Mackenzie (from Valade-Nunez, Kendle). | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 18-18 | Point JCU - (Workman, Alyssa) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 19-18 | Point JCU - (Leah Switalski) Attack error by Harris, Mackenzie. |
| 19-19 | Point PLU - (Leah Switalski) Attack error by Sarah Orlandi. | so |
| 20-19 | Point JCU - (Muzzall, Roshel) Service error. | so |
| For JCU: Sara Kaminski. |
| For JCU: Sydney Slater. |
| 21-19 | Point JCU - (Sara Kaminski) Kill by Sydney Slater (from Kit O'Shaughnessy). |
| 22-19 | Point JCU - (Sara Kaminski) Kill by Kit O'Shaughnessy (from Sara Kaminski). |
| Timeout Pacific Lutheran. |
| 23-19 | Point JCU - (Sara Kaminski) Service ace (Muzzall, Roshel). |
| For PLU: Hutchison, Julia. |
| 24-19 | Point JCU - (Sara Kaminski) Kill by Sydney Slater (from Kit O'Shaughnessy). |
| 25-19 | Point JCU - (Sara Kaminski) Service ace (TEAM). |
| For PLU: Valade-Nunez, Kendle; Capron, Lucy; Harris, Mackenzie; Epker, Chloe; Hartman, Kacey; Muzzall, Roshel; libero Komagome, Taylor. |
| For JCU: Sarah Orlandi; Kit O'Shaughnessy; Caroline Brower; Leah Switalski; Alex Ehrett; Sydney Slater; libero Katie Cosker. |
| 0-1 | Point PLU - (Valade-Nunez, Kendle) Kill by Capron, Lucy (from Valade-Nunez, Kendle). |
| 0-2 | Point PLU - (Valade-Nunez, Kendle) Attack error by Caroline Brower. |
| 0-3 | Point PLU - (Valade-Nunez, Kendle) Kill by Muzzall, Roshel (from Epker, Chloe). |
| 1-3 | Point JCU - (Valade-Nunez, Kendle) Service error. | so |
| For JCU: Teresa Noewer. |
| 1-4 | Point PLU - (Teresa Noewer) Attack error by Caroline Brower. | so |
| 2-4 | Point JCU - (Capron, Lucy) Kill by Caroline Brower (from Kit O'Shaughnessy). | so |
| 2-5 | Point PLU - (Katie Cosker) Service error. | so |
| 3-5 | Point JCU - (Hartman, Kacey) Kill by Caroline Brower (from Kit O'Shaughnessy). | so |
| 3-6 | Point PLU - (Leah Switalski) Kill by Muzzall, Roshel (from Harris, Mackenzie). | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 3-7 | Point PLU - (Workman, Alyssa) Attack error by Caroline Brower. |
| 3-8 | Point PLU - (Workman, Alyssa) Attack error by Sarah Orlandi (block by Harris, Mackenzie; Epker, Chloe). |
| 3-9 | Point PLU - (Workman, Alyssa) Kill by Harris, Mackenzie. |
| Timeout John Carroll U.. |
| 4-9 | Point JCU - (Workman, Alyssa) Kill by Sarah Orlandi (from Kit O'Shaughnessy). | so |
| For JCU: Sara Kaminski; Sydney Slater. |
| 5-9 | Point JCU - (Sara Kaminski) Attack error by Harris, Mackenzie. |
| 5-10 | Point PLU - (Sara Kaminski) Kill by Epker, Chloe (from Alley, Gabrielle). | so |
| 5-11 | Point PLU - (Epker, Chloe) Kill by Capron, Lucy (from Epker, Chloe). |
| 6-11 | Point JCU - (Epker, Chloe) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 7-11 | Point JCU - (Sarah Orlandi) Kill by Sydney Slater (from Kit O'Shaughnessy). |
| 8-11 | Point JCU - (Sarah Orlandi) Attack error by Capron, Lucy. |
| Timeout Pacific Lutheran. |
| 8-12 | Point PLU - (Sarah Orlandi) Kill by Workman, Alyssa (from Hutchison, Julia). | so |
| 9-12 | Point JCU - (Hutchison, Julia) Kill by Kit O'Shaughnessy (from Alex Ehrett). | so |
| 10-12 | Point JCU - (Kit O'Shaughnessy) Kill by Leah Switalski (from Kit O'Shaughnessy). |
| 10-13 | Point PLU - (Kit O'Shaughnessy) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| For PLU: Valade-Nunez, Kendle; Muzzall, Roshel. |
| 11-13 | Point JCU - (Valade-Nunez, Kendle) Kill by Sydney Slater (from Kit O'Shaughnessy). | so |
| For JCU: Teresa Noewer; Caroline Brower. |
| 12-13 | Point JCU - (Teresa Noewer) Service ace (Muzzall, Roshel). |
| 13-13 | Point JCU - (Teresa Noewer) Attack error by Capron, Lucy. |
| 14-13 | Point JCU - (Teresa Noewer) Attack error by Muzzall, Roshel. |
| 15-13 | Point JCU - (Teresa Noewer) Kill by Leah Switalski (from Katie Cosker). |
| 15-14 | Point PLU - (Teresa Noewer) Attack error by Caroline Brower (block by Capron, Lucy; Hartman, Kacey). | so |
| 16-14 | Point JCU - (Capron, Lucy) Kill by Leah Switalski (from Alex Ehrett). | so |
| 16-15 | Point PLU - (Katie Cosker) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| 16-16 | Point PLU - (Hartman, Kacey) Service ace (Teresa Noewer). |
| 16-17 | Point PLU - (Hartman, Kacey) Kill by Epker, Chloe (from Valade-Nunez, Kendle). |
| Timeout John Carroll U.. |
| 17-17 | Point JCU - (Hartman, Kacey) Attack error by Muzzall, Roshel. | so |
| 17-18 | Point PLU - (Leah Switalski) Kill by Muzzall, Roshel (from Valade-Nunez, Kendle). | so |
| For PLU: Alley, Gabrielle; Workman, Alyssa. |
| 17-19 | Point PLU - (Workman, Alyssa) Kill by Epker, Chloe (from Alley, Gabrielle). |
| 17-20 | Point PLU - (Workman, Alyssa) Service ace (Leah Switalski). |
| For JCU: Alexa Webber. |
| 18-20 | Point JCU - (Workman, Alyssa) Kill by Sarah Orlandi (from Kit O'Shaughnessy). | so |
| For JCU: Sydney Slater; Sara Kaminski. |
| 18-21 | Point PLU - (Sara Kaminski) Kill by Epker, Chloe (from Alley, Gabrielle). | so |
| 19-21 | Point JCU - (Epker, Chloe) Kill by Sydney Slater (from Kit O'Shaughnessy). | so |
| 19-22 | Point PLU - (Sarah Orlandi) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| 19-23 | Point PLU - (Hutchison, Julia) Attack error by Sydney Slater. |
| 20-23 | Point JCU - (Hutchison, Julia) Kill by Kit O'Shaughnessy (from Sydney Slater). | so |
| 21-23 | Point JCU - (Kit O'Shaughnessy) Attack error by Hartman, Kacey (block by Alex Ehrett; Leah Switalski). |
| 21-24 | Point PLU - (Kit O'Shaughnessy) Kill by Alley, Gabrielle (from Epker, Chloe). | so |
| For PLU: Muzzall, Roshel; Valade-Nunez, Kendle. |
| 22-24 | Point JCU - (Valade-Nunez, Kendle) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| For JCU: Teresa Noewer; Alexa Webber. |
| 23-24 | Point JCU - (Teresa Noewer) Attack error by Muzzall, Roshel. |
| 23-25 | Point PLU - (Teresa Noewer) Kill by Capron, Lucy (from Valade-Nunez, Kendle). | so |
| For PLU: Epker, Chloe; Capron, Lucy; Harris, Mackenzie; Muzzall, Roshel; Valade-Nunez, Kendle; Hartman, Kacey; libero Hutchison, Julia. |
| For JCU: Kit O'Shaughnessy; Sydney Slater; Alexa Webber; Leah Switalski; Alex Ehrett; Sarah Orlandi; libero Katie Cosker. |
| 1-0 | Point JCU - (Kit O'Shaughnessy) Service ace (Hutchison, Julia). |
| 2-0 | Point JCU - (Kit O'Shaughnessy) Attack error by Muzzall, Roshel. |
| 2-1 | Point PLU - (Kit O'Shaughnessy) Service error. | so |
| 2-2 | Point PLU - (Capron, Lucy) Kill by Muzzall, Roshel (from Hutchison, Julia). |
| 3-2 | Point JCU - (Capron, Lucy) Service error. | so |
| For JCU: Teresa Noewer. |
| 3-3 | Point PLU - (Teresa Noewer) Kill by Hartman, Kacey (from Valade-Nunez, Kendle). | so |
| 4-3 | Point JCU - (Hartman, Kacey) Service error. | so |
| 5-3 | Point JCU - (Katie Cosker) Service ace (Epker, Chloe). |
| 5-4 | Point PLU - (Katie Cosker) Service error. | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 6-4 | Point JCU - (Workman, Alyssa) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 6-5 | Point PLU - (Leah Switalski) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| 7-5 | Point JCU - (Epker, Chloe) Kill by Sydney Slater (from Kit O'Shaughnessy). | so |
| For JCU: Sara Kaminski; Alexa Webber. |
| 7-6 | Point PLU - (Sara Kaminski) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| 8-6 | Point JCU - (Hutchison, Julia) Kill by Kit O'Shaughnessy (from Leah Switalski). | so |
| 9-6 | Point JCU - (Sarah Orlandi) Attack error by Alley, Gabrielle. |
| 9-7 | Point PLU - (Sarah Orlandi) Service error. | so |
| For PLU: Muzzall, Roshel; Valade-Nunez, Kendle. |
| 9-8 | Point PLU - (Valade-Nunez, Kendle) Kill by Capron, Lucy (from Valade-Nunez, Kendle). |
| 9-9 | Point PLU - (Valade-Nunez, Kendle) Service ace (Katie Cosker). |
| 10-9 | Point JCU - (Valade-Nunez, Kendle) Attack error by Epker, Chloe. | so |
| 11-9 | Point JCU - (Kit O'Shaughnessy) Attack error by Capron, Lucy. |
| 12-9 | Point JCU - (Kit O'Shaughnessy) Service ace (Hutchison, Julia). |
| 12-10 | Point PLU - (Kit O'Shaughnessy) Attack error by Alexa Webber. | so |
| 12-11 | Point PLU - (Capron, Lucy) Attack error by Leah Switalski. |
| 13-11 | Point JCU - (Capron, Lucy) Service error. | so |
| For JCU: Teresa Noewer; Sydney Slater. |
| 13-12 | Point PLU - (Teresa Noewer) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| 14-12 | Point JCU - (Hartman, Kacey) Kill by Sydney Slater (from Kit O'Shaughnessy). | so |
| 14-13 | Point PLU - (Katie Cosker) Kill by Epker, Chloe (from Valade-Nunez, Kendle). | so |
| For PLU: Workman, Alyssa; Alley, Gabrielle. |
| 15-13 | Point JCU - (Workman, Alyssa) Kill by Sarah Orlandi (from Kit O'Shaughnessy). | so |
| 16-13 | Point JCU - (Leah Switalski) Kill by Sydney Slater (from Kit O'Shaughnessy). |
| 17-13 | Point JCU - (Leah Switalski) Kill by Sarah Orlandi. |
| Timeout Pacific Lutheran. |
| 18-13 | Point JCU - (Leah Switalski) Ball handling error by Alley, Gabrielle. |
| 18-14 | Point PLU - (Leah Switalski) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| 18-15 | Point PLU - (Epker, Chloe) Kill by Alley, Gabrielle (from Workman, Alyssa). |
| 18-16 | Point PLU - (Epker, Chloe) Kill by Harris, Mackenzie (from Alley, Gabrielle). |
| 19-16 | Point JCU - (Epker, Chloe) Kill by Kit O'Shaughnessy (from Teresa Noewer). | so |
| For JCU: Sara Kaminski; Alexa Webber. |
| 19-17 | Point PLU - (Sara Kaminski) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| 20-17 | Point JCU - (Hutchison, Julia) Attack error by Capron, Lucy. | so |
| 20-18 | Point PLU - (Sarah Orlandi) Kill by Epker, Chloe (from Workman, Alyssa). | so |
| For PLU: Muzzall, Roshel; Valade-Nunez, Kendle. |
| 21-18 | Point JCU - (Valade-Nunez, Kendle) Attack error by Epker, Chloe. | so |
| 22-18 | Point JCU - (Kit O'Shaughnessy) Kill by Alexa Webber (from Kit O'Shaughnessy). |
| Timeout Pacific Lutheran. |
| 22-19 | Point PLU - (Kit O'Shaughnessy) Kill by Capron, Lucy (from Valade-Nunez, Kendle). | so |
| 22-20 | Point PLU - (Capron, Lucy) Attack error by Leah Switalski. |
| Timeout John Carroll U.. |
| 22-21 | Point PLU - (Capron, Lucy) Attack error by Leah Switalski (block by Hartman, Kacey; Muzzall, Roshel). |
| 23-21 | Point JCU - (Capron, Lucy) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| For JCU: Teresa Noewer; Sydney Slater. |
| 23-22 | Point PLU - (Teresa Noewer) Kill by Muzzall, Roshel (from Valade-Nunez, Kendle). | so |
| 23-23 | Point PLU - (Hartman, Kacey) Kill by Epker, Chloe (from Capron, Lucy). |
| Timeout John Carroll U.. |
| 23-24 | Point PLU - (Hartman, Kacey) Attack error by Leah Switalski (block by Epker, Chloe; Harris, Mackenzie). |
| 23-25 | Point PLU - (Hartman, Kacey) Attack error by Sydney Slater (block by Muzzall, Roshel; Harris, Mackenzie). |
====================
==================== JOHN CARROLL U. 3, PACIFIC LUTHERAN 2
====================
| For JCU: Leah Switalski; Kit O'Shaughnessy; Sarah Orlandi; Sydney Slater; Alexa Webber; Alex Ehrett; libero Katie Cosker. |
| For PLU: Muzzall, Roshel; Epker, Chloe; Capron, Lucy; Harris, Mackenzie; Hartman, Kacey; Valade-Nunez, Kendle; libero Hutchison, Julia. |
| 1-0 | Point JCU - (Kit O'Shaughnessy) Attack error by Muzzall, Roshel (block by Leah Switalski; Alex Ehrett). |
| 1-1 | Point PLU - (Kit O'Shaughnessy) Attack error by Kit O'Shaughnessy. | so |
| 2-1 | Point JCU - (Capron, Lucy) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| For JCU: Teresa Noewer. |
| 3-1 | Point JCU - (Teresa Noewer) Attack error by Hartman, Kacey. |
| 4-1 | Point JCU - (Teresa Noewer) Attack error by Valade-Nunez, Kendle. |
| 4-2 | Point PLU - (Teresa Noewer) Kill by Hartman, Kacey (from Valade-Nunez, Kendle). | so |
| 4-3 | Point PLU - (Hartman, Kacey) Attack error by Alex Ehrett (block by Epker, Chloe; Harris, Mackenzie). |
| 4-4 | Point PLU - (Hartman, Kacey) Kill by Muzzall, Roshel (from Valade-Nunez, Kendle). |
| 5-4 | Point JCU - (Hartman, Kacey) Kill by Sydney Slater (from Kit O'Shaughnessy). | so |
| 6-4 | Point JCU - (Katie Cosker) Attack error by Muzzall, Roshel. |
| 6-5 | Point PLU - (Katie Cosker) Attack error by Leah Switalski. | so |
| For PLU: Alley, Gabrielle; Workman, Alyssa. |
| 6-6 | Point PLU - (Workman, Alyssa) Kill by Capron, Lucy (from Workman, Alyssa). |
| 7-6 | Point JCU - (Workman, Alyssa) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 8-6 | Point JCU - (Leah Switalski) Kill by Sydney Slater (from Kit O'Shaughnessy). |
| 9-6 | Point JCU - (Leah Switalski) Attack error by Epker, Chloe (block by Sydney Slater; Sarah Orlandi). |
| Timeout Pacific Lutheran. |
| 9-7 | Point PLU - (Leah Switalski) Attack error by Leah Switalski. | so |
| 9-8 | Point PLU - (Epker, Chloe) Attack error by Sydney Slater (block by Alley, Gabrielle; Harris, Mackenzie). |
| Timeout John Carroll U.. |
| 10-8 | Point JCU - (Epker, Chloe) Attack error by Capron, Lucy. | so |
| For JCU: Alexa Webber; Sara Kaminski. |
| 10-9 | Point PLU - (Sara Kaminski) Kill by Capron, Lucy (from Workman, Alyssa). | so |
| 11-9 | Point JCU - (Hutchison, Julia) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 12-9 | Point JCU - (Sarah Orlandi) Service ace (Epker, Chloe). |
| Timeout Pacific Lutheran. |
| 12-10 | Point PLU - (Sarah Orlandi) Kill by Alley, Gabrielle (from Workman, Alyssa). | so |
| For PLU: Valade-Nunez, Kendle; Muzzall, Roshel. |
| 13-10 | Point JCU - (Valade-Nunez, Kendle) Attack error by Capron, Lucy (block by Kit O'Shaughnessy; Alex Ehrett). | so |
| 14-10 | Point JCU - (Kit O'Shaughnessy) Bad set by Valade-Nunez, Kendle. |
| 14-11 | Point PLU - (Kit O'Shaughnessy) Kill by Capron, Lucy (from Valade-Nunez, Kendle). | so |
| 15-11 | Point JCU - (Capron, Lucy) Kill by Alex Ehrett (from Kit O'Shaughnessy). | so |
====================
==================== JOHN CARROLL U. 3, PACIFIC LUTHERAN 2
====================