Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | vs CARTHAGE | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/03/16 | vs SUVB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/16 | at UPS | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 09 | vs Whittier College | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | vs SUVB | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 16 | WILLAMETTE | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 17 | LEWIS & CLARK | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at George Fox | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/16 | at Whitman College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/16 | at Whitworth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/16 | at Willamette | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/16 | at Lewis & Clark | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | GEORGE FOX | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/16 | at Linfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 25 | 17 | 8 | 71 | .127 | 1 | 0 | 0 | 0 | 14 | 1 | 6 | 1 | 7.0 | 0 | 21.0 |
Sets played: 25 Kills per set: 0.68 Assists per set: 0.04 Digs per set: 0.56 Blocks per set: 0.28 |