Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/16 | vs SUVB | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/16 | at UPS | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Mary Hardin-Baylor | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Whittier College | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs SUVB | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Trinity University | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | WILLAMETTE | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | LEWIS & CLARK | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | UPS | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at George Fox | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/30/16 | at Whitman College | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/16 | at Whitworth | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | LINFIELD | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | PACIFIC (ORE.) | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/16 | at Willamette | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/16 | at Lewis & Clark | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 19 | at UPS | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | GEORGE FOX | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | WHITMAN COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | WHITWORTH | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/16 | at Linfield | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/5/16 | at Pacific (Ore.) | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 87 | 0 | 3 | 14 | -.214 | 42 | 16 | 25 | 37 | 479 | 1 | 0 | 0 | 1.0 | 1 | 17.0 |
Sets played: 87 Kills per set: 0.00 Assists per set: 0.48 Service aces per set: 0.18 Digs per set: 5.51 Blocks per set: 0.01 |