Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Vassar | *3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/02/16 | vs CARTHAGE | *4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | LEWIS & CLARK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 24 | at George Fox | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/16 | at Whitworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/16 | at Lewis & Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | GEORGE FOX | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/5/16 | at Pacific (Ore.) | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Totals | 15 | 10 | 7 | 27 | .111 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Sets played: 15 Kills per set: 0.67 Assists per set: 0.07 Service aces per set: 0.07 Digs per set: 0.13 Blocks per set: 0.40 |