Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/16 | vs SUVB | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/03/16 | at UPS | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Mary Hardin-Baylor | *5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 09 | vs Whittier College | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 10 | vs SUVB | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 10 | at Trinity University | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 16 | WILLAMETTE | *5 | 13 | 3 | 22 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 17 | LEWIS & CLARK | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
Sep 21 | UPS | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 24 | at George Fox | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/30/16 | at Whitman College | *4 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/01/16 | at Whitworth | *5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 07 | LINFIELD | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Oct 08 | PACIFIC (ORE.) | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/14/16 | at Willamette | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 10.0 |
10/15/16 | at Lewis & Clark | *4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 19 | at UPS | *5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Oct 22 | GEORGE FOX | *4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 28 | WHITMAN COLLEGE | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 29 | WHITWORTH | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
11/04/16 | at Linfield | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 11.0 | 0 | 16.0 |
11/5/16 | at Pacific (Ore.) | *5 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 13.5 |
Totals | 88 | 138 | 45 | 321 | .290 | 3 | 0 | 0 | 0 | 23 | 17 | 85 | 2 | 102.0 | 0 | 197.5 |
Sets played: 88 Kills per set: 1.57 Assists per set: 0.03 Digs per set: 0.26 Blocks per set: 1.16 |