# 4 Davis, Kaira Lee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Vassar   3  3  7  13  -.308  0  0  0  0  1  0  0  0  0.0  0  3.0 
09/02/16   vs CARTHAGE   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/16   vs SUVB   1  1  1  6  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
09/03/16   at UPS   2  1  4  10  -.300  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 09  vs Whittier College   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Trinity University   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  LEWIS & CLARK   2  0  0  3  .000  1  0  0  0  1  0  1  0  1.0  0  0.5 
Sep 24  at George Fox   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/15/16   at Lewis & Clark   1  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 19  at UPS   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  GEORGE FOX   2  4  2  10  .200  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 29  WHITWORTH   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/04/16   at Linfield   2  2  1  7  .143  0  0  1  1  0  0  0  0  0.0  1  2.0 
11/5/16   at Pacific (Ore.)   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 22  12  20  63  -.127  2  0  1  1  5  0  1  0  1.0  1  12.5 

Sets played: 22
Kills per set: 0.55
Assists per set: 0.09
Digs per set: 0.23
Blocks per set: 0.05