Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Vassar | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/02/16 | vs CARTHAGE | *4 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/03/16 | vs SUVB | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/03/16 | at UPS | *4 | 6 | 2 | 23 | .174 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 09 | vs Mary Hardin-Baylor | *5 | 7 | 7 | 21 | .000 | 0 | 2 | 2 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Sep 09 | vs Whittier College | 4 | 6 | 2 | 14 | .286 | 2 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 10 | vs SUVB | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 6.0 |
Sep 10 | at Trinity University | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 16 | WILLAMETTE | *5 | 15 | 2 | 36 | .361 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 17 | LEWIS & CLARK | *3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 21 | UPS | *3 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | at George Fox | *4 | 11 | 3 | 23 | .348 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 16.5 |
09/30/16 | at Whitman College | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
10/01/16 | at Whitworth | *5 | 5 | 7 | 21 | -.095 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 07 | LINFIELD | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 08 | PACIFIC (ORE.) | *5 | 11 | 0 | 32 | .344 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
10/14/16 | at Willamette | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
10/15/16 | at Lewis & Clark | *4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 19 | at UPS | *5 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 22 | GEORGE FOX | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 28 | WHITMAN COLLEGE | *3 | 2 | 3 | 10 | -.100 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 29 | WHITWORTH | *4 | 3 | 2 | 15 | .067 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/04/16 | at Linfield | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/5/16 | at Pacific (Ore.) | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 89 | 153 | 64 | 440 | .202 | 8 | 14 | 21 | 0 | 36 | 5 | 72 | 5 | 77.0 | 1 | 208.0 |
Sets played: 89 Kills per set: 1.72 Assists per set: 0.09 Service aces per set: 0.16 Digs per set: 0.40 Blocks per set: 0.87 |