0-1 | Point WCVB - (Calles, Kiana) Kill by Erika Click (from Hannah Joyce). | so |
0-2 | Point WCVB - (Hannah Joyce) Ball handling error by Calles, Kiana. |
1-2 | Point PLU - (Hannah Joyce) Kill by Skibiel, Danielle (from Calles, Kiana). | so |
1-3 | Point WCVB - (Alley, Gabrielle) Service error. | so |
2-3 | Point PLU - (Olive Anagu) Kill by Skibiel, Danielle (from Calles, Kiana). | so |
3-3 | Point PLU - (Skibiel, Danielle) Service ace (Olive Anagu). |
3-4 | Point WCVB - (Skibiel, Danielle) Service error. | so |
4-4 | Point PLU - (Clarissa Standafer) Kill by Epker, Chloe (from Calles, Kiana). | so |
4-5 | Point WCVB - (Collier, Madi) Kill by Rebecca Slattery (from Hannah Joyce). | so |
5-5 | Point PLU - (Jasmine Tong) Kill by Epker, Chloe (from Collier, Madi). | so |
6-5 | Point PLU - (Epker, Chloe) Attack error by Kyriaki Tsigkounis (block by Donwen, Roshel; Harris, Mackenzie). |
7-5 | Point PLU - (Epker, Chloe) Bad set by Jasmine Tong. |
7-6 | Point WCVB - (Epker, Chloe) Service error. | so |
7-7 | Point WCVB - (Dominique Almuena) Attack error by Epker, Chloe. |
8-7 | Point PLU - (Dominique Almuena) Kill by Donwen, Roshel (from Collier, Madi). | so |
9-7 | Point PLU - (Shiramizu, Caylie) Attack error by Olive Anagu (block by Donwen, Roshel; Skibiel, Danielle). |
10-7 | Point PLU - (Shiramizu, Caylie) Kill by Donwen, Roshel (from Skibiel, Danielle). |
10-8 | Point WCVB - (Shiramizu, Caylie) Kill by Jasmine Tong (from Clarissa Standafer). | so |
11-8 | Point PLU - (Alexis Mills) Kill by Alley, Gabrielle (from Collier, Madi). | so |
12-8 | Point PLU - (Calles, Kiana) Kill by Alley, Gabrielle (from Calles, Kiana). |
12-9 | Point WCVB - (Calles, Kiana) Kill by Olive Anagu (from Jasmine Tong). | so |
12-10 | Point WCVB - (Hannah Joyce) Kill by Hannah Joyce. |
13-10 | Point PLU - (Hannah Joyce) Bad set by Dominique Almuena. | so |
14-10 | Point PLU - (Alley, Gabrielle) Bad set by Hannah Joyce. |
| Timeout Whittier College. |
15-10 | Point PLU - (Alley, Gabrielle) Attack error by Olive Anagu. |
16-10 | Point PLU - (Alley, Gabrielle) Attack error by Rebecca Slattery. |
17-10 | Point PLU - (Alley, Gabrielle) Attack error by Rebecca Slattery. |
18-10 | Point PLU - (Alley, Gabrielle) Attack error by Olive Anagu. |
19-10 | Point PLU - (Alley, Gabrielle) Kill by Epker, Chloe (from Calles, Kiana). |
19-11 | Point WCVB - (Alley, Gabrielle) Service error. | so |
20-11 | Point PLU - (Olive Anagu) Service error. | so |
21-11 | Point PLU - (Skibiel, Danielle) Attack error by Erika Click. |
22-11 | Point PLU - (Skibiel, Danielle) Kill by Epker, Chloe (from Calles, Kiana), block error by Erika Click. |
| Timeout Whittier College. |
23-11 | Point PLU - (Skibiel, Danielle) Kill by Epker, Chloe (from Calles, Kiana). |
24-11 | Point PLU - (Skibiel, Danielle) Attack error by Rebecca Slattery (block by Harris, Mackenzie; Epker, Chloe). |
24-12 | Point WCVB - (Skibiel, Danielle) Kill by Jazmyn Sudbrook-John (from Hannah Joyce). | so |
24-13 | Point WCVB - (Clarissa Standafer) Kill by Rebecca Slattery (from Hannah Joyce). |
25-13 | Point PLU - (Clarissa Standafer) Kill by Epker, Chloe (from Calles, Kiana). | so |
0-1 | Point WCVB - (Hannah Joyce) Attack error by Alley, Gabrielle. |
1-1 | Point PLU - (Hannah Joyce) Service error. | so |
2-1 | Point PLU - (Alley, Gabrielle) Kill by Skibiel, Danielle (from Zubrod, Isabella). |
3-1 | Point PLU - (Alley, Gabrielle) Kill by Epker, Chloe (from Zubrod, Isabella). |
3-2 | Point WCVB - (Alley, Gabrielle) Kill by Rebecca Slattery (from Hannah Joyce). | so |
3-3 | Point WCVB - (Olive Anagu) Service ace (Epker, Chloe). |
4-3 | Point PLU - (Olive Anagu) Kill by Epker, Chloe (from Calles, Kiana). | so |
5-3 | Point PLU - (Skibiel, Danielle) Kill by Epker, Chloe (from Calles, Kiana). |
6-3 | Point PLU - (Skibiel, Danielle) Attack error by Rebecca Slattery (block by Epker, Chloe; Harris, Mackenzie). |
6-4 | Point WCVB - (Skibiel, Danielle) Kill by Jazmyn Sudbrook-John (from Hannah Joyce). | so |
6-5 | Point WCVB - (Alexis Mills) Kill by Jazmyn Sudbrook-John (from Olive Anagu). |
7-5 | Point PLU - (Alexis Mills) Attack error by Erika Click. | so |
8-5 | Point PLU - (Collier, Madi) Service ace (Olive Anagu). |
8-6 | Point WCVB - (Collier, Madi) Kill by Valerie van der Lind (from Hannah Joyce). | so |
8-7 | Point WCVB - (Camryn Purdom) Attack error by Donwen, Roshel. |
8-8 | Point WCVB - (Camryn Purdom) Attack error by Epker, Chloe. |
8-9 | Point WCVB - (Camryn Purdom) Service ace (Shiramizu, Caylie). |
8-10 | Point WCVB - (Camryn Purdom) Kill by Jazmyn Sudbrook-John (from Camryn Purdom). |
8-11 | Point WCVB - (Camryn Purdom) Attack error by Donwen, Roshel (block by Aubrey Caires; Valerie van der Lind). |
| Timeout Pacific Lutheran. |
9-11 | Point PLU - (Camryn Purdom) Kill by Harris, Mackenzie (from Collier, Madi). | so |
10-11 | Point PLU - (Hutchison, Julia) Kill by Harris, Mackenzie. |
10-12 | Point WCVB - (Epker, Chloe) Kill by Jazmyn Sudbrook-John (from Camryn Purdom). | so |
10-13 | Point WCVB - (Dominique Almuena) Service ace (Epker, Chloe). |
11-13 | Point PLU - (Dominique Almuena) Kill by Alley, Gabrielle (from Collier, Madi). | so |
11-14 | Point WCVB - (Shiramizu, Caylie) Kill by Aubrey Caires (from Dominique Almuena). | so |
11-15 | Point WCVB - (Clarissa Standafer) Attack error by Alley, Gabrielle. |
12-15 | Point PLU - (Rebecca Slattery) Kill by Skibiel, Danielle (from Collier, Madi). | so |
13-15 | Point PLU - (Calles, Kiana) Service ace (Dominique Almuena). |
13-16 | Point WCVB - (Calles, Kiana) Kill by Alexis Mills (from Camryn Purdom). | so |
13-17 | Point WCVB - (Hannah Joyce) Bad set by Calles, Kiana. |
14-17 | Point PLU - (Hannah Joyce) Attack error by Rebecca Slattery. | so |
15-17 | Point PLU - (Alley, Gabrielle) Kill by Epker, Chloe (from Calles, Kiana). |
| Timeout Whittier College. |
16-17 | Point PLU - (Alley, Gabrielle) Service ace (Dominique Almuena). |
17-17 | Point PLU - (Alley, Gabrielle) Service ace (Rebecca Slattery). |
17-18 | Point WCVB - (Alley, Gabrielle) Service error. | so |
17-19 | Point WCVB - (Olive Anagu) Kill by Rebecca Slattery (from Clarissa Standafer). |
17-20 | Point WCVB - (Olive Anagu) Bad set by Epker, Chloe. |
17-21 | Point WCVB - (Olive Anagu) Attack error by Skibiel, Danielle. |
| Timeout Pacific Lutheran. |
18-21 | Point PLU - (Olive Anagu) Kill by Epker, Chloe (from Calles, Kiana). | so |
18-22 | Point WCVB - (Ventura, McKenna) Attack error by Harris, Mackenzie. | so |
18-23 | Point WCVB - (Alexis Mills) Kill by Hannah Joyce. |
18-24 | Point WCVB - (Alexis Mills) Kill by Jazmyn Sudbrook-John. |
19-24 | Point PLU - (Alexis Mills) Bad set by Hannah Joyce. | so |
19-25 | Point WCVB - (Collier, Madi) Kill by Valerie van der Lind (from Hannah Joyce). | so |
1-0 | Point PLU - (Calles, Kiana) Attack error by Olive Anagu (block by Skibiel, Danielle; Zubrod, Isabella). |
1-1 | Point WCVB - (Calles, Kiana) Attack error by Skibiel, Danielle. | so |
2-1 | Point PLU - (Hannah Joyce) Kill by Zubrod, Isabella (from Skibiel, Danielle). | so |
3-1 | Point PLU - (Alley, Gabrielle) Service ace (Olive Anagu). |
3-2 | Point WCVB - (Alley, Gabrielle) Kill by Olive Anagu (from Hannah Joyce). | so |
4-2 | Point PLU - (Olive Anagu) Attack error by Jazmyn Sudbrook-John (block by Zubrod, Isabella; Skibiel, Danielle). | so |
4-3 | Point WCVB - (Skibiel, Danielle) Kill by Rebecca Slattery (from Hannah Joyce). | so |
5-3 | Point PLU - (Alexis Mills) Kill by Harris, Mackenzie (from Calles, Kiana). | so |
6-3 | Point PLU - (Collier, Madi) Kill by Epker, Chloe (from Collier, Madi). |
6-4 | Point WCVB - (Collier, Madi) Service error. | so |
7-4 | Point PLU - (Camryn Purdom) Kill by Harris, Mackenzie (from Collier, Madi). | so |
8-4 | Point PLU - (Epker, Chloe) Attack error by Olive Anagu. |
8-5 | Point WCVB - (Epker, Chloe) Kill by Aubrey Caires (from Camryn Purdom). | so |
9-5 | Point PLU - (Dominique Almuena) Ball handling error by Camryn Purdom. | so |
10-5 | Point PLU - (Shiramizu, Caylie) Attack error by Aubrey Caires. |
| Timeout Whittier College. |
10-6 | Point WCVB - (Shiramizu, Caylie) Kill by Olive Anagu (from Camryn Purdom). | so |
11-6 | Point PLU - (Clarissa Standafer) Kill by Alley, Gabrielle (from Collier, Madi). | so |
11-7 | Point WCVB - (Calles, Kiana) Service error. | so |
12-7 | Point PLU - (Hannah Joyce) Service error. | so |
12-8 | Point WCVB - (Alley, Gabrielle) Kill by Rebecca Slattery (from Hannah Joyce). | so |
13-8 | Point PLU - (Olive Anagu) Kill by Skibiel, Danielle (from Calles, Kiana). | so |
14-8 | Point PLU - (Skibiel, Danielle) Attack error by Jazmyn Sudbrook-John. |
15-8 | Point PLU - (Skibiel, Danielle) Ball handling error by Hannah Joyce. |
15-9 | Point WCVB - (Skibiel, Danielle) Service error. | so |
16-9 | Point PLU - (Alexis Mills) Kill by Epker, Chloe (from Zubrod, Isabella). | so |
17-9 | Point PLU - (Collier, Madi) Service ace (Olive Anagu). |
17-10 | Point WCVB - (Collier, Madi) Kill by Rebecca Slattery (from Hannah Joyce). | so |
18-10 | Point PLU - (Camryn Purdom) Kill by Epker, Chloe (from Collier, Madi). | so |
19-10 | Point PLU - (Epker, Chloe) Service ace (Clarissa Standafer). |
20-10 | Point PLU - (Epker, Chloe) Service ace (Jazmyn Sudbrook-John). |
| Timeout Whittier College. |
20-11 | Point WCVB - (Epker, Chloe) Kill by Valerie van der Lind (from Camryn Purdom). | so |
21-11 | Point PLU - (Dominique Almuena) Kill by Hulett, Angelica (from Collier, Madi). | so |
22-11 | Point PLU - (Shiramizu, Caylie) Bad set by Olive Anagu. |
23-11 | Point PLU - (Shiramizu, Caylie) Attack error by Aubrey Caires. |
24-11 | Point PLU - (Shiramizu, Caylie) Attack error by Olive Anagu. |
24-12 | Point WCVB - (Shiramizu, Caylie) Kill by Aubrey Caires (from Camryn Purdom). | so |
25-12 | Point PLU - (Clarissa Standafer) Kill by Spray, Sydney (from Collier, Madi). | so |
1-0 | Point PLU - (Hannah Joyce) Kill by Skibiel, Danielle (from Calles, Kiana). | so |
2-0 | Point PLU - (Alley, Gabrielle) Kill by Zubrod, Isabella (from Calles, Kiana). |
3-0 | Point PLU - (Alley, Gabrielle) Attack error by Rebecca Slattery. |
4-0 | Point PLU - (Alley, Gabrielle) Attack error by Alexis Mills. |
4-1 | Point WCVB - (Alley, Gabrielle) Ball handling error by Zubrod, Isabella. | so |
4-2 | Point WCVB - (Olive Anagu) Service ace (Epker, Chloe). |
4-3 | Point WCVB - (Olive Anagu) Kill by Rebecca Slattery (from Hannah Joyce). |
5-3 | Point PLU - (Olive Anagu) Service error. | so |
5-4 | Point WCVB - (Skibiel, Danielle) Attack error by Zubrod, Isabella. | so |
5-5 | Point WCVB - (Alexis Mills) Bad set by Calles, Kiana. |
6-5 | Point PLU - (Alexis Mills) Service error. | so |
7-5 | Point PLU - (Collier, Madi) Kill by Harris, Mackenzie (from Collier, Madi). |
8-5 | Point PLU - (Collier, Madi) Service ace (Olive Anagu). |
8-6 | Point WCVB - (Collier, Madi) Kill by Valerie van der Lind. | so |
8-7 | Point WCVB - (Camryn Purdom) Kill by Jazmyn Sudbrook-John (from Camryn Purdom). |
9-7 | Point PLU - (Camryn Purdom) Service error. | so |
10-7 | Point PLU - (Epker, Chloe) Attack error by Jazmyn Sudbrook-John. |
11-7 | Point PLU - (Epker, Chloe) Attack error by Camryn Purdom. |
| Timeout Whittier College. |
12-7 | Point PLU - (Epker, Chloe) Kill by Harris, Mackenzie (from Collier, Madi). |
13-7 | Point PLU - (Epker, Chloe) Kill by Epker, Chloe (from Collier, Madi). |
13-8 | Point WCVB - (Epker, Chloe) Kill by Camryn Purdom (from Olive Anagu). | so |
13-9 | Point WCVB - (Dominique Almuena) Attack error by Hulett, Angelica (block by Olive Anagu; Valerie van der Lind). |
13-10 | Point WCVB - (Dominique Almuena) Ball handling error by Collier, Madi. |
14-10 | Point PLU - (Dominique Almuena) Kill by Hulett, Angelica (from Shiramizu, Caylie). | so |
15-10 | Point PLU - (Shiramizu, Caylie) Service ace (TEAM). |
16-10 | Point PLU - (Shiramizu, Caylie) Attack error by Olive Anagu (block by Skibiel, Danielle; Hulett, Angelica). |
16-11 | Point WCVB - (Shiramizu, Caylie) Service error. | so |
16-12 | Point WCVB - (Clarissa Standafer) Kill by Olive Anagu (from Camryn Purdom). |
17-12 | Point PLU - (Clarissa Standafer) Service error. | so |
17-13 | Point WCVB - (Calles, Kiana) Bad set by Zubrod, Isabella. | so |
18-13 | Point PLU - (Hannah Joyce) Kill by Alley, Gabrielle (from Calles, Kiana). | so |
19-13 | Point PLU - (Alley, Gabrielle) Attack error by Olive Anagu. |
20-13 | Point PLU - (Alley, Gabrielle) Attack error by Rebecca Slattery. |
| Timeout Whittier College. |
21-13 | Point PLU - (Alley, Gabrielle) Kill by Calles, Kiana (from Epker, Chloe). |
21-14 | Point WCVB - (Alley, Gabrielle) Bad set by Alley, Gabrielle. | so |
22-14 | Point PLU - (Olive Anagu) Service error. | so |
22-15 | Point WCVB - (Skibiel, Danielle) Kill by Rebecca Slattery (from Hannah Joyce). | so |
23-15 | Point PLU - (Alexis Mills) Kill by Epker, Chloe (from Calles, Kiana). | so |
23-16 | Point WCVB - (Guest, Kayse) Attack error by Epker, Chloe (block by Rebecca Slattery; Valerie van der Lind). | so |
23-17 | Point WCVB - (Camryn Purdom) Attack error by Harris, Mackenzie (block by Aubrey Caires; Valerie van der Lind). |
23-18 | Point WCVB - (Camryn Purdom) Kill by Jazmyn Sudbrook-John (from Camryn Purdom). |
24-18 | Point PLU - (Camryn Purdom) Attack error by Aubrey Caires. | so |
25-18 | Point PLU - (Peters, Emma) Attack error by Valerie van der Lind. |
====================
==================== PACIFIC LUTHERAN 3, WHITTIER COLLEGE 1
====================