# 7 Hutchison, Julia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/2017   vs Saint Thomas   3  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
09/01/2017   vs Edgewood   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/02/2017   vs St. Benedict   4  0  0  0  .000  0  0  2  1  7  0  0  0  0.0  0  0.0 
09/02/2017   vs Clarkson   4  0  0  0  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 08  vs ClaremontMuddScripps  5  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 08  vs Whittier   3  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 09  at Cal Lutheran   3  0  0  0  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
Sep 09  vs Pomona-Pitzer   2  0  0  1  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 15  WHITWORTH   3  1  0  1  1.000  1  0  0  0  6  0  0  0  0.0  0  1.0 
Sep 16  WHITMAN   5  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
09/22/17   at Linfield   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
09/23/17   at Lewis & Clark   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
09/29/17   at Pacific   4  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
09/30/17   at Willamette   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 04  at Puget Sound   3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 06  GEORGE FOX   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
10/13/17   at Whitworth   5  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 14  at Whitman   2  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 20  LINFIELD   4  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 21  LEWIS & CLARK   4  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 27  PACIFIC   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 28  WILLAMETTE   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 01  PUGET SOUND   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 03  at George Fox   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 10  vs Trinity   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 11  vs Colorado College   4  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Totals 90  1  0  5  .200  10  2  3  9  151  0  0  0  0.0  0  3.0 

Sets played: 90
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.02
Digs per set: 1.68