Pacific Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/06/15   vs  La Verne  5-4       5-13-3  4-10-0  9   1-0-0  0-0-0   Nelson (W 1-0)  2:15 
  02/07/15   vs  Texas-Dallas-1  11-8       11-15-2  8-11-1  9   2-0-0  0-0-0   Donahou (W 1-0)  100  3:42 
  02/07/15   vs  Texas-Dallas-2  9-3       9-11-2  3-5-0  7   3-0-0  0-0-0   Skoda (W 1-0)  100  3:30 
  02/08/15   vs  La Verne    5-9  L     5-13-2  9-13-1  9   3-1-0  0-0-0   Nelson (L 1-1)  30  2:00 
  02/14/15   vs  Oregon Tech  3-2       3-8-1  2-7-2  9   4-1-0  0-0-0   Otness (W)  350  2:18 
  02/14/15   at  Concordia    0-3  L     0-4-3  3-2-1  9   4-2-0  0-0-0   Rossman (L)  350  2:18 
  02/15/15   vs  Corban  4-1       4-9-1  1-4-0  9   5-2-0  0-0-0   Skoda (W)  175  2:10 
  02/16/15   vs  Corban  4-2       4-8-0  2-9-0  9   6-2-0  0-0-0   Nelson (W 1-0)  88  2:37 
02/21/15   at  #4 Linfield-1    0-3  L     0-7-2  3-7-3  9   6-3-0  0-1-0   Bishop (L 0-1)  815  2:07 
02/21/15   at  #4 Linfield-2  5-2       5-9-1  2-9-0  9   7-3-0  1-1-0   Nelson (W 3-1)  2:25 
02/22/15   at  #4 Linfield  6-3       6-12-1  3-10-0  9   8-3-0  2-1-0   Otness (W 2-0)  350  2:38 
02/28/15     PACIFIC-1  2-1       2-7-3  1-1-3  9   9-3-0  3-1-0   Bishop (W 1-1)  217  2:15 
02/28/15     PACIFIC-2    6-13  L     6-8-0  13-19-0  9   9-4-0  3-2-0   Skoda (L 2-1)  275  2:50 
03/01/15     PACIFIC  14-0       14-17-1  0-1-0  9   10-4-0  4-2-0   Rossman (W 1-1)  250  2:46 
03/07/15   at  Willamette-1  4-2       4-8-2  2-8-3  9   11-4-0  5-2-0   Bishop (W 2-1)  125  1:39 
03/07/15   at  Willamette-2  14-2       14-19-0  2-8-2  9   12-4-0  6-2-0   Brown (W 1-0)  125  2:54 
03/08/15   at  Willamette    3-5  L     3-12-2  5-8-1  9   12-5-0  6-3-0   Rossman (L 1-2)  100  2:20 
03/13/15     WHITWORTH-1  4-2       4-7-1  2-4-0  9   13-5-0  7-3-0   Bishop (W 3-1)  137  1:52 
03/13/15     WHITWORTH-2  2-0       2-10-0  0-4-0  9   14-5-0  8-3-0   Brown (W 2-0)  2:10 
03/14/15     WHITWORTH    4-10  L     4-4-2  10-13-2  9   14-6-0  8-4-0   Nelson (L 3-2)  200  3:05 
  03/18/15     PUGET SOUND  9-3       9-11-0  3-6-0  9   15-6-0  8-4-0   Donahou (W 2-0)  100  2:24 
03/21/15   at  Whitman-1    1-4  L     1-5-1  4-9-2  9   15-7-0  8-5-0   Bishop (L 3-2)  1:50 
03/21/15   at  Whitman-2  6-5       6-11-1  5-13-1  9   16-7-0  9-5-0   Brown (W 3-0)  76  2:40 
03/22/15   at  Whitman  11-0       11-12-1  0-4-1  9   17-7-0  10-5-0   Rossman (W 2-2)  57  2:12 
03/28/15     GEORGE FOX-1  2-1       2-7-2  1-6-0  9   18-7-0  11-5-0   Bishop (W 4-2)  2:00 
03/28/15     GEORGE FOX-2    3-9  L     3-14-1  9-13-1  9   18-8-0  11-6-0   Brown (L 3-1)  150  2:43 
03/29/15     GEORGE FOX  7-4       7-14-0  4-6-0  9   19-8-0  12-6-0   Rossman (W 3-2)  150  2:27 
  03/31/15     PUGET SOUND  6-1       6-15-3  1-6-1  9   20-8-0  12-6-0   Donahou (W 3-0)  43  2:26 
04/11/15   at  Puget Sound-1  11-7       11-19-2  7-9-0  9   21-8-0  13-6-0   Bishop (W 5-2)  150  3:00 
04/11/15   at  Puget Sound-2  8-3       8-12-0  3-9-6  9   22-8-0  14-6-0   Rossman (W 4-2)  150  2:50 
04/12/15   at  Puget Sound  9-2       9-8-0  2-6-2  9   23-8-0  15-6-0   Nelson (W 4-2)  175  2:30 
  04/15/15     CONCORDIA    7-8  L     7-12-3  8-11-2  9   23-9-0  15-6-0   Skoda (L 2-2)  100  2:51 
04/18/15     LEWIS & CLARK-1  21-16       21-18-1  16-20-2  9   24-9-0  16-6-0   Bishop (W 6-2)  3:28 
04/18/15     LEWIS & CLARK-2  22-2       22-22-0  2-8-4  9   25-9-0  17-6-0   Rossman (W 5-2)  200  2:37 
04/19/15     LEWIS & CLARK  5-4       5-5-1  4-9-3  9   26-9-0  18-6-0   Brown (W 4-1)  217  2:06 
04/24/15     GEORGE FOX  16-4       16-18-2  4-5-3  9   27-9-0  18-6-0   Bishop (W 7-2)  100  3:07 
  04/25/15     WHITWORTH    1-4  L     1-6-0  4-7-0  9   27-10-0  18-6-0   Rossman (L 5-3)  150  2:07 
  04/25/15     #14 LINFIELD  7-6       7-5-0  6-13-4  9   28-10-0  18-6-0   Konopaski (W 1-0)  200  2:40 
  04/26/15     WHITWORTH    2-8  L     2-5-4  8-9-0  9   28-11-0  18-6-0   Donahou (L 3-1)  300  2:37 
  05/02/15     #16 LINFIELD  4-3       4-7-0  3-5-1  (10)   29-11-0  18-6-0   Konopaski (W 2-0)  200  2:22 
  05/02/15     PUGET SOUND    1-4  L     1-5-1  4-11-3  9   29-12-0  18-6-0   Rossman (L 5-4)  200  2:20 
  05/03/15     GEORGE FOX  5-1       5-6-0  1-7-1  9   30-12-0  18-6-0   Nelson (W 5-2)  200  2:05 
  05/13/15   vs  Emory  9-6       9-10-5  6-10-4  9   31-12-0  18-6-0   Brown (W 5-1)  514  3:15 
  05/14/15   vs  #7 Birmingham-Southern  7-2       7-9-0  2-7-2  9   32-12-0  18-6-0   Rossman (W 6-4)  454  2:55 
  05/15/15   vs  #7 Birmingham-Southern    1-7  L     1-5-3  7-15-0  9   32-13-0  18-6-0   Nelson (L 5-3)  316  2:46 
  05/16/15   vs  Emory    6-7  L     6-13-0  7-10-1  9   32-14-0  18-6-0   Konopaski (L 2-1)  231  3:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  02/06/15   vs  La Verne   34  13  18  27  12  .382 
  02/07/15   vs  Texas-Dallas   41  11  15  11  20  27  15  11  .373 
  02/07/15   vs  Texas-Dallas   30  11  19  21  10  .371 
  02/08/15   vs  La Verne   40  13  17  24  13  11  .359 
  02/14/15   vs  Oregon Tech   34  12  27  10  .335 
  02/14/15   at  Concordia   30  24  10  .306 
  02/15/15   vs  Corban   34  10  27  14  11  .300 
  02/16/15   vs  Corban   31  14  27  13  .296 
02/21/15   at  Linfield   36  24  12  .284 
02/21/15   at  Linfield   33  16  27  15  .283 
02/22/15   at  Linfield   37  12  20  27  15  .287 
02/28/15     PACIFIC   32  27  16  10  .282 
02/28/15     PACIFIC   32  10  27  16  .279 
03/01/15     PACIFIC   40  14  17  14  25  10  27  14  13  .291 
03/07/15   at  Willamette   35  13  27  .287 
03/07/15   at  Willamette   44  14  19  13  23  27  11  13  .298 
03/08/15   at  Willamette   38  12  16  24  15  10  .300 
03/13/15     WHITWORTH   24  11  27  .299 
03/13/15     WHITWORTH   30  10  11  27  10  11  .301 
03/14/15     WHITWORTH   33  11  27  11  .292 
  03/18/15     PUGET SOUND   33  11  14  27  11  .294 
03/21/15   at  Whitman   31  24  10  .289 
03/21/15   at  Whitman   33  11  16  27  12  .290 
03/22/15   at  Whitman   39  11  12  11  21  27  12  .291 
03/28/15     GEORGE FOX   27  10  27  12  .290 
03/28/15     GEORGE FOX   38  14  17  27  14  12  .294 
03/29/15     GEORGE FOX   34  14  20  27  12  10  .298 
  03/31/15     PUGET SOUND   35  15  17  27  19  10  .303 
04/11/15   at  Puget Sound   43  11  19  11  26  27  11  .309 
04/11/15   at  Puget Sound   36  12  13  27  10  .310 
04/12/15   at  Puget Sound   36  16  27  11  .307 
  04/15/15     CONCORDIA   36  12  15  11  27  18  13  .307 
04/18/15     LEWIS & CLARK   40  21  18  20  30  14  27  14  .312 
04/18/15     LEWIS & CLARK   46  22  22  19  30  27  15  11  .319 
04/19/15     LEWIS & CLARK   30  27  11  .315 
  04/24/15     GEORGE FOX   42  16  18  15  22  27  .319 
  04/25/15     WHITWORTH   32  27  11  .316 
  04/25/15     LINFIELD   28  27  10  11  .313 
  04/26/15     WHITWORTH   29  10  27  11  .310 
  05/02/15     LINFIELD   35  30  16  .307 
  05/02/15     PUGET SOUND   35  27  13  10  .303 
  05/03/15     GEORGE FOX   30  27  14  .301 
  05/13/15   vs  Emory   34  10  16  11  27  .301 
  05/14/15   vs  Birmingham-Southern   30  12  27  .301 
  05/15/15   vs  Birmingham-Southern   32  24  14  .298 
  05/16/15   vs  Emory   38  13  14  24  15  .299 
   Totals        1590  292  475  263  94  14  21  660  187  33  10  49  39  18  30  283  1218  546  60  400  .299 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/06/15   vs  La Verne   9.0  10  5-4  4.00 
  02/07/15   vs  Texas-Dallas   9.0  11  11-8  3.50 
  02/07/15   vs  Texas-Dallas   7.0  9-3  2.88 
  02/08/15   vs  La Verne   8.0  13  5-9  3.55 
  02/14/15   vs  Oregon Tech   9.0  11  3-2  3.21 
  02/14/15   at  Concordia   8.0  0-3  2.70 
  02/15/15   vs  Corban   9.0  4-1  2.44 
  02/16/15   vs  Corban   9.0  4-2  2.38 
02/21/15   at  Linfield   8.0  0-3  2.49 
02/21/15   at  Linfield   9.0  5-2  2.44 
02/22/15   at  Linfield   9.0  10  6-3  2.39 
02/28/15     PACIFIC   9.0  2-1  2.18 
02/28/15     PACIFIC   9.0  19  13  13  6-13  3.05 
03/01/15     PACIFIC   9.0  14-0  10  2.83 
03/07/15   at  Willamette   9.0  4-2  11  2.70 
03/07/15   at  Willamette   9.0  11  14-2  12  2.65 
03/08/15   at  Willamette   8.0  3-5  12  2.57 
03/13/15     WHITWORTH   9.0  11  4-2  13  2.48 
03/13/15     WHITWORTH   9.0  12  2-0  14  2.35 
03/14/15     WHITWORTH   9.0  13  10  4-10  14  2.64 
  03/18/15     PUGET SOUND   9.0  9-3  15  2.66 
03/21/15   at  Whitman   8.0  1-4  15  2.64 
03/21/15   at  Whitman   9.0  13  11  6-5  16  10  2.74 
03/22/15   at  Whitman   9.0  11-0  17  10  2.63 
03/28/15     GEORGE FOX   9.0  2-1  18  11  2.52 
03/28/15     GEORGE FOX   9.0  13  10  3-9  18  11  2.74 
03/29/15     GEORGE FOX   9.0  7-4  19  12  2.78 
  03/31/15     PUGET SOUND   9.0  6-1  20  12  2.68 
04/11/15   at  Puget Sound   9.0  12  11-7  21  12  2.80 
04/11/15   at  Puget Sound   9.0  8-3  22  12  2.81 
04/12/15   at  Puget Sound   9.0  9-2  23  12  2.78 
  04/15/15     CONCORDIA   9.0  11  7-8  23  12  2.88 
04/18/15     LEWIS & CLARK   9.0  20  16  16  21-16  24  12  3.29 
04/18/15     LEWIS & CLARK   9.0  22-2  25  12  3.25 
04/19/15     LEWIS & CLARK   9.0  5-4  26  13  3.24 
  04/24/15     GEORGE FOX   9.0  16-4  27  14  3.24 
  04/25/15     WHITWORTH   9.0  1-4  27  10  14  3.26 
  04/25/15     LINFIELD   9.0  13  10  7-6  28  10  14  3.33 
  04/26/15     WHITWORTH   9.0  2-8  28  11  14  3.27 
  05/02/15     LINFIELD   10.0  4-3  29  11  14  3.25 
  05/02/15     PUGET SOUND   9.0  11  1-4  29  12  14  3.27 
  05/03/15     GEORGE FOX   9.0  5-1  30  12  14  3.22 
  05/13/15   vs  Emory   9.0  10  11  9-6  31  12  15  3.21 
  05/14/15   vs  Birmingham-Southern   9.0  7-2  32  12  15  3.18 
  05/15/15   vs  Birmingham-Southern   8.0  15  1-7  32  13  15  3.21 
  05/16/15   vs  Emory   8.0  10  6-7  32  14  15  3.30 
   Totals        406.0  387  196  149  119  324  70  13  24  38  40  292-196  32  14  15  3.30 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/06/15   vs  La Verne   13-34  0-1  13-33  7-18  6-16  0-2  3-10  5-12  2-8  3-4 
  02/07/15   vs  Texas-Dallas   15-41  0-4  15-37  10-29  5-12  1-1  5-14  8-18  6-9  2-3  11 
  02/07/15   vs  Texas-Dallas   11-30  0-0  11-30  7-21  4-9  0-3  5-12  7-17  4-7  0-4  10 
  02/08/15   vs  La Verne   13-40  0-0  13-40  6-23  7-17  1-1  6-15  3-15  4-9  0-0  11 
  02/14/15   vs  Oregon Tech   8-34  3-23  5-11  3-15  5-19  0-0  1-10  1-9  2-9  2-2 
  02/14/15   at  Concordia   4-30  0-0  4-30  1-11  3-19  0-1  2-9  0-4  1-9  0-1 
  02/15/15   vs  Corban   9-34  0-0  9-34  6-19  3-15  0-1  2-10  3-10  2-9  2-3  11 
  02/16/15   vs  Corban   8-31  7-29  1-2  3-16  5-15  0-0  4-11  3-13  4-9  0-3 
02/21/15   at  Linfield   7-36  0-0  7-36  3-14  4-22  0-0  3-13  0-5  0-9  0-0 
02/21/15   at  Linfield   9-33  0-0  9-33  6-14  3-19  0-2  1-9  4-8  4-9  1-2 
02/22/15   at  Linfield   12-37  0-0  12-37  6-17  6-20  0-0  8-15  2-8  2-9  0-0 
02/28/15     Pacific   7-32  0-0  7-32  3-15  4-17  0-0  4-11  2-5  3-9  1-1 
02/28/15     Pacific   8-32  7-23  1-9  5-19  3-13  2-2  2-10  5-12  4-9  4-4 
03/01/15     Pacific   17-40  5-8  12-32  11-26  6-14  2-4  4-12  11-24  3-8  4-5  13 
03/07/15   at  Willamette   8-35  2-7  6-28  3-13  5-22  0-0  3-12  2-7  1-9  1-1 
03/07/15   at  Willamette   19-44  5-12  14-32  13-29  6-15  5-8  2-11  9-22  5-9  8-12  13 
03/08/15   at  Willamette   12-38  2-7  10-31  3-23  9-15  0-0  2-10  1-10  7-9  0-0  10 
03/13/15     Whitworth   7-24  0-0  7-24  4-12  3-12  1-1  0-7  3-9  7-8  2-5 
03/13/15     Whitworth   10-30  3-11  7-19  3-17  7-13  0-2  1-8  1-11  5-8  1-3  11 
03/14/15     Whitworth   4-33  4-33  0-0  1-17  3-16  0-0  1-10  1-12  3-9  1-2 
  03/18/15     Puget Sound   11-33  0-3  11-30  7-18  4-15  1-2  6-14  4-12  3-8  0-1 
03/21/15   at  Whitman   5-31  0-0  5-31  2-11  3-20  0-0  1-9  0-7  4-9  0-0 
03/21/15   at  Whitman   11-33  4-12  7-21  4-17  7-16  0-0  7-14  4-9  4-9  0-0 
03/22/15   at  Whitman   12-39  0-0  12-39  7-18  5-21  2-2  3-11  5-11  5-9  4-5 
03/28/15     George Fox   7-27  0-0  7-27  2-6  5-21  0-0  2-9  0-2  1-8  1-1 
03/28/15     George Fox   14-38  0-0  14-38  6-20  8-18  0-1  5-13  2-10  4-9  2-3  11 
03/29/15     George Fox   14-34  0-0  14-34  6-18  8-16  1-3  4-11  6-11  4-8  2-3  10 
  03/31/15     Puget Sound   15-35  2-7  13-28  7-19  8-16  0-1  7-14  4-14  3-8  0-1  10 
04/11/15   at  Puget Sound   19-43  1-3  18-40  11-27  8-16  2-2  5-12  9-21  3-9  4-5 
04/11/15   at  Puget Sound   12-36  0-9  12-27  9-21  3-15  0-1  1-10  7-15  4-9  3-4  10 
04/12/15   at  Puget Sound   8-36  0-0  8-36  4-15  4-21  0-0  5-15  3-9  2-9  2-2 
  04/15/15     Concordia   12-36  5-16  7-20  8-24  4-12  0-4  2-8  4-18  3-9  0-3  13 
04/18/15     Lewis & Clark   18-40  0-0  18-40  15-29  3-11  2-5  10-18  9-18  3-8  3-4  14 
04/18/15     Lewis & Clark   22-46  4-10  18-36  15-32  7-14  2-5  5-11  13-24  4-8  6-10 
04/19/15     Lewis & Clark   5-30  5-30  0-0  2-12  3-18  0-1  0-7  2-9  2-8  1-2 
  04/24/15     George Fox   18-42  0-0  18-42  13-30  5-12  3-4  4-11  9-22  4-8  6-7 
  04/25/15     Whitworth   6-32  6-32  0-0  3-19  3-13  0-0  1-10  1-5  3-9  0-0 
  04/25/15     Linfield   5-28  0-0  5-28  3-18  2-10  1-4  0-8  1-12  5-9  3-8 
  04/26/15     Whitworth   5-29  4-22  1-7  1-10  4-19  0-0  3-11  1-4  3-9  0-0 
  05/02/15     Linfield   7-35  0-0  7-35  3-18  4-17  1-1  3-11  2-8  5-10  1-2 
  05/02/15     Puget Sound   5-35  0-0  5-35  1-16  4-19  0-0  2-12  0-13  3-9  0-1  10 
  05/03/15     George Fox   6-30  0-0  6-30  4-14  2-16  1-3  0-7  2-7  3-8  2-3 
  05/13/15   vs  Emory   10-34  7-27  3-7  4-14  6-20  1-2  3-11  3-9  2-8  2-3 
  05/14/15   vs  Birmingham-Southern   9-30  0-0  9-30  5-16  4-14  1-3  3-10  4-12  4-8  2-4  10 
  05/15/15   vs  Birmingham-Southern   5-32  4-28  1-4  1-13  4-19  0-0  0-9  1-4  3-9  1-1 
  05/16/15   vs  Emory   13-38  2-4  11-34  8-28  5-10  1-3  7-15  5-16  4-9  0-3  15 
   Totals        475-1590  82-361  393-1229  255-851  220-739  31-75  148-510  172-533  157-398  77-131  392 
            .299  .227  .320  .300  .298  .413  .290  .323  .394  .588 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/06/15   vs  La Verne   5-4  W   10-36  1-4  9-32  7-18  3-18  4-13  2-9  10  4.00 
  02/07/15   vs  Texas-Dallas   11-8  W   11-37  0-0  11-37  8-21  3-16  5-13  4-9  12  3.50 
  02/07/15   vs  Texas-Dallas   9-3  W   5-27  0-0  5-27  2-16  3-11  1-8  3-7  2.88 
  02/08/15   vs  La Verne   5-9  L   13-34  1-2  12-32  8-18  5-16  2-9  5-8  10  3.55 
  02/14/15   vs  Oregon Tech   3-2  W   7-35  3-10  4-25  3-17  4-18  3-12  3-9  10  3.21 
  02/14/15   at  Concordia   0-3  L   2-28  1-16  1-12  2-8  0-20  1-10  1-8  11  2.70 
  02/15/15   vs  Corban   4-1  W   4-30  1-11  3-19  1-8  3-22  1-10  0-9  13  2.44 
  02/16/15   vs  Corban   4-2  W   9-32  4-12  5-20  3-10  6-22  3-11  2-9  11  11  2.38 
02/21/15   at  Linfield   0-3  L   7-31  1-11  6-20  4-21  3-10  1-9  4-8  10  2.49 
02/21/15   at  Linfield   5-2  W   9-33  1-12  8-21  5-18  4-15  1-9  4-9  14  2.44 
02/22/15   at  Linfield   6-3  W   10-34  2-9  8-25  4-18  6-16  2-9  3-9  14  2.39 
02/28/15     Pacific   2-1  W   1-30  0-11  1-19  0-7  1-23  0-9  1-9  17  2.18 
02/28/15     Pacific   6-13  L   19-41  7-11  12-30  11-23  8-18  2-9  5-9  12  3.05 
03/01/15     Pacific   14-0  W   1-27  1-8  0-19  0-4  1-23  0-7  0-9  11  2.83 
03/07/15   at  Willamette   4-2  W   8-35  3-13  5-22  2-15  6-20  3-12  2-9  11  2.70 
03/07/15   at  Willamette   14-2  W   8-33  2-13  6-20  3-15  5-18  0-7  2-9  2.65 
03/08/15   at  Willamette   3-5  L   8-27  2-8  6-19  4-17  4-10  2-8  6-8  13  2.57 
03/13/15     Whitworth   4-2  W   4-28  3-9  1-19  1-8  3-20  2-10  3-9  2.48 
03/13/15     Whitworth   2-0  W   4-29  2-9  2-20  0-7  4-22  2-11  1-9  2.35 
03/14/15     Whitworth   4-10  L   13-38  5-15  8-23  7-21  6-17  6-15  4-9  2.64 
  03/18/15     Puget Sound   9-3  W   6-32  1-8  5-24  3-12  3-20  0-10  2-9  13  2.66 
03/21/15   at  Whitman   1-4  L   9-33  1-3  8-30  3-11  6-22  6-15  1-8  2.64 
03/21/15   at  Whitman   6-5  W   13-38  1-6  12-32  6-19  7-19  2-11  3-9  2.74 
03/22/15   at  Whitman   11-0  W   4-28  0-5  4-23  0-10  4-18  1-7  2-9  2.63 
03/28/15     George Fox   2-1  W   6-32  1-10  5-22  3-12  3-20  1-8  1-9  2.52 
03/28/15     George Fox   3-9  L   13-37  5-10  8-27  9-19  4-18  2-10  4-9  13  2.74 
03/29/15     George Fox   7-4  W   6-32  2-7  4-25  3-11  3-21  2-10  0-9  10  2.78 
  03/31/15     Puget Sound   6-1  W   6-33  2-10  4-23  3-15  3-18  2-10  4-9  15  2.68 
04/11/15   at  Puget Sound   11-7  W   9-36  2-10  7-26  4-21  5-15  2-12  6-9  2.80 
04/11/15   at  Puget Sound   8-3  W   9-35  3-13  6-22  5-13  4-22  5-14  2-9  19  2.81 
04/12/15   at  Puget Sound   9-2  W   6-29  1-9  5-20  3-10  3-19  1-9  4-9  11  10  2.78 
  04/15/15     Concordia   7-8  L   11-36  3-11  8-25  6-21  5-15  4-13  4-9  14  2.88 
04/18/15     Lewis & Clark   21-16  W   20-43  5-6  15-37  15-32  5-11  5-14  6-9  10  11  3.29 
04/18/15     Lewis & Clark   22-2  W   8-31  1-7  7-24  3-12  5-19  2-10  4-9  13  3.25 
04/19/15     Lewis & Clark   5-4  W   9-34  2-5  7-29  4-17  5-17  1-11  4-9  10  10  3.24 
  04/24/15     George Fox   16-4  W   5-32  1-4  4-28  2-16  3-16  2-11  2-9  10  3.24 
  04/25/15     Whitworth   1-4  L   7-31  3-17  4-14  3-11  4-20  3-10  1-9  12  3.26 
  04/25/15     Linfield   7-6  W   13-38  9-18  4-20  5-15  8-23  4-12  3-9  3.33 
  04/26/15     Whitworth   2-8  L   9-34  4-17  5-17  6-23  3-11  5-11  6-9  10  3.27 
  05/02/15     Linfield   4-3  W   5-32  3-16  2-16  2-6  3-26  2-11  1-10  14  3.25 
  05/02/15     Puget Sound   1-4  L   11-37  2-9  9-28  4-16  7-21  4-12  3-9  10  3.27 
  05/03/15     George Fox   5-1  W   7-31  1-8  6-23  2-7  5-24  2-10  1-9  11  3.22 
  05/13/15   vs  Emory   9-6  W   10-37  3-9  7-28  5-21  5-16  1-11  3-9  11  3.21 
  05/14/15   vs  Birmingham-Southern   7-2  W   7-33  2-4  5-29  3-14  4-19  2-10  1-9  3.18 
  05/15/15   vs  Birmingham-Southern   1-7  L   15-37  1-1  14-36  10-24  5-13  6-15  4-8  11  3.21 
  05/16/15   vs  Emory   6-7  L   10-33  2-11  8-22  6-17  4-16  1-8  2-8  3.30 
   Totals        292-196  -   387-1529  101-418  286-1111  193-695  194-834  109-486  129-406  476  352  3.30 
                  .253  .242  .257  .278  .233  .224  .318 

 

Individual Game-by-Game

 
#20Airey,_Frank
#24Banko,_Kit
#9Bishop,_Chris
#5Blades,_Kyler
#28Bockelie,_Jacob
#4Bogart,_Tanner
#10Brown,_Garrett
#15Cantu,_Connor
#11Clements,_Jacob
#39Conn,_Jackson
#--Courcy
#6Dawes,_Casey
#37Derouin,_Maika'i
#33Donahou,_Ty
#30Hansen,_Leif
#25Johnson,_Brett
#13Konopaski,_AJ
#18Larson,_Lee
#34Mahlum,_Derrick
#17Nelson,_Cory
#22Nilson,_Collin
#21Oord,_Drew
#26Otness,_Jake
#23Packard,_Landon
#2Pearson,_Bo
#38Rehon,_Sean
#35Rossman,_Kyle
#31Skoda,_Kort
#32Sonnenfeld,_Gunner
#1Stump,_Adam
#36Thompson,_Tyler
#8VanderStaay,_Kory
#14Vick,_Matt
#12Welch,_Ben
#19Wildung,_Curtis
#16Williams,_Tanner