Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thompson, Tyler | .339 | 48-48 | 189 | 45 | 64 | 15 | 0 | 9 | 38 | 106 | .561 | 20 | 11 | 31 | 6 | .430 | 1 | 1 | 0-1 | 34 | 125 | 8 | .952 |
| Welch, Ben | .331 | 44-44 | 175 | 42 | 58 | 8 | 0 | 2 | 29 | 72 | .411 | 22 | 12 | 20 | 1 | .436 | 2 | 1 | 3-5 | 54 | 172 | 12 | .950 |
| Johnson, Brett | .328 | 46-46 | 180 | 37 | 59 | 16 | 2 | 2 | 33 | 85 | .472 | 12 | 4 | 32 | 6 | .381 | 1 | 3 | 5-5 | 98 | 2 | 2 | .980 |
| Oord, Drew | .317 | 47-47 | 180 | 39 | 57 | 12 | 0 | 3 | 31 | 78 | .433 | 28 | 3 | 8 | 3 | .413 | 2 | 4 | 1-3 | 252 | 9 | 5 | .981 |
| Johnson, Cole | .304 | 47-47 | 181 | 26 | 55 | 7 | 0 | 3 | 38 | 71 | .392 | 15 | 3 | 20 | 1 | .354 | 7 | 3 | 1-2 | 253 | 29 | 2 | .993 |
| Packard, Landon | .301 | 46-46 | 176 | 27 | 53 | 13 | 2 | 1 | 28 | 73 | .415 | 14 | 5 | 16 | 6 | .367 | 1 | 5 | 0-1 | 110 | 118 | 10 | .958 |
| Ackerman, Kenley | .286 | 7-0 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Carlson, Marques | .282 | 17-10 | 39 | 7 | 11 | 1 | 0 | 0 | 8 | 12 | .308 | 5 | 0 | 7 | 1 | .348 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| VanderStaay, Kory | .262 | 27-15 | 65 | 9 | 17 | 4 | 0 | 2 | 9 | 27 | .415 | 3 | 2 | 11 | 2 | .314 | 0 | 0 | 1-1 | 34 | 3 | 1 | .974 |
| Cantu, Connor | .259 | 47-47 | 162 | 33 | 42 | 9 | 4 | 1 | 24 | 62 | .383 | 24 | 3 | 42 | 0 | .363 | 1 | 5 | 8-9 | 114 | 3 | 2 | .983 |
| Airey, Frank | .259 | 36-19 | 85 | 15 | 22 | 3 | 0 | 2 | 18 | 31 | .365 | 7 | 5 | 8 | 0 | .340 | 3 | 3 | 0-0 | 98 | 15 | 3 | .974 |
| Blades, Kyler | .259 | 28-11 | 58 | 9 | 15 | 1 | 1 | 0 | 13 | 18 | .310 | 2 | 4 | 6 | 2 | .328 | 0 | 2 | 0-0 | 18 | 24 | 2 | .955 |
| Vick, Matt | .257 | 28-10 | 35 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .286 | 1 | 1 | 9 | 1 | .297 | 0 | 1 | 0-0 | 64 | 9 | 2 | .973 |
| Dawes, Casey | .229 | 22-8 | 35 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | .286 | 2 | 2 | 3 | 2 | .308 | 0 | 5 | 0-2 | 18 | 0 | 0 | 1.000 |
| Bogart, Tanner | .176 | 28-3 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 3-3 | 10 | 1 | 0 | 1.000 |
| Rehon, Sean | .151 | 28-20 | 53 | 7 | 8 | 2 | 0 | 0 | 7 | 10 | .189 | 3 | 2 | 9 | 0 | .224 | 0 | 2 | 1-1 | 77 | 18 | 2 | .979 |
| Clements, Jacob | .128 | 17-11 | 39 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .154 | 1 | 1 | 11 | 1 | .171 | 0 | 1 | 2-2 | 14 | 0 | 0 | 1.000 |
| Sonnenfeld, Gunner | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hunnewell, Jacob | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stump, Adam | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Harka, Drew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cummings, Max | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 48-48 | 1682 | 310 | 488 | 96 | 9 | 25 | 285 | 677 | .402 | 165 | 60 | 242 | 33 | .370 | 20 | 36 | 25-35 | 1264 | 583 | 52 | .973 |
| Opponents | .285 | 48-48 | 1613 | 258 | 460 | 81 | 11 | 22 | 232 | 629 | .390 | 196 | 40 | 252 | 38 | .372 | 20 | 45 | 37-49 | 1264 | 484 | 64 | .965 |
| LOB - Team (390), Opp (393). DPs turned - Team (52), Opp (43). CI - Team (1), Vick 1, Opp (1). IBB - Team (5), Oord 2, Johnson, C. 2, Packard 1, Opp (2). Picked off - Welch 2, Johnson, B. 1, Cantu 1, Oord 1, Blades 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zuber, Tanner | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 0 |
| Manning, Casey | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Brown, Garrett | 2.09 | 4-3 | 29-0 | 0 | 0/0 | 12 | 56.0 | 44 | 16 | 13 | 10 | 45 | 5 | 2 | 1 | 201 | .219 | 4 | 3 | 0 | 2 | 9 |
| Kornegay, Kyle | 3.52 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 23 | .174 | 3 | 4 | 0 | 0 | 0 |
| Nelson, Cory | 3.65 | 7-2 | 16-14 | 1 | 0/1 | 0 | 88.2 | 95 | 40 | 36 | 33 | 43 | 16 | 1 | 6 | 328 | .290 | 8 | 5 | 3 | 3 | 11 |
| Donahou, Ty | 4.75 | 5-3 | 16-9 | 0 | 0/0 | 0 | 55.0 | 61 | 34 | 29 | 22 | 32 | 8 | 1 | 6 | 218 | .280 | 6 | 3 | 2 | 0 | 6 |
| Johnson, Cole | 4.76 | 5-4 | 16-15 | 0 | 0/0 | 1 | 87.0 | 103 | 63 | 46 | 43 | 40 | 23 | 1 | 3 | 336 | .307 | 9 | 12 | 2 | 3 | 14 |
| Rossman, Kyle | 5.14 | 1-2 | 8-6 | 0 | 0/0 | 0 | 35.0 | 37 | 23 | 20 | 17 | 39 | 11 | 1 | 1 | 137 | .270 | 2 | 3 | 0 | 1 | 3 |
| Hansen, Leif | 5.22 | 1-2 | 18-0 | 0 | 0/0 | 2 | 29.1 | 31 | 19 | 17 | 19 | 15 | 6 | 0 | 3 | 112 | .277 | 3 | 0 | 1 | 2 | 0 |
| Larson, Lee | 5.48 | 4-1 | 14-0 | 0 | 0/0 | 0 | 23.0 | 30 | 18 | 14 | 17 | 14 | 3 | 2 | 0 | 95 | .316 | 6 | 5 | 0 | 3 | 1 |
| Mortensen, Jacob | 7.11 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 8 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 25 | .320 | 0 | 0 | 1 | 1 | 0 |
| Gleichman, Jacob | 8.51 | 1-2 | 10-4 | 0 | 0/1 | 0 | 24.1 | 35 | 29 | 23 | 16 | 9 | 6 | 1 | 1 | 102 | .343 | 6 | 5 | 0 | 3 | 1 |
| VanderStaay, Kory | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Chaz | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.49 | 29-19 | 48-48 | 1 | 1/1 | 15 | 421.1 | 460 | 258 | 210 | 196 | 252 | 81 | 11 | 22 | 1613 | .285 | 48 | 40 | 9 | 20 | 45 |
| Opponents | 5.36 | 19-29 | 48-48 | 2 | 2/2 | 6 | 421.1 | 488 | 310 | 251 | 165 | 242 | 96 | 9 | 25 | 1682 | .290 | 32 | 60 | 5 | 20 | 36 |
| PB - Team (12), Rehon 7, Airey 3, Vick 2, Opp (9). Pickoffs - Team (9), Nelson 3, Brown 2, Hansen 1, Rehon 1, Kornegay 1, Rossman 1, Opp (6). SBA/ATT - Rehon (15-19), Airey (12-16), Vick (10-12), Nelson (7-10), Johnson, C. (7-10), Rossman (7-7), Donahou (5-6), Larson (4-5), Gleichman (3-4), Brown (4-4), Hansen (0-2), Kornegay (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nelson, Cory | 24 | 4 | 20 | 0 | 1.000 | 4 | 7 | 3 | .700 | 0 | 0 |
| Dawes, Casey | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Clements, Jacob | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brown, Garrett | 11 | 0 | 11 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bogart, Tanner | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ackerman, Kenley | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rossman, Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Gleichman, Jacob | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hansen, Leif | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
| Larson, Lee | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sonnenfeld, Gunner | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stump, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kornegay, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Manning, Casey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnson, Cole | 284 | 253 | 29 | 2 | .993 | 29 | 7 | 3 | .700 | 0 | 0 |
| Cantu, Connor | 119 | 114 | 3 | 2 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| Oord, Drew | 266 | 252 | 9 | 5 | .981 | 21 | 0 | 0 | .000 | 0 | 0 |
| Johnson, Brett | 102 | 98 | 2 | 2 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rehon, Sean | 97 | 77 | 18 | 2 | .979 | 0 | 15 | 4 | .789 | 7 | 0 |
| Airey, Frank | 116 | 98 | 15 | 3 | .974 | 0 | 12 | 4 | .750 | 3 | 0 |
| VanderStaay, Kory | 38 | 34 | 3 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| Vick, Matt | 75 | 64 | 9 | 2 | .973 | 0 | 10 | 2 | .833 | 2 | 1 |
| Packard, Landon | 238 | 110 | 118 | 10 | .958 | 36 | 0 | 0 | .000 | 0 | 0 |
| Blades, Kyler | 44 | 18 | 24 | 2 | .955 | 4 | 0 | 0 | .000 | 0 | 0 |
| Thompson, Tyler | 167 | 34 | 125 | 8 | .952 | 10 | 0 | 0 | .000 | 0 | 0 |
| Welch, Ben | 238 | 54 | 172 | 12 | .950 | 34 | 0 | 0 | .000 | 0 | 0 |
| Donahou, Ty | 11 | 1 | 9 | 1 | .909 | 2 | 5 | 1 | .833 | 0 | 0 |
| Mortensen, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cummings, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunnewell, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harka, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zuber, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carlson, Marques | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lopez, Chaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1899 | 1264 | 583 | 52 | .973 | 52 | 37 | 12 | .755 | 12 | 1 |
| Opponents | 1812 | 1264 | 484 | 64 | .965 | 43 | 25 | 10 | .714 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Pacific Lutheran | 35 | 32 | 47 | 34 | 41 | 30 | 44 | 40 | 4 | 3 | 310 | Opponents | 41 | 32 | 20 | 38 | 27 | 23 | 34 | 27 | 14 | 2 | 258 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-3 | 2-5 | 1-0 | 5-2 | 4-2 | 2-1 | 3-1 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 5-0 | 2-2 | 4-3 | 4-2 | 5-2 | 1-4 | 1-0 | 1-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 13-5 | 17-4 | 19-4 | 20-2 | 20-2 | 23-2 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 9-8 | 8-10 | 7-12 | 6-15 | 6-13 | 4-15 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-7 | 7-6 | 4-5 | 3-3 | 3-2 | 3-4 | 2-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2040 | 11 | 185 |
| AWAY | 3942 | 35 | 112 |
| TOTAL | 5982 | 46 | 130 |