Pacific Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  02/05/16   vs  Willamette    1-4  L     1-7-1  /  4-8-1  9   0-1-0  0-0-0   Brown (L 0-1)  97  2:27 
  02/05/16   vs  George Fox    8-9  L     8-9-2  /  9-11-3  9   0-2-0  0-0-0   Larson (L 0-1)  111  3:15 
  02/06/16   vs  Pacific (Ore.)  W  3-1       3-7-0  /  1-7-1  9   1-2-0  0-0-0   Kornegay (W 1-0)  147  3:18 
  02/07/16   at  #14 Linfield    0-5  L     0-4-0  /  5-8-0  9   1-3-0  0-0-0   Johnson, C. (L 0-1)  150  2:25 
  02/12/16   vs  La Verne  W  6-4       6-9-1  /  4-7-2  9   2-3-0  0-0-0   Rossman (W 1-0)  0  2:30 
  02/13/16   vs  Redlands-1  W  23-14       23-22-5  /  14-17-4  9   3-3-0  0-0-0   Johnson, C. (W 1-0)  100  4:18 
  02/13/16   vs  Redlands-2  W  5-4       5-11-2  /  4-8-2  9   4-3-0  0-0-0   Gleichman (W 1-0)  -  2:35 
  02/14/16   vs  La Verne    2-3  L     2-7-1  /  3-8-1  9   4-4-0  0-0-0   Donahou (L)  0  2:15 
*  02/20/16     #14 LINFIELD-1    2-7  L     2-3-4  /  7-11-2  9   4-5-0  0-1-0   Brown (L 0-2)  150  2:35 
*  02/20/16     #14 LINFIELD-2  W  8-3       8-17-2  /  3-7-2  9   5-5-0  1-1-0   Johnson, C. (W 2-1)  200  2:36 
*  02/21/16     #14 LINFIELD  W  5-2       5-6-1  /  2-6-1  9   6-5-0  2-1-0   Nelson (W 1-0)  225  2:15 
*  02/27/16   vs  Pacific (Ore.)-1    3-7  L     3-9-0  /  7-8-3  9   6-6-0  2-2-0   Rossman (L 1-1)  117  2:30 
*  02/27/16   vs  Pacific (Ore.)-2    2-4  L     2-4-0  /  4-9-3  9   6-7-0  2-3-0   Johnson, C. (L 2-2)  125  2:06 
*  02/28/16   vs  Pacific (Ore.)    3-5  L     3-5-0  /  5-10-0  9   6-8-0  2-4-0   Brown (L)  127  2:42 
*  03/05/16     WILLAMETTE-1  W  6-1       6-8-3  /  1-7-0  9   7-8-0  3-4-0   Donahou (W 1-1)  -  2:25 
*  03/05/16     WILLAMETTE-2  W  7-1       7-15-0  /  1-9-0  9   8-8-0  4-4-0   Nelson (W 2-0)  125  2:25 
*  03/06/16     WILLAMETTE  W  10-1       10-12-0  /  1-8-4  9   9-8-0  5-4-0   Johnson, C. (W 3-2)  125  2:40 
*  03/12/16   at  #14 Whitworth-1  W  6-5       6-9-0  /  5-8-2  9   10-8-0  6-4-0   Brown (W 1-3)  110  2:45 
*  03/12/16   at  #14 Whitworth-2    1-3  L     1-5-0  /  3-12-0  9   10-9-0  6-5-0   Donahou (L 1-2)  110  2:08 
*  03/13/16   at  #14 Whitworth    3-7  L     3-8-0  /  7-9-1  9   10-10-0  6-6-0   Johnson, C. (L 3-3)  100  2:05 
  03/16/16   at  Puget Sound    1-12  L     1-9-3  /  12-12-0  9   10-11-0  6-6-0   Gleichman (L 1-1)  115  2:25 
*  03/19/16     WHITMAN-1  W  17-2       17-17-1  /  2-4-0  9   11-11-0  7-6-0   Nelson (W 3-0)  200  2:33 
*  03/19/16     WHITMAN-2    3-4  L     3-8-0  /  4-10-0  9   11-12-0  7-7-0   Donahou (L 1-3)  215  2:59 
*  03/20/16     WHITMAN  W  5-4       5-10-1  /  4-8-1  9   12-12-0  8-7-0   Brown (W 2-3)  175  2:53 
*  03/25/2016   at  George Fox-1    0-10  L     0-5-1  /  10-15-0  9   12-13-0  8-8-0   Nelson (L 3-1)  58  2:50 
*  03/25/16   at  George Fox-2  W  12-6       12-13-2  /  6-8-6  9   13-13-0  9-8-0   Larson (W 1-1)  59  3:10 
*  03/26/16   at  George Fox  W  4-2       4-11-0  /  2-11-0  (11)   14-13-0  10-8-0   Brown (W 3-3)  67  3:24 
  03/30/2016   at  Pomona-Pitzer  W  9-0       9-10-0  /  0-5-3  9   15-13-0  10-8-0   Nelson (W 4-1)  35  2:25 
  Mar 31, 2016  at  Cal Lutheran    6-14  L     6-10-4  /  14-17-2  9   15-14-0  10-8-0   Rossman (L 0-1)  148  3:01 
  04/01/16   at  La Verne  W  14-6       14-18-1  /  6-8-1  9   16-14-0  10-8-0   Donahou (W 2-3)  207  3:15 
  04/02/16   at  La Verne  W  15-6       15-19-0  /  6-12-1  9   17-14-0  10-8-0   Johnson, C. (W 4-3)  137  3:01 
*  04/09/16     PUGET SOUND-1  W  5-2       5-8-0  /  2-11-2  9   18-14-0  11-8-0   Nelson (W 5-1)  200  2:15 
*  04/09/16     PUGET SOUND-2  W  5-4       5-9-0  /  4-10-2  9   19-14-0  12-8-0   Donahou (W 3-3)  200  2:50 
*  04/10/16     PUGET SOUND  W  9-7       9-11-1  /  7-13-0  9   20-14-0  13-8-0   Larson (W 2-1)  225  3:10 
  Apr 13, 2016  at  Puget Sound    6-9  L     6-11-2  /  9-12-2  9   20-15-0  13-8-0   Gleichman (L 1-2)  115  3:30 
*  Apr 16, 2016  at  Lewis & Clark-1  W  9-5       9-10-2  /  5-8-2  9   21-15-0  14-8-0   Nelson (W 6-1)  88  2:50 
*  Apr 16, 2016  at  Lewis & Clark-2  W  10-8       10-9-2  /  8-10-0  9   22-15-0  15-8-0   Larson (W 3-1)  66  2:55 
*  Apr 17, 2016  at  Lewis & Clark-3    5-6  L     5-10-3  /  6-9-1  9   22-16-0  15-9-0   Johnson, C. (L 4-4)  57  2:40 
  04/22/16   vs  George Fox  W  13-6       13-14-0  /  6-10-1  9   23-16-0  15-9-0   Larson (W 4-1)  115  2:53 
  04/23/16   at  Whitworth  W  7-3       7-18-0  /  3-12-0  9   24-16-0  15-9-0   Johnson, C. (W 5-4)  225  2:15 
  04/24/16   at  Whitworth  W  6-5       6-7-2  /  5-7-2  9   25-16-0  15-9-0   Donahou (W 4-3)  225  2:00 
  4/30/16   at  Linfield    5-6  L     5-9-0  /  6-11-0  (11)   25-17-0  15-9-0   Hansen (L 0-1)  225  2:20 
  5/1/16   vs  George Fox  W  11-9       11-13-1  /  9-6-2  9   26-17-0  15-9-0   Donahou (W 5-3)  150  2:56 
  05/18/16   vs  Trinity (Texas)    3-7  L     3-7-1  /  7-12-1  9   26-18-0  15-9-0   Nelson (L 6-2)  75  3:05 
  05/19/16   vs  Cal Lutheran  W  8-6       8-12-0  /  6-7-2  9   27-18-0  15-9-0   Brown (W 4-3)  85  2:35 
  05/20/16   vs  Whitworth  W  8-5       8-15-1  /  5-10-1  9   28-18-0  15-9-0   Hansen (W 1-1)  205  2:40 
  05/20/16   vs  Texas-Tyler  W  3-2       3-14-1  /  2-4-0  9   29-18-0  15-9-0   Nelson (W 7-2)  86  2:34 
  05/21/16   vs  Trinity (Texas)    7-12  L     7-4-1  /  12-20-0  9   29-19-0  15-9-0   Hansen (L 1-2)  105  3:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/05/16   vs  Willamette   32  1  7  1  1  0  0  8  3  0  2  0  2  0  0  1  5  24  6  1  9  .219 
  02/05/16   vs  George Fox   35  8  9  7  1  0  0  10  5  0  1  0  2  1  1  0  5  27  14  2  9  .239 
  02/06/16   vs  Pacific (Ore.)   27  3  7  3  1  0  0  8  5  0  0  3  1  2  1  1  2  27  10  0  6  .245 
  02/07/16   at  Linfield   30  0  4  0  0  0  0  4  2  0  0  0  0  1  0  0  12  24  9  0  6  .218 
  02/12/16   vs  La Verne   31  6  9  6  2  0  0  11  2  0  1  0  1  1  1  0  4  27  13  1  6  .232 
  02/13/16   vs  Redlands   46  23  22  22  4  0  2  32  7  0  0  0  6  0  1  3  4  27  10  5  11  .289 
  02/13/16   vs  Redlands   34  5  11  5  3  1  0  16  3  1  0  0  3  0  0  0  4  27  9  2  11  .294 
  02/14/16   vs  La Verne   34  2  7  2  1  0  1  11  2  0  1  0  0  0  0  1  8  24  13  1  7  .283 
*  02/20/16     LINFIELD   32  2  3  2  0  0  1  6  3  0  0  0  2  0  0  0  4  27  10  4  8  .262 
*  02/20/16     LINFIELD   41  8  17  8  2  0  0  19  1  0  0  0  0  1  0  1  2  27  11  2  11  .281 
*  02/21/16     LINFIELD   30  5  6  5  4  0  0  10  5  0  1  0  0  0  1  0  9  27  18  1  7  .274 
*  02/27/16   vs  Pacific (Ore.)   34  3  9  3  3  0  0  12  3  0  1  1  1  1  0  2  8  24  8  0  9  .273 
*  02/27/16   vs  Pacific (Ore.)   33  2  4  2  0  0  1  7  0  0  0  0  0  1  0  0  3  24  15  0  5  .262 
*  02/28/16   vs  Pacific (Ore.)   30  3  5  1  0  0  0  5  6  0  0  0  1  0  0  2  7  24  12  0  7  .256 
*  03/05/16     WILLAMETTE   28  6  8  6  2  0  1  13  3  0  1  1  1  1  0  1  5  27  12  3  3  .258 
*  03/05/16     WILLAMETTE   37  7  15  7  3  0  1  21  1  0  0  0  1  0  0  2  4  27  17  0  8  .268 
*  03/06/16     WILLAMETTE   33  10  12  9  3  1  0  17  2  0  0  0  2  4  1  3  3  27  17  0  8  .273 
*  03/12/16   at  Whitworth   34  6  9  3  5  0  0  14  3  0  0  1  2  2  0  0  10  27  8  0  8  .273 
*  03/12/16   at  Whitworth   30  1  5  1  1  0  0  6  3  0  0  1  0  1  0  0  2  24  11  0  6  .268 
*  03/13/16   at  Whitworth   34  3  8  3  3  0  1  14  1  0  0  0  0  0  0  1  4  24  9  0  5  .266 
  03/16/16   at  Puget Sound   35  1  9  1  1  0  1  13  2  0  0  0  0  0  0  0  2  24  14  3  9  .266 
*  03/19/16     WHITMAN   40  17  17  17  4  1  1  26  6  0  2  0  6  0  1  0  5  27  13  1  12  .274 
*  03/19/16     WHITMAN   34  3  8  3  2  1  0  12  6  0  0  0  1  0  0  1  3  27  18  0  11  .273 
*  03/20/16     WHITMAN   34  5  10  4  2  0  0  12  6  1  1  0  3  1  0  1  4  27  17  1  14  .274 
*  03/25/2016   at  George Fox   27  0  5  0  0  0  0  5  1  0  0  0  1  1  0  3  5  24  11  1  3  .271 
*  03/25/16   at  George Fox   43  12  13  9  0  1  0  15  1  0  0  0  3  1  0  1  5  27  10  2  9  .272 
*  03/26/16   at  George Fox   41  4  11  4  4  0  0  15  5  1  3  0  2  2  0  0  6  33  9  0  13  .272 
  03/30/2016   at  Pomona-Pitzer   38  9  10  6  2  1  0  14  3  0  0  0  2  0  1  0  9  27  13  0  8  .272 
  Mar 31, 2016  at  Cal Lutheran   36  6  10  6  4  0  0  14  4  0  2  0  1  0  1  0  7  24  5  4  9  .272 
  04/01/16   at  La Verne   42  14  18  13  1  1  0  21  7  0  0  0  2  1  1  1  3  27  19  1  12  .278 
  04/02/16   at  La Verne   41  15  19  14  1  1  1  25  4  0  0  0  2  1  1  3  5  27  19  0  7  .285 
*  04/09/16     PUGET SOUND   31  5  8  5  1  1  1  14  3  1  0  0  0  1  1  0  9  27  16  0  7  .285 
*  04/09/16     PUGET SOUND   33  5  9  4  1  0  1  13  3  0  0  0  0  0  0  0  4  27  15  0  7  .284 
*  04/10/16     PUGET SOUND   33  9  11  7  0  0  1  14  2  0  0  0  2  1  1  0  5  27  15  1  6  .286 
  Apr 13, 2016  at  Puget Sound   40  6  11  5  4  0  0  15  5  0  1  0  1  0  0  0  5  24  10  2  13  .285 
*  Apr 16, 2016  at  Lewis & Clark   35  9  10  9  3  0  0  13  9  0  0  0  2  0  3  0  7  27  9  2  13  .285 
*  Apr 16, 2016  at  Lewis & Clark   32  10  9  10  3  0  2  18  7  1  1  0  2  2  1  0  3  27  5  2  7  .285 
*  Apr 17, 2016  at  Lewis & Clark   36  5  10  5  4  0  0  14  4  0  0  0  0  1  0  0  3  24  11  3  9  .285 
  04/22/16   vs  George Fox   37  13  14  13  1  0  4  27  4  0  1  1  0  0  0  0  3  27  10  0  4  .288 
  04/23/16   at  Whitworth   42  7  18  7  5  0  1  26  1  0  0  1  0  2  0  0  2  27  16  0  11  .292 
  04/24/16   at  Whitworth   35  6  7  5  1  0  2  14  2  0  1  0  0  0  0  1  3  27  11  2  4  .290 
  4/30/16   at  Linfield   39  5  9  5  2  0  1  14  0  0  0  0  0  1  0  0  7  31  15  0  2  .288 
  5/1/16   vs  George Fox   38  11  13  9  4  0  0  17  5  0  0  0  0  1  2  0  4  27  9  1  8  .289 
  05/18/16   vs  Trinity (Texas)   33  3  7  3  1  0  0  8  2  0  3  0  0  1  0  0  9  24  12  1  6  .288 
  05/19/16   vs  Cal Lutheran   38  8  12  8  1  0  1  16  2  0  1  0  0  0  0  0  6  27  14  0  8  .288 
  05/20/16   vs  Whitworth   40  8  15  8  2  0  0  17  2  0  1  0  2  1  1  2  3  27  9  1  11  .290 
  05/20/16   vs  Texas-Tyler   34  3  14  3  3  0  0  17  4  0  0  1  1  2  0  0  3  27  15  1  14  .293 
  05/21/16   vs  Trinity (Texas)   30  7  4  6  0  0  0  4  5  0  0  0  2  0  0  2  7  27  11  1  3  .290 
   Totals        1682  310  488  285  96  9  25  677  165  5  25  10  60  36  20  33  242  1264  583  52  390  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/05/16   vs  Willamette   8.0  8  4  4  2  8  1  0  0  1  0  1  1  0  1-4  0  1  0  4.50 
  02/05/16   vs  George Fox   9.0  11  9  9  5  3  3  1  0  3  0  2  2  1  8-9  0  2  0  6.88 
  02/06/16   vs  Pacific (Ore.)   9.0  7  1  1  8  5  1  0  0  1  1  1  0  0  3-1  1  2  1  4.85 
  02/07/16   at  Linfield   8.0  8  5  5  2  7  1  0  2  2  0  0  0  0  0-5  1  3  1  5.03 
  02/12/16   vs  La Verne   9.0  7  4  3  3  9  1  0  0  1  0  4  1  0  6-4  2  3  2  4.60 
  02/13/16   vs  Redlands   9.0  17  14  3  4  8  3  1  0  1  0  0  1  0  23-14  3  3  2  4.33 
  02/13/16   vs  Redlands   9.0  8  4  3  2  5  0  0  0  1  0  1  0  0  5-4  4  3  3  4.13 
  02/14/16   vs  La Verne   8.0  8  3  2  3  4  0  1  0  1  0  2  1  0  2-3  4  4  3  3.91 
*  02/20/16     LINFIELD   9.0  11  7  3  4  6  2  1  0  1  0  0  1  0  2-7  4  5  3  3.81 
*  02/20/16     LINFIELD   9.0  7  3  2  6  4  1  0  0  0  0  0  2  0  8-3  5  5  3  3.62 
*  02/21/16     LINFIELD   9.0  6  2  0  5  4  1  0  0  0  0  0  3  0  5-2  6  5  3  3.28 
*  02/27/16   vs  Pacific (Ore.)   8.0  8  7  7  6  10  1  1  0  0  0  0  1  0  3-7  6  6  3  3.63 
*  02/27/16   vs  Pacific (Ore.)   8.0  9  4  4  4  4  1  0  1  1  1  3  0  0  2-4  6  7  3  3.70 
*  02/28/16   vs  Pacific (Ore.)   8.0  10  5  5  3  6  2  1  0  3  0  2  1  0  3-5  6  8  3  3.83 
*  03/05/16     WILLAMETTE   9.0  7  1  1  3  8  0  0  1  1  1  1  3  0  6-1  7  8  4  3.63 
*  03/05/16     WILLAMETTE   9.0  9  1  1  2  5  1  0  0  1  1  0  1  0  7-1  8  8  4  3.46 
*  03/06/16     WILLAMETTE   9.0  8  1  1  0  4  1  0  0  0  0  1  1  0  10-1  9  8  4  3.31 
*  03/12/16   at  Whitworth   9.0  8  5  5  8  11  3  0  0  1  0  0  2  0  6-5  10  8  4  3.40 
*  03/12/16   at  Whitworth   8.0  12  3  3  3  5  2  0  0  0  1  0  2  0  1-3  10  9  4  3.40 
*  03/13/16   at  Whitworth   8.0  9  7  7  2  5  2  0  0  4  0  0  0  0  3-7  10  10  4  3.61 
  03/16/16   at  Puget Sound   8.0  12  12  8  4  3  2  0  0  0  0  4  1  0  1-12  10  11  4  3.85 
*  03/19/16     WHITMAN   9.0  4  2  1  3  1  0  0  1  0  1  0  1  0  17-2  11  11  4  3.71 
*  03/19/16     WHITMAN   9.0  10  4  4  4  3  2  0  1  1  0  0  0  0  3-4  11  12  4  3.73 
*  03/20/16     WHITMAN   9.0  8  4  4  4  2  2  0  0  0  1  2  0  0  5-4  12  12  4  3.74 
*  03/25/2016   at  George Fox   8.0  15  10  10  5  2  3  0  1  2  1  1  1  0  0-10  12  13  4  4.02 
*  03/25/16   at  George Fox   9.0  8  6  5  5  15  2  0  1  4  0  0  1  0  12-6  13  13  4  4.06 
*  03/26/16   at  George Fox   11.0  11  2  2  6  6  3  0  0  1  0  1  0  1  4-2  14  13  4  3.94 
  03/30/2016   at  Pomona-Pitzer   9.0  5  0  0  3  8  1  0  0  0  0  0  1  0  9-0  15  13  4  3.80 
  Mar 31, 2016  at  Cal Lutheran   8.0  17  14  11  2  4  7  1  0  1  0  1  1  0  6-14  15  14  4  4.07 
  04/01/16   at  La Verne   9.0  8  6  5  6  2  1  0  0  1  0  1  2  0  14-6  16  14  4  4.10 
  04/02/16   at  La Verne   9.0  12  6  6  5  5  2  0  1  0  0  1  3  0  15-6  17  14  5  4.17 
*  04/09/16     PUGET SOUND   9.0  11  2  2  0  2  3  0  0  1  0  0  2  0  5-2  18  14  6  4.10 
*  04/09/16     PUGET SOUND   9.0  10  4  4  3  5  3  0  0  1  0  0  1  0  5-4  19  14  7  4.09 
*  04/10/16     PUGET SOUND   9.0  13  7  4  8  1  4  0  0  1  0  0  1  0  9-7  20  14  8  4.09 
  Apr 13, 2016  at  Puget Sound   8.0  12  9  9  8  4  2  1  1  1  1  3  2  0  6-9  20  15  8  4.25 
*  Apr 16, 2016  at  Lewis & Clark   9.0  8  5  4  2  7  1  0  1  1  0  0  1  0  9-5  21  15  8  4.24 
*  Apr 16, 2016  at  Lewis & Clark   9.0  10  8  6  5  12  1  0  2  3  0  1  0  0  10-8  22  15  9  4.29 
*  Apr 17, 2016  at  Lewis & Clark   8.0  9  6  6  1  3  3  0  0  0  0  2  0  0  5-6  22  16  9  4.35 
  04/22/16   vs  George Fox   9.0  10  6  6  7  4  0  0  1  0  0  0  0  0  13-6  23  16  10  4.39 
  04/23/16   at  Whitworth   9.0  12  3  3  5  4  1  0  0  1  0  0  3  0  7-3  24  16  11  4.36 
  04/24/16   at  Whitworth   9.0  7  5  4  1  3  0  0  1  0  0  0  0  0  6-5  25  16  12  4.35 
  4/30/16   at  Linfield   10.1  11  6  6  1  5  1  0  3  0  0  0  1  0  5-6  25  17  12  4.37 
  5/1/16   vs  George Fox   9.0  6  9  1  12  5  2  1  1  1  0  1  2  0  11-9  26  17  13  4.29 
  05/18/16   vs  Trinity (Texas)   8.0  12  7  6  4  8  2  0  1  2  0  2  0  0  3-7  26  18  13  4.34 
  05/19/16   vs  Cal Lutheran   9.0  7  6  6  4  5  2  0  1  1  0  0  0  0  8-6  27  18  13  4.38 
  05/20/16   vs  Whitworth   9.0  10  5  5  6  5  0  0  0  2  0  0  1  0  8-5  28  18  14  4.40 
  05/20/16   vs  Texas-Tyler   9.0  4  2  2  3  4  1  1  0  0  0  2  3  0  3-2  29  18  15  4.34 
  05/21/16   vs  Trinity (Texas)   9.0  20  12  11  4  3  3  1  1  0  0  0  1  0  7-12  29  19  15  4.49 
   Totals        421.1  460  258  210  196  252  81  11  22  48  9  40  52  2  310-258  29  19  15  4.49 

* = NWC game

 

Individual Game-by-Game

 
#35Ackerman,_Kenley
#20Airey,_Frank
#3Blades,_Kyler
#28Bockelie,_Jacob
#4Bogart,_Tanner
#10Brown,_Garrett
#7Cantu,_Connor
#26Carlson,_Marques
#11Clements,_Jacob
#30Cummings,_Max
#6Dawes,_Casey
#33Donahou,_Ty
#5Fulbright,_Zanon
#14Gleichman,_Jacob
#13Hansen,_Leif
#32Harka,_Drew
#37Hunnewell,_Jacob
#15Johnson,_Brett
#40Johnson,_Cole
#19Kornegay,_Kyle
#24Larson,_Lee
#2Lopez,_Chaz
#34Mahlum,_Derrick
#38Manning,_Casey
#1Mortensen,_Jacob
#17Nelson,_Cory
#21Oord,_Drew
#23Packard,_Landon
#8Rehon,_Sean
#25Rossman,_Kyle
#22Sonnenfeld,_Gunner
#31Stump,_Adam
#36Thompson,_Tyler
#9VanderStaay,_Kory
#18Vick,_Matt
#12Welch,_Ben
#16Williams,_Tanner
#19Zuber,_Tanner